VB holdings - what the fund actually owns
VANGUARD SMALL-CAP INDEX FUND reports 1,274 stock positions to the SEC, 100% of its assets. The ten largest are 4.3% of the fund, as of Jun 30, 2026.
Each week Ploutos reads the latest N-PORT filing of the largest US equity ETFs. This page is one fund's filing: its reported positions with their weights, where that weight sits by sector, what entered and left since the previous filing, and which other funds hold the most of the same stocks.
Reported positions
1,274
cover 100% of the fund
Weight of the top 10 holdings
4.3%
of the fund in ten names
Largest position
CRDO
0.55% · Credo Technology Group Holding Ltd
Filing date
Jun 30, 2026
holdings as reported to the SEC
Where the weight sits, by sector
Sectors come from each company's industry code in its SEC record, so they are coarse. 5.8% of the reported weight could not be placed and is shown as unknown.
Full holdings list, heaviest first
| # | Stock | Weight | Cumulative |
|---|---|---|---|
| 1 | CRDOCredo Technology Group Holding Ltd | 0.55% | 0.6% |
| 2 | JBLJabil Inc | 0.49% | 1.0% |
| 3 | RVMDREVOLUTION Medicines Inc | 0.46% | 1.5% |
| 4 | ALABAstera Labs Inc | 0.45% | 2.0% |
| 5 | EMEEMCOR Group Inc | 0.45% | 2.4% |
| 6 | NTRANatera Inc | 0.45% | 2.9% |
| 7 | TWLOTwilio Inc | 0.38% | 3.2% |
| 8 | MKSIMKS Instruments Inc | 0.37% | 3.6% |
| 9 | NRGNRG Energy Inc | 0.37% | 4.0% |
| 10 | CASEY'S GENERAL STORES INC | 0.36% | 4.3% |
| 11 | FLEX LTD | 0.36% | 4.7% |
| 12 | TPRTapestry Inc | 0.36% | 5.1% |
| 13 | ATOAtmos Energy Corp | 0.35% | 5.4% |
| 14 | CRSCarpenter Technology Corp | 0.35% | 5.8% |
| 15 | CWCurtiss-Wright Corp | 0.34% | 6.1% |
| 16 | FTAIFTAI Aviation Ltd | 0.34% | 6.4% |
| 17 | ATIATI Inc | 0.33% | 6.8% |
| 18 | ENTGEntegris Inc | 0.33% | 7.1% |
| 19 | NVENT ELECTRIC PLC | 0.33% | 7.4% |
| 20 | WSMWilliams-Sonoma Inc | 0.33% | 7.8% |
| 21 | FTITechnipFMC PLC | 0.32% | 8.1% |
| 22 | MTSIMACOM Technology Solutions Holdings Inc | 0.32% | 8.4% |
| 23 | MTZMasTec Inc | 0.32% | 8.7% |
| 24 | ILMNIllumina Inc | 0.31% | 9.0% |
| 25 | WWDWoodward Inc | 0.31% | 9.3% |
| 26 | MRNAModerna Inc | 0.30% | 9.6% |
| 27 | PEverpure Inc | 0.30% | 9.9% |
| 28 | STRLSterling Infrastructure Inc | 0.30% | 10.2% |
| 29 | FFIVF5 Inc | 0.29% | 10.5% |
| 30 | SWSmurfit Westrock PLC | 0.29% | 10.8% |
| 31 | LIBERTY MEDIA CORP-LIBERTY FORMULA ONE | 0.28% | 11.1% |
| 32 | OKTAOkta Inc | 0.28% | 11.4% |
| 33 | SOFISoFi Technologies Inc | 0.28% | 11.7% |
| 34 | UTHRUnited Therapeutics Corp | 0.28% | 11.9% |
| 35 | XPOXPO Inc | 0.28% | 12.2% |
| 36 | EXEExpand Energy Corp | 0.27% | 12.5% |
| 37 | JB HUNT TRANSPORT SERVICES INC | 0.27% | 12.7% |
| 38 | USFDUS Foods Holding Corp | 0.27% | 13.0% |
| 39 | AFRMAffirm Holdings Inc | 0.26% | 13.3% |
| 40 | CH ROBINSON WORLDWIDE INC | 0.26% | 13.5% |
| 41 | RBARB Global Inc | 0.26% | 13.8% |
| 42 | LSCCLattice Semiconductor Corp | 0.25% | 14.0% |
| 43 | OMCOmnicom Group Inc | 0.25% | 14.3% |
| 44 | RBCRBC Bearings Inc | 0.25% | 14.5% |
| 45 | FNFabrinet | 0.24% | 14.8% |
| 46 | SNXTD SYNNEX Corp | 0.24% | 15.0% |
| 47 | TTMITTM Technologies Inc | 0.24% | 15.3% |
| 48 | DDDuPont de Nemours Inc | 0.23% | 15.5% |
| 49 | ESSEssex Property Trust Inc | 0.23% | 15.7% |
| 50 | EVRGEvergy Inc | 0.23% | 16.0% |
| 51 | GHGuardant Health Inc | 0.23% | 16.2% |
| 52 | INCYIncyte Corp | 0.23% | 16.4% |
| 53 | ONTOOnto Innovation Inc | 0.23% | 16.7% |
| 54 | RSReliance Inc | 0.23% | 16.9% |
| 55 | BWXTBWX Technologies Inc | 0.22% | 17.1% |
| 56 | CDWCDW Corp/DE | 0.22% | 17.3% |
| 57 | INVHInvitation Homes Inc | 0.22% | 17.5% |
| 58 | LIILennox International Inc | 0.22% | 17.8% |
| 59 | ROIVRoivant Sciences Ltd | 0.22% | 18.0% |
| 60 | ROKURoku Inc | 0.22% | 18.2% |
| 61 | VTRSViatris Inc | 0.22% | 18.4% |
| 62 | AKAMAkamai Technologies Inc | 0.21% | 18.6% |
| 63 | EWBCEast West Bancorp Inc | 0.21% | 18.8% |
| 64 | GNRCGenerac Holdings Inc | 0.21% | 19.0% |
| 65 | ITTITT Inc | 0.21% | 19.3% |
| 66 | KIMKimco Realty Corp | 0.21% | 19.5% |
| 67 | NBIXNeurocrine Biosciences Inc | 0.21% | 19.7% |
| 68 | NXTNextpower Inc | 0.21% | 19.9% |
| 69 | QQnity Electronics Inc | 0.21% | 20.1% |
| 70 | RGLDRoyal Gold Inc | 0.21% | 20.3% |
| 71 | TLNTalen Energy Corp | 0.21% | 20.5% |
| 72 | WYWeyerhaeuser Co | 0.21% | 20.7% |
| 73 | APGAPI Group Corp | 0.20% | 20.9% |
| 74 | BALLBall Corp | 0.20% | 21.1% |
| 75 | BGBunge Global SA | 0.20% | 21.3% |
| 76 | CFCF Industries Holdings Inc | 0.20% | 21.5% |
| 77 | EQTEQT Corp | 0.20% | 21.7% |
| 78 | FDXFFedex Freight Holding Co Inc | 0.20% | 21.9% |
| 79 | GPCGenuine Parts Co | 0.20% | 22.1% |
| 80 | HSTHost Hotels & Resorts Inc | 0.20% | 22.3% |
| 81 | IEXIDEX Corp | 0.20% | 22.5% |
| 82 | MAAMid-America Apartment Communities Inc | 0.20% | 22.7% |
| 83 | MASMasco Corp | 0.20% | 22.9% |
| 84 | NLYAnnaly Capital Management Inc | 0.20% | 23.1% |
| 85 | PFGCPerformance Food Group Co | 0.20% | 23.3% |
| 86 | SITMSiTime Corp | 0.20% | 23.5% |
| 87 | THCTenet Healthcare Corp | 0.20% | 23.7% |
| 88 | WCCWESCO International Inc | 0.20% | 23.9% |
| 89 | ALBAlbemarle Corp | 0.19% | 24.1% |
| 90 | CNCCentene Corp | 0.19% | 24.3% |
| 91 | FCNCAFirst Citizens BancShares Inc/NC | 0.19% | 24.5% |
| 92 | IONQIonQ Inc | 0.19% | 24.7% |
| 93 | NDSNNordson Corp | 0.19% | 24.9% |
| 94 | RIVNRivian Automotive Inc | 0.19% | 25.1% |
| 95 | RRXRegal Rexnord Corp | 0.19% | 25.3% |
| 96 | STLDSteel Dynamics Inc | 0.19% | 25.5% |
| 97 | TEMPUR SEALY INTERNATIONAL INC | 0.19% | 25.6% |
| 98 | TOLToll Brothers Inc | 0.19% | 25.8% |
| 99 | TXTTextron Inc | 0.19% | 26.0% |
| 100 | WP CAREY INC | 0.19% | 26.2% |
| 101 | ARMKAramark | 0.18% | 26.4% |
| 102 | BBYBest Buy Co Inc | 0.18% | 26.6% |
| 103 | CARLISLE COS INC | 0.18% | 26.8% |
| 104 | CDECoeur Mining Inc | 0.18% | 26.9% |
| 105 | DOCHealthpeak Properties Inc | 0.18% | 27.1% |
| 106 | DTMDT Midstream Inc | 0.18% | 27.3% |
| 107 | DYDycom Industries Inc | 0.18% | 27.5% |
| 108 | JJacobs Solutions Inc | 0.18% | 27.7% |
| 109 | LECOLincoln Electric Holdings Inc | 0.18% | 27.8% |
| 110 | OVVOvintiv Inc | 0.18% | 28.0% |
| 111 | PNFPPinnacle Financial Partners Inc | 0.18% | 28.2% |
| 112 | PRC NEWCO INC | 0.18% | 28.4% |
| 113 | REGRegency Centers Corp | 0.18% | 28.6% |
| 114 | SMTCSemtech Corp | 0.18% | 28.7% |
| 115 | SUISun Communities Inc | 0.18% | 28.9% |
| 116 | SWKStanley Black & Decker Inc | 0.18% | 29.1% |
| 117 | WSOWatsco Inc | 0.18% | 29.3% |
| 118 | AAAlcoa Corp | 0.17% | 29.4% |
| 119 | AEISAdvanced Energy Industries Inc | 0.17% | 29.6% |
| 120 | AMKRAmkor Technology Inc | 0.17% | 29.8% |
| 121 | BWABorgWarner Inc | 0.17% | 30.0% |
| 122 | CLHClean Harbors Inc | 0.17% | 30.1% |
| 123 | COOPER COS INC/THE | 0.17% | 30.3% |
| 124 | DECKDeckers Outdoor Corp | 0.17% | 30.5% |
| 125 | DKSDick's Sporting Goods Inc | 0.17% | 30.6% |
| 126 | ECHOEchoStar Corp | 0.17% | 30.8% |
| 127 | EGEverest Group Ltd | 0.17% | 31.0% |
| 128 | GLGlobe Life Inc | 0.17% | 31.1% |
| 129 | HUBBHubbell Inc | 0.17% | 31.3% |
| 130 | JAZZJazz Pharmaceuticals PLC | 0.17% | 31.5% |
| 131 | JLLJones Lang LaSalle Inc | 0.17% | 31.7% |
| 132 | MLIMueller Industries Inc | 0.17% | 31.8% |
| 133 | MODModine Manufacturing Co | 0.17% | 32.0% |
| 134 | OHIOmega Healthcare Investors Inc | 0.17% | 32.2% |
| 135 | RGAReinsurance Group of America Inc | 0.17% | 32.3% |
| 136 | RLRalph Lauren Corp | 0.17% | 32.5% |
| 137 | RMBSRambus Inc | 0.17% | 32.7% |
| 138 | RPMRPM International Inc | 0.17% | 32.8% |
| 139 | SOLSSolstice Advanced Materials Inc | 0.17% | 33.0% |
| 140 | TOSTToast Inc | 0.17% | 33.2% |
| 141 | TRUTransUnion | 0.17% | 33.4% |
| 142 | AIZAssurant Inc | 0.16% | 33.5% |
| 143 | APTVAptiv Holdings Ltd | 0.16% | 33.7% |
| 144 | BBIOBridgebio Pharma Inc | 0.16% | 33.8% |
| 145 | DOCNDigitalOcean Holdings Inc | 0.16% | 34.0% |
| 146 | DTDynatrace Inc | 0.16% | 34.2% |
| 147 | EXELExelixis Inc | 0.16% | 34.3% |
| 148 | GENGen Digital Inc | 0.16% | 34.5% |
| 149 | LAMRLamar Advertising Co | 0.16% | 34.6% |
| 150 | LDOSLeidos Holdings Inc | 0.16% | 34.8% |
| 151 | NTNXNutanix Inc | 0.16% | 35.0% |
| 152 | OCOwens Corning | 0.16% | 35.1% |
| 153 | PNWPinnacle West Capital Corp | 0.16% | 35.3% |
| 154 | PTCPTC Inc | 0.16% | 35.4% |
| 155 | RNRRenaissanceRe Holdings Ltd | 0.16% | 35.6% |
| 156 | SANMSanmina Corp | 0.16% | 35.7% |
| 157 | TPLTexas Pacific Land Corp | 0.16% | 35.9% |
| 158 | UDRUDR Inc | 0.16% | 36.1% |
| 159 | UNMUnum Group | 0.16% | 36.2% |
| 160 | AALAmerican Airlines Group Inc | 0.15% | 36.4% |
| 161 | AGNCAGNC Investment Corp | 0.15% | 36.5% |
| 162 | AITApplied Industrial Technologies Inc | 0.15% | 36.7% |
| 163 | ALLEAllegion plc | 0.15% | 36.8% |
| 164 | ALLYAlly Financial Inc | 0.15% | 37.0% |
| 165 | ASTSAST SpaceMobile Inc | 0.15% | 37.1% |
| 166 | AVYAvery Dennison Corp | 0.15% | 37.3% |
| 167 | CCKCrown Holdings Inc | 0.15% | 37.4% |
| 168 | CGNXCognex Corp | 0.15% | 37.6% |
| 169 | ELANElanco Animal Health Inc | 0.15% | 37.7% |
| 170 | ELSEquity LifeStyle Properties Inc | 0.15% | 37.9% |
| 171 | EQHEquitable Holdings Inc | 0.15% | 38.0% |
| 172 | EVREvercore Inc | 0.15% | 38.2% |
| 173 | FHNFirst Horizon Corp | 0.15% | 38.3% |
| 174 | FNFFidelity National Financial Inc | 0.15% | 38.5% |
| 175 | FORMFormFactor Inc | 0.15% | 38.6% |
| 176 | FSLRFirst Solar Inc | 0.15% | 38.8% |
| 177 | GGGGraco Inc | 0.15% | 38.9% |
| 178 | GLPIGaming and Leisure Properties Inc | 0.15% | 39.1% |
| 179 | IONSIonis Pharmaceuticals Inc | 0.15% | 39.2% |
| 180 | KNXKnight-Swift Transportation Holdings Inc | 0.15% | 39.4% |
| 181 | MEDPMedpace Holdings Inc | 0.15% | 39.5% |
| 182 | MOG.AMoog Inc | 0.15% | 39.7% |
| 183 | NWSNews Corp | 0.15% | 39.8% |
| 184 | PNRPentair PLC | 0.15% | 40.0% |
| 185 | RBRKRubrik Inc | 0.15% | 40.1% |
| 186 | RVTYRevvity Inc | 0.15% | 40.3% |
| 187 | SPXCSPX Technologies Inc | 0.15% | 40.4% |
| 188 | TXRHTexas Roadhouse Inc | 0.15% | 40.6% |
| 189 | TYLTyler Technologies Inc | 0.15% | 40.7% |
| 190 | WEBSTER FINANCIAL CORP | 0.15% | 40.9% |
| 191 | WMSAdvanced Drainage Systems Inc | 0.15% | 41.0% |
| 192 | ZBRAZebra Technologies Corp | 0.15% | 41.2% |
| 193 | ALGNAlign Technology Inc | 0.14% | 41.3% |
| 194 | APAAPA Corp | 0.14% | 41.5% |
| 195 | AURAurora Innovation Inc | 0.14% | 41.6% |
| 196 | AYIAcuity Brands Inc | 0.14% | 41.7% |
| 197 | BJBJ's Wholesale Club Holdings Inc | 0.14% | 41.9% |
| 198 | BTSGBrightSpring Health Services Inc | 0.14% | 42.0% |
| 199 | CLXClorox Co/The | 0.14% | 42.2% |
| 200 | CPTCamden Property Trust | 0.14% | 42.3% |
| 201 | CYTKCytokinetics Inc | 0.14% | 42.4% |
| 202 | DKNGDraftKings Inc | 0.14% | 42.6% |
| 203 | GDDYGoDaddy Inc | 0.14% | 42.7% |
| 204 | HASHasbro Inc | 0.14% | 42.9% |
| 205 | HUTHut 8 Corp | 0.14% | 43.0% |
| 206 | INSMInsmed Inc | 0.14% | 43.1% |
| 207 | LFUSLittelfuse Inc | 0.14% | 43.3% |
| 208 | MOHMolina Healthcare Inc | 0.14% | 43.4% |
| 209 | NINiSource Inc | 0.14% | 43.6% |
| 210 | PENPenumbra Inc | 0.14% | 43.7% |
| 211 | QXOQXO Inc | 0.14% | 43.8% |
| 212 | SAIASaia Inc | 0.14% | 44.0% |
| 213 | SJMJ M Smucker Co/The | 0.14% | 44.1% |
| 214 | SOLVSolventum Corp | 0.14% | 44.3% |
| 215 | TRMBTrimble Inc | 0.14% | 44.4% |
| 216 | UUnity Software Inc | 0.14% | 44.5% |
| 217 | VIAVViavi Solutions Inc | 0.14% | 44.7% |
| 218 | VSATViasat Inc | 0.14% | 44.8% |
| 219 | AESAES Corp/The | 0.13% | 44.9% |
| 220 | AGXArgan Inc | 0.13% | 45.1% |
| 221 | AHRAmerican Healthcare REIT Inc | 0.13% | 45.2% |
| 222 | AMHAmerican Homes 4 Rent | 0.13% | 45.3% |
| 223 | ARAntero Resources Corp | 0.13% | 45.5% |
| 224 | ARWArrow Electronics Inc | 0.13% | 45.6% |
| 225 | ARWRArrowhead Pharmaceuticals Inc | 0.13% | 45.7% |
| 226 | AXSMAxsome Therapeutics Inc | 0.13% | 45.9% |
| 227 | BAXBaxter International Inc | 0.13% | 46.0% |
| 228 | BMRNBioMarin Pharmaceutical Inc | 0.13% | 46.1% |
| 229 | BXPBXP Inc | 0.13% | 46.2% |
| 230 | CGCarlyle Group Inc/The | 0.13% | 46.4% |
| 231 | COKECoca-Cola Consolidated Inc | 0.13% | 46.5% |
| 232 | CRCrane Co | 0.13% | 46.6% |
| 233 | CRLCharles River Laboratories International Inc | 0.13% | 46.8% |
| 234 | DCIDonaldson Co Inc | 0.13% | 46.9% |
| 235 | DINOHF Sinclair Corp | 0.13% | 47.0% |
| 236 | EGPEastGroup Properties Inc | 0.13% | 47.2% |
| 237 | ESIElement Solutions Inc | 0.13% | 47.3% |
| 238 | FRANKLIN RESOURCES INC | 0.13% | 47.4% |
| 239 | FRTFederal Realty Investment Trust | 0.13% | 47.6% |
| 240 | GWREGuidewire Software Inc | 0.13% | 47.7% |
| 241 | HIIHuntington Ingalls Industries Inc | 0.13% | 47.8% |
| 242 | HLHecla Mining Co | 0.13% | 47.9% |
| 243 | IOTSamsara Inc | 0.13% | 48.1% |
| 244 | IVZInvesco Ltd | 0.13% | 48.2% |
| 245 | KRYSKrystal Biotech Inc | 0.13% | 48.3% |
| 246 | MXLMaxLinear Inc | 0.13% | 48.5% |
| 247 | PODDInsulet Corp | 0.13% | 48.6% |
| 248 | TECHBio-Techne Corp | 0.13% | 48.7% |
| 249 | VMIValmont Industries Inc | 0.13% | 48.9% |
| 250 | WTFCWintrust Financial Corp | 0.13% | 49.0% |
| 251 | WTRGEssential Utilities Inc | 0.13% | 49.1% |
| 252 | WTSWatts Water Technologies Inc | 0.13% | 49.2% |
| 253 | APLDApplied Digital Corp | 0.12% | 49.4% |
| 254 | BPOPPopular Inc | 0.12% | 49.5% |
| 255 | BROSDutch Bros Inc | 0.12% | 49.6% |
| 256 | BRXBrixmor Property Group Inc | 0.12% | 49.7% |
| 257 | BURLBurlington Stores Inc | 0.12% | 49.8% |
| 258 | CACICACI International Inc | 0.12% | 50.0% |
| 259 | CHART INDUSTRIES INC | 0.12% | 50.1% |
| 260 | CIFRCipher Digital Inc | 0.12% | 50.2% |
| 261 | CTRECareTrust REIT Inc | 0.12% | 50.3% |
| 262 | DOWDow Inc | 0.12% | 50.4% |
| 263 | DPZDomino's Pizza Inc | 0.12% | 50.6% |
| 264 | EHCEncompass Health Corp | 0.12% | 50.7% |
| 265 | FIVEFive Below Inc | 0.12% | 50.8% |
| 266 | FLSFlowserve Corp | 0.12% | 50.9% |
| 267 | IFFInternational Flavors & Fragrances Inc | 0.12% | 51.0% |
| 268 | IPInternational Paper Co | 0.12% | 51.2% |
| 269 | JKHYJack Henry & Associates Inc | 0.12% | 51.3% |
| 270 | LNTAlliant Energy Corp | 0.12% | 51.4% |
| 271 | MDGLMadrigal Pharmaceuticals Inc | 0.12% | 51.5% |
| 272 | NCLHNorwegian Cruise Line Holdings Ltd | 0.12% | 51.6% |
| 273 | NYTNew York Times Co/The | 0.12% | 51.8% |
| 274 | OGEOGE Energy Corp | 0.12% | 51.9% |
| 275 | OSKOshkosh Corp | 0.12% | 52.0% |
| 276 | RRyder System Inc | 0.12% | 52.1% |
| 277 | SCIService Corp International/US | 0.12% | 52.2% |
| 278 | SEICSEI Investments Co | 0.12% | 52.4% |
| 279 | SFStifel Financial Corp | 0.12% | 52.5% |
| 280 | SSBSOUTHSTATE BANK CORP | 0.12% | 52.6% |
| 281 | SWKSSkyworks Solutions Inc | 0.12% | 52.7% |
| 282 | TOPBUILD CORP | 0.12% | 52.8% |
| 283 | UMBFUMB Financial Corp | 0.12% | 53.0% |
| 284 | VICRVicor Corp | 0.12% | 53.1% |
| 285 | WWayfair Inc | 0.12% | 53.2% |
| 286 | WULFTerawulf Inc | 0.12% | 53.3% |
| 287 | ZIONS BANCORP NA | 0.12% | 53.4% |
| 288 | AAONAAON Inc | 0.11% | 53.5% |
| 289 | ACMAECOM | 0.11% | 53.7% |
| 290 | ADCAgree Realty Corp | 0.11% | 53.8% |
| 291 | AFGAmerican Financial Group Inc/OH | 0.11% | 53.9% |
| 292 | ALKSAlkermes PLC | 0.11% | 54.0% |
| 293 | ALSNAllison Transmission Holdings Inc | 0.11% | 54.1% |
| 294 | AREAlexandria Real Estate Equities Inc | 0.11% | 54.2% |
| 295 | BLDRBuilders FirstSource Inc | 0.11% | 54.3% |
| 296 | CFRCullen/Frost Bankers Inc | 0.11% | 54.4% |
| 297 | CNHCNH Industrial NV | 0.11% | 54.5% |
| 298 | CNMCore & Main Inc | 0.11% | 54.6% |
| 299 | COLBColumbia Banking System Inc | 0.11% | 54.8% |
| 300 | COMPCompass Inc | 0.11% | 54.9% |
| 301 | CUBECubeSmart | 0.11% | 55.0% |
| 302 | DARDarling Ingredients Inc | 0.11% | 55.1% |
| 303 | ENSGEnsign Group Inc/The | 0.11% | 55.2% |
| 304 | ESEESCO Technologies Inc | 0.11% | 55.3% |
| 305 | FROGJFrog Ltd | 0.11% | 55.4% |
| 306 | FTVFortive Corp | 0.11% | 55.5% |
| 307 | GISGeneral Mills Inc | 0.11% | 55.6% |
| 308 | GMEGameStop Corp | 0.11% | 55.7% |
| 309 | GMEDGlobus Medical Inc | 0.11% | 55.9% |
| 310 | HALOHalozyme Therapeutics Inc | 0.11% | 56.0% |
| 311 | HUBSHubSpot Inc | 0.11% | 56.1% |
| 312 | KTOSKratos Defense & Security Solutions Inc | 0.11% | 56.2% |
| 313 | MPMP Materials Corp | 0.11% | 56.3% |
| 314 | MTCHMatch Group Inc | 0.11% | 56.4% |
| 315 | MUSAMurphy USA Inc | 0.11% | 56.5% |
| 316 | NNNNNN REIT Inc | 0.11% | 56.6% |
| 317 | NVRNVR Inc | 0.11% | 56.7% |
| 318 | ONBOld National Bancorp/IN | 0.11% | 56.8% |
| 319 | ORIOld Republic International Corp | 0.11% | 57.0% |
| 320 | PINSPinterest Inc | 0.11% | 57.1% |
| 321 | PLPlanet Labs PBC | 0.11% | 57.2% |
| 322 | PRAXPraxis Precision Medicines Inc | 0.11% | 57.3% |
| 323 | PRIPrimerica Inc | 0.11% | 57.4% |
| 324 | RIOTRiot Platforms Inc | 0.11% | 57.5% |
| 325 | RRCRange Resources Corp | 0.11% | 57.6% |
| 326 | TKRTimken Co/The | 0.11% | 57.7% |
| 327 | TOROToro Co/The | 0.11% | 57.8% |
| 328 | ALGMAllegro MicroSystems Inc | 0.10% | 57.9% |
| 329 | AMGAffiliated Managers Group Inc | 0.10% | 58.0% |
| 330 | ATRAptarGroup Inc | 0.10% | 58.1% |
| 331 | BRBroadridge Financial Solutions Inc | 0.10% | 58.2% |
| 332 | CARTMaplebear Inc | 0.10% | 58.3% |
| 333 | CBSHCommerce Bancshares Inc/MO | 0.10% | 58.4% |
| 334 | CORTCorcept Therapeutics Inc | 0.10% | 58.5% |
| 335 | CRCLCircle Internet Group Inc | 0.10% | 58.6% |
| 336 | DOCUDocuSign Inc | 0.10% | 58.7% |
| 337 | ECGEverus Construction Group Inc | 0.10% | 58.8% |
| 338 | ENSEnerSys | 0.10% | 58.9% |
| 339 | FCFSFirstCash Holdings Inc | 0.10% | 59.0% |
| 340 | FDSFactSet Research Systems Inc | 0.10% | 59.1% |
| 341 | FRFirst Industrial Realty Trust Inc | 0.10% | 59.2% |
| 342 | HSICHenry Schein Inc | 0.10% | 59.3% |
| 343 | IDAIDACORP Inc | 0.10% | 59.4% |
| 344 | ITGartner Inc | 0.10% | 59.5% |
| 345 | MANHManhattan Associates Inc | 0.10% | 59.6% |
| 346 | MGMMGM Resorts International | 0.10% | 59.7% |
| 347 | NPOEnpro Inc | 0.10% | 59.8% |
| 348 | PCVXVaxcyte Inc | 0.10% | 59.9% |
| 349 | PLXSPlexus Corp | 0.10% | 60.0% |
| 350 | POWLPowell Industries Inc | 0.10% | 60.1% |
| 351 | PTGXProtagonist Therapeutics Inc | 0.10% | 60.2% |
| 352 | QBTSD-Wave Quantum Inc | 0.10% | 60.3% |
| 353 | RALRalliant Corp | 0.10% | 60.4% |
| 354 | SFMSprouts Farmers Market Inc | 0.10% | 60.5% |
| 355 | SNEXStoneX Group Inc | 0.10% | 60.6% |
| 356 | SSDSimpson Manufacturing Co Inc | 0.10% | 60.7% |
| 357 | TEXTerex Corp | 0.10% | 60.8% |
| 358 | TSCOTractor Supply Co | 0.10% | 60.9% |
| 359 | ULSUL Solutions Inc | 0.10% | 61.0% |
| 360 | VNOMViper Energy Inc | 0.10% | 61.1% |
| 361 | VOYAVoya Financial Inc | 0.10% | 61.2% |
| 362 | WALWestern Alliance Bancorp | 0.10% | 61.3% |
| 363 | ZBHZimmer Biomet Holdings Inc | 0.10% | 61.4% |
| 364 | ZWSZurn Elkay Water Solutions Corp | 0.10% | 61.5% |
| 365 | BF.ABrown-Forman Corp | 0.10% | 61.6% |
| 366 | ACAArcosa Inc | 0.09% | 61.7% |
| 367 | AGCOAGCO Corp | 0.09% | 61.8% |
| 368 | AMAntero Midstream Corp | 0.09% | 61.9% |
| 369 | AOSA O Smith Corp | 0.09% | 62.0% |
| 370 | AVTAvnet Inc | 0.09% | 62.1% |
| 371 | AXSAxis Capital Holdings Ltd | 0.09% | 62.2% |
| 372 | AXTAAxalta Coating Systems Ltd | 0.09% | 62.3% |
| 373 | BAHBooz Allen Hamilton Holding Corp | 0.09% | 62.4% |
| 374 | BMNRBitMine Immersion Technologies Inc | 0.09% | 62.5% |
| 375 | CAVACava Group Inc | 0.09% | 62.5% |
| 376 | CORZCore Scientific Inc | 0.09% | 62.6% |
| 377 | CRBGCorebridge Financial Inc | 0.09% | 62.7% |
| 378 | CRUSCirrus Logic Inc | 0.09% | 62.8% |
| 379 | DVADaVita Inc | 0.09% | 62.9% |
| 380 | EATBrinker International Inc | 0.09% | 63.0% |
| 381 | EMNEastman Chemical Co | 0.09% | 63.1% |
| 382 | FLRFluor Corp | 0.09% | 63.2% |
| 383 | FLUTFlutter Entertainment PLC | 0.09% | 63.3% |
| 384 | FPSForgent Power Solutions Inc | 0.09% | 63.4% |
| 385 | FSSFederal Signal Corp | 0.09% | 63.4% |
| 386 | GKOSGlaukos Corp | 0.09% | 63.5% |
| 387 | GTESGates Industrial Corp PLC | 0.09% | 63.6% |
| 388 | HHyatt Hotels Corp | 0.09% | 63.7% |
| 389 | HIMSHims & Hers Health Inc | 0.09% | 63.8% |
| 390 | HLIHoulihan Lokey Inc | 0.09% | 63.9% |
| 391 | HQYHealthEquity Inc | 0.09% | 64.0% |
| 392 | HRLHormel Foods Corp | 0.09% | 64.1% |
| 393 | HXLHexcel Corp | 0.09% | 64.2% |
| 394 | IDCCInterDigital Inc | 0.09% | 64.3% |
| 395 | JEFJefferies Financial Group Inc | 0.09% | 64.3% |
| 396 | JOHN BEAN TECHNOLOGIES CORP | 0.09% | 64.4% |
| 397 | JXNJackson Financial Inc | 0.09% | 64.5% |
| 398 | KEXKirby Corp | 0.09% | 64.6% |
| 399 | KMXCarMax Inc | 0.09% | 64.7% |
| 400 | KNSLKinsale Capital Group Inc | 0.09% | 64.8% |
| 401 | KYMRKymera Therapeutics Inc | 0.09% | 64.9% |
| 402 | LNTHLantheus Holdings Inc | 0.09% | 65.0% |
| 403 | LSTRLandstar System Inc | 0.09% | 65.1% |
| 404 | LUMNLumen Technologies Inc | 0.09% | 65.2% |
| 405 | MACMacerich Co/The | 0.09% | 65.2% |
| 406 | MIDDMiddleby Corp/The | 0.09% | 65.3% |
| 407 | MSGSMadison Square Garden Sports Corp | 0.09% | 65.4% |
| 408 | NFGNational Fuel Gas Co | 0.09% | 65.5% |
| 409 | OKLOOklo Inc | 0.09% | 65.6% |
| 410 | OMFOneMain Holdings Inc | 0.09% | 65.7% |
| 411 | POOLPool Corp | 0.09% | 65.8% |
| 412 | QRVOQorvo Inc | 0.09% | 65.9% |
| 413 | REXRRexford Industrial Realty Inc | 0.09% | 66.0% |
| 414 | RGENRepligen Corp | 0.09% | 66.1% |
| 415 | RHPRyman Hospitality Properties Inc | 0.09% | 66.1% |
| 416 | RYTMRhythm Pharmaceuticals Inc | 0.09% | 66.2% |
| 417 | SAROStandardAero Inc | 0.09% | 66.3% |
| 418 | SLABSilicon Laboratories Inc | 0.09% | 66.4% |
| 419 | STAGSTAG Industrial Inc | 0.09% | 66.5% |
| 420 | TGTXTG Therapeutics Inc | 0.09% | 66.6% |
| 421 | TTDTrade Desk Inc/The | 0.09% | 66.7% |
| 422 | TTEKTetra Tech Inc | 0.09% | 66.8% |
| 423 | UGIUGI Corp | 0.09% | 66.9% |
| 424 | UHSUniversal Health Services Inc | 0.09% | 67.0% |
| 425 | WYNNWynn Resorts Ltd | 0.09% | 67.0% |
