VBK holdings - what the fund actually owns
VANGUARD SMALL-CAP GROWTH INDEX FUND reports 536 stock positions to the SEC, 100% of its assets. The ten largest are 9.3% of the fund, as of Jun 30, 2026.
Each week Ploutos reads the latest N-PORT filing of the largest US equity ETFs. This page is one fund's filing: its reported positions with their weights, where that weight sits by sector, what entered and left since the previous filing, and which other funds hold the most of the same stocks.
Reported positions
536
cover 100% of the fund
Weight of the top 10 holdings
9.3%
of the fund in ten names
Largest position
CRDO
1.27% · Credo Technology Group Holding Ltd
Filing date
Jun 30, 2026
holdings as reported to the SEC
Where the weight sits, by sector
Sectors come from each company's industry code in its SEC record, so they are coarse. 4.8% of the reported weight could not be placed and is shown as unknown.
Full holdings list, heaviest first
| # | Stock | Weight | Cumulative |
|---|---|---|---|
| 1 | CRDOCredo Technology Group Holding Ltd | 1.27% | 1.3% |
| 2 | RVMDREVOLUTION Medicines Inc | 1.06% | 2.3% |
| 3 | ALABAstera Labs Inc | 1.05% | 3.4% |
| 4 | NTRANatera Inc | 1.04% | 4.4% |
| 5 | TWLOTwilio Inc | 0.88% | 5.3% |
| 6 | CASEY'S GENERAL STORES INC | 0.83% | 6.1% |
| 7 | CRSCarpenter Technology Corp | 0.82% | 7.0% |
| 8 | CWCurtiss-Wright Corp | 0.79% | 7.7% |
| 9 | FTAIFTAI Aviation Ltd | 0.78% | 8.5% |
| 10 | ENTGEntegris Inc | 0.77% | 9.3% |
| 11 | NVENT ELECTRIC PLC | 0.77% | 10.1% |
| 12 | ATIATI Inc | 0.76% | 10.8% |
| 13 | FTITechnipFMC PLC | 0.74% | 11.6% |
| 14 | MTZMasTec Inc | 0.74% | 12.3% |
| 15 | MTSIMACOM Technology Solutions Holdings Inc | 0.73% | 13.0% |
| 16 | WWDWoodward Inc | 0.71% | 13.7% |
| 17 | PEverpure Inc | 0.70% | 14.4% |
| 18 | STRLSterling Infrastructure Inc | 0.69% | 15.1% |
| 19 | OKTAOkta Inc | 0.65% | 15.8% |
| 20 | SOFISoFi Technologies Inc | 0.65% | 16.4% |
| 21 | XPOXPO Inc | 0.64% | 17.1% |
| 22 | LIBERTY MEDIA CORP-LIBERTY FORMULA ONE | 0.63% | 17.7% |
| 23 | AFRMAffirm Holdings Inc | 0.61% | 18.3% |
| 24 | RBARB Global Inc | 0.61% | 18.9% |
| 25 | LSCCLattice Semiconductor Corp | 0.59% | 19.5% |
| 26 | FNFabrinet | 0.57% | 20.1% |
| 27 | RBCRBC Bearings Inc | 0.57% | 20.6% |
| 28 | TTMITTM Technologies Inc | 0.55% | 21.2% |
| 29 | INCYIncyte Corp | 0.54% | 21.7% |
| 30 | GHGuardant Health Inc | 0.53% | 22.3% |
| 31 | ONTOOnto Innovation Inc | 0.53% | 22.8% |
| 32 | EMEEMCOR Group Inc | 0.52% | 23.3% |
| 33 | ROKURoku Inc | 0.51% | 23.8% |
| 34 | BWXTBWX Technologies Inc | 0.50% | 24.3% |
| 35 | LIILennox International Inc | 0.50% | 24.8% |
| 36 | ROIVRoivant Sciences Ltd | 0.50% | 25.3% |
| 37 | TLNTalen Energy Corp | 0.49% | 25.8% |
| 38 | GNRCGenerac Holdings Inc | 0.48% | 26.3% |
| 39 | NBIXNeurocrine Biosciences Inc | 0.48% | 26.8% |
| 40 | NXTNextpower Inc | 0.48% | 27.3% |
| 41 | RGLDRoyal Gold Inc | 0.48% | 27.7% |
| 42 | SITMSiTime Corp | 0.47% | 28.2% |
| 43 | NDSNNordson Corp | 0.45% | 28.7% |
| 44 | IONQIonQ Inc | 0.44% | 29.1% |
| 45 | CDECoeur Mining Inc | 0.43% | 29.5% |
| 46 | DYDycom Industries Inc | 0.43% | 30.0% |
| 47 | RIVNRivian Automotive Inc | 0.43% | 30.4% |
| 48 | FLEX LTD | 0.42% | 30.8% |
| 49 | MKSIMKS Instruments Inc | 0.42% | 31.2% |
| 50 | SMTCSemtech Corp | 0.42% | 31.7% |
| 51 | SUISun Communities Inc | 0.42% | 32.1% |
| 52 | LECOLincoln Electric Holdings Inc | 0.41% | 32.5% |
| 53 | WSOWatsco Inc | 0.41% | 32.9% |
| 54 | AEISAdvanced Energy Industries Inc | 0.40% | 33.3% |
| 55 | CLHClean Harbors Inc | 0.40% | 33.7% |
| 56 | MODModine Manufacturing Co | 0.40% | 34.1% |
| 57 | RMBSRambus Inc | 0.40% | 34.5% |
| 58 | SOLSSolstice Advanced Materials Inc | 0.40% | 34.9% |
| 59 | DECKDeckers Outdoor Corp | 0.39% | 35.3% |
| 60 | TEMPUR SEALY INTERNATIONAL INC | 0.38% | 35.7% |
| 61 | TOSTToast Inc | 0.38% | 36.0% |
| 62 | BBIOBridgebio Pharma Inc | 0.37% | 36.4% |
| 63 | DOCNDigitalOcean Holdings Inc | 0.37% | 36.8% |
| 64 | EXELExelixis Inc | 0.37% | 37.1% |
| 65 | PTCPTC Inc | 0.37% | 37.5% |
| 66 | UDRUDR Inc | 0.37% | 37.9% |
| 67 | DTDynatrace Inc | 0.36% | 38.2% |
| 68 | ILMNIllumina Inc | 0.36% | 38.6% |
| 69 | NTNXNutanix Inc | 0.36% | 39.0% |
| 70 | TPLTexas Pacific Land Corp | 0.36% | 39.3% |
| 71 | TXRHTexas Roadhouse Inc | 0.36% | 39.7% |
| 72 | ASTSAST SpaceMobile Inc | 0.35% | 40.0% |
| 73 | ELSEquity LifeStyle Properties Inc | 0.35% | 40.4% |
| 74 | FORMFormFactor Inc | 0.35% | 40.7% |
| 75 | GGGGraco Inc | 0.35% | 41.1% |
| 76 | IONSIonis Pharmaceuticals Inc | 0.35% | 41.4% |
| 77 | SPXCSPX Technologies Inc | 0.35% | 41.8% |
| 78 | TYLTyler Technologies Inc | 0.35% | 42.1% |
| 79 | CGNXCognex Corp | 0.34% | 42.5% |
| 80 | DKNGDraftKings Inc | 0.34% | 42.8% |
| 81 | FSLRFirst Solar Inc | 0.34% | 43.2% |
| 82 | MEDPMedpace Holdings Inc | 0.34% | 43.5% |
| 83 | WMSAdvanced Drainage Systems Inc | 0.34% | 43.8% |
| 84 | HUTHut 8 Corp | 0.33% | 44.2% |
| 85 | PENPenumbra Inc | 0.33% | 44.5% |
| 86 | QXOQXO Inc | 0.33% | 44.8% |
| 87 | BTSGBrightSpring Health Services Inc | 0.32% | 45.2% |
| 88 | CYTKCytokinetics Inc | 0.32% | 45.5% |
| 89 | GDDYGoDaddy Inc | 0.32% | 45.8% |
| 90 | INSMInsmed Inc | 0.32% | 46.1% |
| 91 | LFUSLittelfuse Inc | 0.32% | 46.4% |
| 92 | SAIASaia Inc | 0.32% | 46.8% |
| 93 | UUnity Software Inc | 0.32% | 47.1% |
| 94 | UTHRUnited Therapeutics Corp | 0.32% | 47.4% |
| 95 | AHRAmerican Healthcare REIT Inc | 0.31% | 47.7% |
| 96 | ARWRArrowhead Pharmaceuticals Inc | 0.31% | 48.0% |
| 97 | BMRNBioMarin Pharmaceutical Inc | 0.31% | 48.3% |
| 98 | MXLMaxLinear Inc | 0.31% | 48.6% |
| 99 | TECHBio-Techne Corp | 0.31% | 48.9% |
| 100 | AGXArgan Inc | 0.30% | 49.2% |
| 101 | AXSMAxsome Therapeutics Inc | 0.30% | 49.5% |
| 102 | COKECoca-Cola Consolidated Inc | 0.30% | 49.8% |
| 103 | IOTSamsara Inc | 0.30% | 50.1% |
| 104 | PODDInsulet Corp | 0.30% | 50.4% |
| 105 | GWREGuidewire Software Inc | 0.29% | 50.7% |
| 106 | HLHecla Mining Co | 0.29% | 51.0% |
| 107 | KRYSKrystal Biotech Inc | 0.29% | 51.3% |
| 108 | BROSDutch Bros Inc | 0.28% | 51.6% |
| 109 | BURLBurlington Stores Inc | 0.28% | 51.9% |
| 110 | CHART INDUSTRIES INC | 0.28% | 52.2% |
| 111 | DPZDomino's Pizza Inc | 0.28% | 52.4% |
| 112 | FIVEFive Below Inc | 0.28% | 52.7% |
| 113 | JKHYJack Henry & Associates Inc | 0.28% | 53.0% |
| 114 | MDGLMadrigal Pharmaceuticals Inc | 0.28% | 53.3% |
| 115 | TOPBUILD CORP | 0.28% | 53.6% |
| 116 | WULFTerawulf Inc | 0.28% | 53.8% |
| 117 | APLDApplied Digital Corp | 0.27% | 54.1% |
| 118 | CIFRCipher Digital Inc | 0.27% | 54.4% |
| 119 | CTRECareTrust REIT Inc | 0.27% | 54.6% |
| 120 | VICRVicor Corp | 0.27% | 54.9% |
| 121 | WWayfair Inc | 0.27% | 55.2% |
| 122 | CNMCore & Main Inc | 0.26% | 55.4% |
| 123 | ENSGEnsign Group Inc/The | 0.26% | 55.7% |
| 124 | FROGJFrog Ltd | 0.26% | 56.0% |
| 125 | HALOHalozyme Therapeutics Inc | 0.26% | 56.2% |
| 126 | KTOSKratos Defense & Security Solutions Inc | 0.26% | 56.5% |
| 127 | PINSPinterest Inc | 0.26% | 56.7% |
| 128 | PLPlanet Labs PBC | 0.26% | 57.0% |
| 129 | RIOTRiot Platforms Inc | 0.26% | 57.3% |
| 130 | AAONAAON Inc | 0.25% | 57.5% |
| 131 | ALKSAlkermes PLC | 0.25% | 57.8% |
| 132 | ESEESCO Technologies Inc | 0.25% | 58.0% |
| 133 | GMEDGlobus Medical Inc | 0.25% | 58.3% |
| 134 | HUBSHubSpot Inc | 0.25% | 58.5% |
| 135 | ITTITT Inc | 0.25% | 58.8% |
| 136 | MPMP Materials Corp | 0.25% | 59.0% |
| 137 | MTCHMatch Group Inc | 0.25% | 59.3% |
| 138 | ALGMAllegro MicroSystems Inc | 0.24% | 59.5% |
| 139 | DARDarling Ingredients Inc | 0.24% | 59.7% |
| 140 | DOCUDocuSign Inc | 0.24% | 60.0% |
| 141 | ECGEverus Construction Group Inc | 0.24% | 60.2% |
| 142 | FDSFactSet Research Systems Inc | 0.24% | 60.5% |
| 143 | PCVXVaxcyte Inc | 0.24% | 60.7% |
| 144 | SNEXStoneX Group Inc | 0.24% | 60.9% |
| 145 | SSDSimpson Manufacturing Co Inc | 0.24% | 61.2% |
| 146 | WYWeyerhaeuser Co | 0.24% | 61.4% |
| 147 | CARTMaplebear Inc | 0.23% | 61.7% |
| 148 | EQTEQT Corp | 0.23% | 61.9% |
| 149 | MANHManhattan Associates Inc | 0.23% | 62.1% |
| 150 | POWLPowell Industries Inc | 0.23% | 62.3% |
| 151 | QBTSD-Wave Quantum Inc | 0.23% | 62.6% |
| 152 | ALBAlbemarle Corp | 0.22% | 62.8% |
| 153 | CAVACava Group Inc | 0.22% | 63.0% |
| 154 | CORTCorcept Therapeutics Inc | 0.22% | 63.2% |
| 155 | CORZCore Scientific Inc | 0.22% | 63.5% |
| 156 | CRCLCircle Internet Group Inc | 0.22% | 63.7% |
| 157 | GKOSGlaukos Corp | 0.22% | 63.9% |
| 158 | OKLOOklo Inc | 0.22% | 64.1% |
| 159 | PTGXProtagonist Therapeutics Inc | 0.22% | 64.3% |
| 160 | RHPRyman Hospitality Properties Inc | 0.22% | 64.6% |
| 161 | SFMSprouts Farmers Market Inc | 0.22% | 64.8% |
| 162 | TTDTrade Desk Inc/The | 0.22% | 65.0% |
| 163 | ULSUL Solutions Inc | 0.22% | 65.2% |
| 164 | VNOMViper Energy Inc | 0.22% | 65.4% |
| 165 | FSSFederal Signal Corp | 0.21% | 65.6% |
| 166 | HHyatt Hotels Corp | 0.21% | 65.8% |
| 167 | HIMSHims & Hers Health Inc | 0.21% | 66.1% |
| 168 | HLIHoulihan Lokey Inc | 0.21% | 66.3% |
| 169 | HXLHexcel Corp | 0.21% | 66.5% |
| 170 | IDCCInterDigital Inc | 0.21% | 66.7% |
| 171 | JOHN BEAN TECHNOLOGIES CORP | 0.21% | 66.9% |
| 172 | KYMRKymera Therapeutics Inc | 0.21% | 67.1% |
| 173 | PRC NEWCO INC | 0.21% | 67.3% |
| 174 | RGENRepligen Corp | 0.21% | 67.5% |
| 175 | RYTMRhythm Pharmaceuticals Inc | 0.21% | 67.7% |
| 176 | SAROStandardAero Inc | 0.21% | 67.9% |
| 177 | TGTXTG Therapeutics Inc | 0.21% | 68.2% |
| 178 | AOSA O Smith Corp | 0.20% | 68.4% |
| 179 | EATBrinker International Inc | 0.20% | 68.6% |
| 180 | EXPEagle Materials Inc | 0.20% | 68.8% |
| 181 | FPSForgent Power Solutions Inc | 0.20% | 69.0% |
| 182 | HQYHealthEquity Inc | 0.20% | 69.2% |
| 183 | KNSLKinsale Capital Group Inc | 0.20% | 69.4% |
| 184 | LNTHLantheus Holdings Inc | 0.20% | 69.6% |
| 185 | LUMNLumen Technologies Inc | 0.20% | 69.8% |
| 186 | MSGSMadison Square Garden Sports Corp | 0.20% | 70.0% |
| 187 | PNFPPinnacle Financial Partners Inc | 0.20% | 70.2% |
| 188 | RLRalph Lauren Corp | 0.20% | 70.4% |
| 189 | SLABSilicon Laboratories Inc | 0.20% | 70.6% |
| 190 | WYNNWynn Resorts Ltd | 0.20% | 70.8% |
| 191 | AWIArmstrong World Industries Inc | 0.19% | 70.9% |
| 192 | ECHOEchoStar Corp | 0.19% | 71.1% |
| 193 | ETSYEtsy Inc | 0.19% | 71.3% |
| 194 | GVAGranite Construction Inc | 0.19% | 71.5% |
| 195 | HUBBHubbell Inc | 0.19% | 71.7% |
| 196 | IESCIES Holdings Inc | 0.19% | 71.9% |
| 197 | LAMRLamar Advertising Co | 0.19% | 72.1% |
| 198 | MRCYMercury Systems Inc | 0.19% | 72.3% |
| 199 | OSCROscar Health Inc | 0.19% | 72.5% |
| 200 | PTCTPTC Therapeutics Inc | 0.19% | 72.7% |
| 201 | TEMTempus AI Inc | 0.19% | 72.8% |
| 202 | AITApplied Industrial Technologies Inc | 0.18% | 73.0% |
| 203 | AVAVAeroVironment Inc | 0.18% | 73.2% |
| 204 | CHEChemed Corp | 0.18% | 73.4% |
| 205 | EPRTEssential Properties Realty Trust Inc | 0.18% | 73.6% |
| 206 | EVREvercore Inc | 0.18% | 73.7% |
| 207 | ORAOrmat Technologies Inc | 0.18% | 73.9% |
| 208 | SANMSanmina Corp | 0.18% | 74.1% |
| 209 | CHDNChurchill Downs Inc | 0.17% | 74.3% |
| 210 | CWSTCasella Waste Systems Inc | 0.17% | 74.4% |
| 211 | ERIEErie Indemnity Co | 0.17% | 74.6% |
| 212 | KNXKnight-Swift Transportation Holdings Inc | 0.17% | 74.8% |
| 213 | LTHLife Time Group Holdings Inc | 0.17% | 75.0% |
| 214 | MIRMMirum Pharmaceuticals Inc | 0.17% | 75.1% |
| 215 | NEUNewMarket Corp | 0.17% | 75.3% |
| 216 | TKOTKO Group Holdings Inc | 0.17% | 75.5% |
| 217 | TWSTTwist Bioscience Corp | 0.17% | 75.6% |
| 218 | ZGZillow Group Inc | 0.17% | 75.8% |
| 219 | AAOIApplied Optoelectronics Inc | 0.16% | 76.0% |
| 220 | CELHCelsius Holdings Inc | 0.16% | 76.1% |
| 221 | CSGPCoStar Group Inc | 0.16% | 76.3% |
| 222 | CVLTCommvault Systems Inc | 0.16% | 76.4% |
| 223 | KRGKite Realty Group Trust | 0.16% | 76.6% |
| 224 | KRMNKarman Holdings Inc | 0.16% | 76.8% |
| 225 | NOVTNovanta Inc | 0.16% | 76.9% |
| 226 | OBDCBlue Owl Capital Inc | 0.16% | 77.1% |
| 227 | PRMBPrimo Brands Corp | 0.16% | 77.2% |
| 228 | VIAVViavi Solutions Inc | 0.16% | 77.4% |
| 229 | ARAntero Resources Corp | 0.15% | 77.6% |
| 230 | BCPCBalchem Corp | 0.15% | 77.7% |
| 231 | CHYMChime Financial Inc | 0.15% | 77.9% |
| 232 | FTDRFrontdoor Inc | 0.15% | 78.0% |
| 233 | GNTXGentex Corp | 0.15% | 78.2% |
| 234 | IBPInstalled Building Products Inc | 0.15% | 78.3% |
| 235 | SSentinelOne Inc | 0.15% | 78.5% |
| 236 | TREXTrex Co Inc | 0.15% | 78.6% |
| 237 | UECUranium Energy Corp | 0.15% | 78.8% |
| 238 | YOUClear Secure Inc | 0.15% | 78.9% |
| 239 | ACIWACI Worldwide Inc | 0.14% | 79.1% |
| 240 | BOOTBoot Barn Holdings Inc | 0.14% | 79.2% |
| 241 | BSYBentley Systems Inc | 0.14% | 79.3% |
| 242 | ESTCElastic NV | 0.14% | 79.5% |
| 243 | GLXYGalaxy Digital Inc | 0.14% | 79.6% |
| 244 | INDVIndivior Pharmaceuticals Inc | 0.14% | 79.8% |
| 245 | IRDMIridium Communications Inc | 0.14% | 79.9% |
| 246 | LGNLegence Corp | 0.14% | 80.0% |
| 247 | MCMoelis & Co | 0.14% | 80.2% |
| 248 | NCLHNorwegian Cruise Line Holdings Ltd | 0.14% | 80.3% |
| 249 | PAYCPaycom Software Inc | 0.14% | 80.5% |
| 250 | PCORProcore Technologies Inc | 0.14% | 80.6% |
| 251 | QLYSQualys Inc | 0.14% | 80.7% |
| 252 | RIGTransocean Ltd | 0.14% | 80.9% |
| 253 | ROADConstruction Partners Inc | 0.14% | 81.0% |
| 254 | SHCSotera Health Co | 0.14% | 81.2% |
| 255 | SITESiteOne Landscape Supply Inc | 0.14% | 81.3% |
| 256 | WSCWillScot Holdings Corp | 0.14% | 81.4% |
| 257 | CSWCSW Industrials Inc | 0.13% | 81.6% |
| 258 | DIODDiodes Inc | 0.13% | 81.7% |
| 259 | FLSFlowserve Corp | 0.13% | 81.8% |
| 260 | HRIHerc Holdings Inc | 0.13% | 82.0% |
| 261 | LMNDLemonade Inc | 0.13% | 82.1% |
| 262 | MARAMARA Holdings Inc | 0.13% | 82.2% |
| 263 | NOBLE CORP PLC | 0.13% | 82.3% |
| 264 | OLLIOllie's Bargain Outlet Holdings Inc | 0.13% | 82.5% |
| 265 | PATHUiPath Inc | 0.13% | 82.6% |
| 266 | PCTYPaylocity Holding Corp | 0.13% | 82.7% |
| 267 | RXORXO Inc | 0.13% | 82.9% |
| 268 | SPHRSphere Entertainment Co | 0.13% | 83.0% |
| 269 | VCYTVeracyte Inc | 0.13% | 83.1% |
| 270 | VRNSVaronis Systems Inc | 0.13% | 83.2% |
| 271 | WINGWingstop Inc | 0.13% | 83.4% |
| 272 | ZETAZeta Global Holdings Corp | 0.13% | 83.5% |
| 273 | ALHCAlignment Healthcare Inc | 0.12% | 83.6% |
| 274 | BMIBadger Meter Inc | 0.12% | 83.7% |
| 275 | CHWYChewy Inc | 0.12% | 83.9% |
| 276 | DUOLDuolingo Inc | 0.12% | 84.0% |
| 277 | ELF BEAUTY INC | 0.12% | 84.1% |
| 278 | GSATGlobalstar Inc | 0.12% | 84.2% |
| 279 | GTLBGitlab Inc | 0.12% | 84.3% |
| 280 | LAURLaureate Education Inc | 0.12% | 84.5% |
| 281 | LIFLife360 Inc | 0.12% | 84.6% |
| 282 | PIImpinj Inc | 0.12% | 84.7% |
| 283 | PLNTPlanet Fitness Inc | 0.12% | 84.8% |
| 284 | RDNTRadNet Inc | 0.12% | 85.0% |
| 285 | RYANRyan Specialty Holdings Inc | 0.12% | 85.1% |
| 286 | TTANServiceTitan Inc | 0.12% | 85.2% |
| 287 | TXG10X Genomics Inc | 0.12% | 85.3% |
| 288 | VECOVeeco Instruments Inc | 0.12% | 85.4% |
| 289 | VKTXViking Therapeutics Inc | 0.12% | 85.6% |
| 290 | XMTRXometry Inc | 0.12% | 85.7% |
| 291 | CONSOL ENERGY INC | 0.11% | 85.8% |
| 292 | CRNXCrinetics Pharmaceuticals Inc | 0.11% | 85.9% |
| 293 | DBXDropbox Inc | 0.11% | 86.0% |
| 294 | EXLSExlService Holdings Inc | 0.11% | 86.1% |
| 295 | FELEFranklin Electric Co Inc | 0.11% | 86.2% |
| 296 | IRTCIRhythm Holdings Inc | 0.11% | 86.3% |
| 297 | ITRIItron Inc | 0.11% | 86.4% |
| 298 | LBRTLiberty Energy Inc | 0.11% | 86.6% |
| 299 | LOARLoar Holdings Inc | 0.11% | 86.7% |
| 300 | LOPEGrand Canyon Education Inc | 0.11% | 86.8% |
| 301 | MMSIMerit Medical Systems Inc | 0.11% | 86.9% |
| 302 | MWAMueller Water Products Inc | 0.11% | 87.0% |
| 303 | MYRGMYR Group Inc | 0.11% | 87.1% |
| 304 | OIIOceaneering International Inc | 0.11% | 87.2% |
| 305 | OLEDUniversal Display Corp | 0.11% | 87.3% |
| 306 | PLUGPlug Power Inc | 0.11% | 87.4% |
| 307 | RELYRemitly Global Inc | 0.11% | 87.5% |
| 308 | TENBTenable Holdings Inc | 0.11% | 87.7% |
| 309 | VALValaris Ltd | 0.11% | 87.8% |
| 310 | WMGWarner Music Group Corp | 0.11% | 87.9% |
| 311 | ACMRACM Research Inc | 0.10% | 88.0% |
| 312 | AMBAAmbarella Inc | 0.10% | 88.1% |
| 313 | APPFAppfolio Inc | 0.10% | 88.2% |
| 314 | BEAMBeam Therapeutics Inc | 0.10% | 88.3% |
| 315 | BFAMBright Horizons Family Solutions Inc | 0.10% | 88.4% |
| 316 | BKDBrookdale Senior Living Inc | 0.10% | 88.5% |
| 317 | BOXBox Inc | 0.10% | 88.6% |
| 318 | DNLIDenali Therapeutics Inc | 0.10% | 88.7% |
| 319 | DORMDorman Products Inc | 0.10% | 88.8% |
| 320 | DRSLeonardo DRS Inc | 0.10% | 88.9% |
| 321 | HRHealthcare Realty Trust Inc | 0.10% | 89.0% |
| 322 | KAIKadant Inc | 0.10% | 89.1% |
| 323 | KGSKodiak Gas Services Inc | 0.10% | 89.2% |
| 324 | LRNStride Inc | 0.10% | 89.3% |
| 325 | LSTRLandstar System Inc | 0.10% | 89.4% |
| 326 | OPENOpendoor Technologies Inc | 0.10% | 89.5% |
| 327 | PJTPJT Partners Inc | 0.10% | 89.6% |
| 328 | QSQuantumScape Corp | 0.10% | 89.7% |
| 329 | SMRNuScale Power Corp | 0.10% | 89.8% |
| 330 | WHDCactus Inc | 0.10% | 89.9% |
| 331 | ACADACADIA Pharmaceuticals Inc | 0.09% | 90.0% |
| 332 | ACHRArcher Aviation Inc | 0.09% | 90.0% |
| 333 | BILLBILL Holdings Inc | 0.09% | 90.1% |
| 334 | CALMCal-Maine Foods Inc | 0.09% | 90.2% |
| 335 | CENXCentury Aluminum Co | 0.09% | 90.3% |
| 336 | FIGRFigure Technology Solutions Inc | 0.09% | 90.4% |
| 337 | FNDFloor & Decor Holdings Inc | 0.09% | 90.5% |
| 338 | HGVHilton Grand Vacations Inc | 0.09% | 90.6% |
| 339 | HLNEHamilton Lane Inc | 0.09% | 90.7% |
| 340 | IBRXImmunityBio Inc | 0.09% | 90.8% |
| 341 | IMVTImmunovant Inc | 0.09% | 90.9% |
| 342 | MAIRMadison Air Solutions Corp | 0.09% | 90.9% |
| 343 | MSGEMadison Square Garden Entertainment Corp | 0.09% | 91.0% |
| 344 | NATIONAL STORAGE AFFILIATES TRUST | 0.09% | 91.1% |
| 345 | OPCHOption Care Health Inc | 0.09% | 91.2% |
| 346 | RAREUltragenyx Pharmaceutical Inc | 0.09% | 91.3% |
| 347 | STEPStepStone Group Inc | 0.09% | 91.4% |
| 348 | VSECVSE Corp | 0.09% | 91.5% |
| 349 | VSHVishay Intertechnology Inc | 0.09% | 91.6% |
| 350 | WDFCWD-40 Co | 0.09% | 91.7% |
| 351 | WRBYWarby Parker Inc | 0.09% | 91.8% |
| 352 | ALGTAllegiant Travel Co | 0.08% | 91.8% |
| 353 | CACCCredit Acceptance Corp | 0.08% | 91.9% |
| 354 | CGONCG oncology Inc | 0.08% | 92.0% |
| 355 | CURBCurbline Properties Corp | 0.08% | 92.1% |
| 356 | CWTCalifornia Water Service Group | 0.08% | 92.2% |
| 357 | DOCSDoximity Inc | 0.08% | 92.2% |
| 358 | EXPOExponent Inc | 0.08% | 92.3% |
| 359 | FOURShift4 Payments Inc | 0.08% | 92.4% |
| 360 | FRPTFreshpet Inc | 0.08% | 92.5% |
| 361 | IPGPIPG Photonics Corp | 0.08% | 92.6% |
| 362 | KNSAKiniksa Pharmaceuticals International Plc | 0.08% | 92.6% |
| 363 | MORNMorningstar Inc | 0.08% | 92.7% |
| 364 | OUTOutfront Media Inc | 0.08% | 92.8% |
| 365 | PEGAPegasystems Inc | 0.08% | 92.9% |
| 366 | PRVAPrivia Health Group Inc | 0.08% | 93.0% |
| 367 | QTWOQ2 Holdings Inc | 0.08% | 93.0% |
| 368 | ROGRogers Corp | 0.08% | 93.1% |
| 369 | RSIRush Street Interactive Inc | 0.08% | 93.2% |
| 370 | TDWTidewater Inc | 0.08% | 93.3% |
| 371 | UNITUniti Group Inc | 0.08% | 93.4% |
| 372 | UPSTUpstart Holdings Inc | 0.08% | 93.4% |
| 373 | WHWyndham Hotels & Resorts Inc | 0.08% | 93.5% |
| 374 | CARGCargurus Inc | 0.07% | 93.6% |
| 375 | CTRICenturi Holdings Inc | 0.07% | 93.7% |
| 376 | CVCOCavco Industries Inc | 0.07% | 93.7% |
| 377 | FLYFirefly Aerospace Inc | 0.07% | 93.8% |
| 378 | FRSHFreshworks Inc | 0.07% | 93.9% |
| 379 | FSLYFastly Inc | 0.07% | 93.9% |
| 380 | JOESt Joe Co/The | 0.07% | 94.0% |
| 381 | KNFKnife River Corp | 0.07% | 94.1% |
| 382 | MGYMagnolia Oil & Gas Corp | 0.07% | 94.1% |
| 383 | PECOPhillips Edison & Co Inc | 0.07% | 94.2% |
| 384 | POWIPower Integrations Inc | 0.07% | 94.3% |
| 385 | PTONPeloton Interactive Inc | 0.07% | 94.4% |
| 386 | RH | 0.07% | 94.4% |
| 387 | SKYChampion Homes Inc | 0.07% | 94.5% |
| 388 | SOUNSoundHound AI Inc | 0.07% | 94.6% |
| 389 | WAYWaystar Holding Corp | 0.07% | 94.6% |
| 390 | WKWorkiva Inc | 0.07% | 94.7% |
| 391 | AGIOAgios Pharmaceuticals Inc | 0.06% | 94.8% |
| 392 | ALRMAlarm.com Holdings Inc | 0.06% | 94.8% |
| 393 | ASTHAstrana Health Inc | 0.06% | 94.9% |
| 394 | AXTIAXT Inc | 0.06% | 94.9% |
| 395 | CAICaris Life Sciences Inc | 0.06% | 95.0% |
| 396 | CALXCalix Inc | 0.06% | 95.1% |
| 397 | CNSCohen & Steers Inc | 0.06% | 95.1% |
| 398 | EXTRExtreme Networks Inc | 0.06% | 95.2% |
| 399 | FUNSix Flags Entertainment Corp | 0.06% | 95.2% |
| 400 | JANJanus Living Inc | 0.06% | 95.3% |
| 401 | KLAVIYO INC | 0.06% | 95.4% |
| 402 | LFSTLifeStance Health Group Inc | 0.06% | 95.4% |
| 403 | NTLAIntellia Therapeutics Inc | 0.06% | 95.5% |
| 404 | ONDSOndas Inc | 0.06% | 95.5% |
| 405 | PEBPebblebrook Hotel Trust | 0.06% | 95.6% |
| 406 | PGNYProgyny Inc | 0.06% | 95.7% |
| 407 | RAMPLiveRamp Holdings Inc | 0.06% | 95.7% |
| 408 | SFBSServisFirst Bancshares Inc | 0.06% | 95.8% |
| 409 | SHAKShake Shack Inc | 0.06% | 95.8% |
| 410 | SPSCSPS Commerce Inc | 0.06% | 95.9% |
| 411 | TMDXTransMedics Group Inc | 0.06% | 96.0% |
| 412 | USARUSA Rare Earth Inc | 0.06% | 96.0% |
| 413 | ADPTAdaptive Biotechnologies Corp | 0.05% | 96.1% |
| 414 | ARXSArxis Inc | 0.05% | 96.1% |
| 415 | AVPTAvePoint Inc | 0.05% | 96.2% |
| 416 | BRZEBraze Inc | 0.05% | 96.2% |
| 417 | BWINBaldwin Insurance Group Inc/The | 0.05% | 96.3% |
| 418 | CBZCBIZ Inc | 0.05% | 96.3% |
| 419 | CNKCinemark Holdings Inc | 0.05% | 96.4% |
| 420 | CRVLCorVel Corp | 0.05% | 96.4% |
