VWO holdings - what the fund actually owns
VANGUARD EMERGING MARKETS STOCK INDEX FUND reports 1,791 stock positions to the SEC, 93% of its assets. The ten largest are 26.6% of the fund, as of Apr 30, 2026.
Each week Ploutos reads the latest N-PORT filing of the largest US equity ETFs. This page is one fund's filing: its reported positions with their weights, where that weight sits by sector, what entered and left since the previous filing, and which other funds hold the most of the same stocks.
Reported positions
1,791
cover 93% of the fund
Weight of the top 10 holdings
26.6%
of the fund in ten names
Largest position
TSM
14.61% · Taiwan Semiconductor Co Ltd
Filing date
Apr 30, 2026
holdings as reported to the SEC
Full holdings list, heaviest first
| # | Stock | Weight | Cumulative |
|---|---|---|---|
| 1 | TSMTaiwan Semiconductor Co Ltd | 14.61% | 14.6% |
| 2 | TENCENT HOLDINGS LTD | 3.26% | 17.9% |
| 3 | BABAAlibaba Group Holding Ltd | 2.55% | 20.4% |
| 4 | DELTA ELECTRONICS INC | 1.17% | 21.6% |
| 5 | MEDIATEK INC | 1.06% | 22.6% |
| 6 | RSReliance Infrastructure Ltd | 0.91% | 23.6% |
| 7 | CHINA CONSTRUCTION BANK CORP | 0.87% | 24.4% |
| 8 | HDBHDFC Bank Ltd | 0.80% | 25.2% |
| 9 | HON HAI PRECISION INDUSTRY CO LTD | 0.74% | 26.0% |
| 10 | INDUSTRIAL & COMMERCIAL BANK OF CHINA LTD | 0.67% | 26.6% |
| 11 | PDDPDD Holdings Inc | 0.66% | 27.3% |
| 12 | IBNICICI Bank Ltd | 0.61% | 27.9% |
| 13 | XIAOMI CORP | 0.56% | 28.5% |
| 14 | PING AN INSURANCE GROUP CO OF CHINA LTD | 0.52% | 29.0% |
| 15 | BHARTI AIRTEL LTD | 0.51% | 29.5% |
| 16 | VALE SA | 0.51% | 30.0% |
| 17 | MEITUAN | 0.50% | 30.5% |
| 18 | AL RAJHI BANK | 0.47% | 31.0% |
| 19 | BYD CO LTD | 0.47% | 31.4% |
| 20 | ASXASE Technology Holding Co Ltd | 0.44% | 31.9% |
| 21 | AUAnglogold Ashanti Plc | 0.40% | 32.3% |
| 22 | BANK OF CHINA LTD | 0.40% | 32.7% |
| 23 | INFYInfosys Ltd | 0.38% | 33.1% |
| 24 | SAUDI ARABIAN OIL CO | 0.38% | 33.5% |
| 25 | ELITE MATERIAL CO LTD | 0.37% | 33.8% |
| 26 | NTESNetEase Inc | 0.37% | 34.2% |
| 27 | PETROLEO BRASILEIRO SA | 0.37% | 34.6% |
| 28 | NASPERS LTD | 0.36% | 34.9% |
| 29 | GFIGold Fields Ltd | 0.33% | 35.2% |
| 30 | UNIMICRON TECHNOLOGY CORP | 0.33% | 35.6% |
| 31 | NBHCNational Bank of Greece SA | 0.32% | 35.9% |
| 32 | PETROCHINA CO LTD | 0.31% | 36.2% |
| 33 | ACCTON TECHNOLOGY CORP | 0.31% | 36.5% |
| 34 | JDJD.com Inc | 0.31% | 36.8% |
| 35 | ZIJIN MINING GROUP CO LTD | 0.30% | 37.1% |
| 36 | BIDUBaidu Inc | 0.29% | 37.4% |
| 37 | KUWAIT FINANCE HOUSE KSCP | 0.29% | 37.7% |
| 38 | INHDInnovation New Material Technology Co Ltd | 0.28% | 38.0% |
| 39 | TCOMTrip.com Group Ltd | 0.28% | 38.3% |
| 40 | CONTEMPORARY AMPEREX TECHNOLOGY CO LTD | 0.28% | 38.6% |
| 41 | AXIS BANK LTD | 0.27% | 38.8% |
| 42 | CHINA MERCHANTS BANK CO LTD | 0.27% | 39.1% |
| 43 | GRUPO FINANCIERO BANORTE SAB DE CV | 0.27% | 39.4% |
| 44 | GRUPO MEXICO SAB DE CV | 0.27% | 39.6% |
| 45 | INTRInter RAO UES PJSC | 0.27% | 39.9% |
| 46 | OTP BANK NYRT | 0.27% | 40.2% |
| 47 | AGRICULTURAL BANK OF CHINA LTD | 0.26% | 40.4% |
| 48 | ASIA VITAL COMPONENTS CO LTD | 0.26% | 40.7% |
| 49 | MAHINDRA & MAHINDRA LTD | 0.26% | 41.0% |
| 50 | SAUDI NATIONAL BANK/THE | 0.26% | 41.2% |
| 51 | UMCUnited Microelectronics Corp | 0.26% | 41.5% |
| 52 | CTBC FINANCIAL HOLDING CO LTD | 0.25% | 41.7% |
| 53 | LARSEN & TOUBRO LTD | 0.25% | 42.0% |
| 54 | BAJAJ FINANCE LTD | 0.24% | 42.2% |
| 55 | CHINA LIFE INSURANCE CO LTD | 0.24% | 42.5% |
| 56 | DELTA ELECTRONICS THAILAND PCL | 0.24% | 42.7% |
| 57 | FIRSTRAND LTD | 0.24% | 42.9% |
| 58 | QUANTA COMPUTER INC | 0.23% | 43.2% |
| 59 | TATA CONSULTANCY SERVICES LTD | 0.23% | 43.4% |
| 60 | CHROMA ATE INC | 0.22% | 43.6% |
| 61 | STANDARD BANK GROUP LTD | 0.22% | 43.8% |
| 62 | CHINA SHENHUA ENERGY CO LTD | 0.21% | 44.0% |
| 63 | FUBON FINANCIAL HOLDING CO LTD | 0.21% | 44.3% |
| 64 | CATHAY FINANCIAL HOLDING CO LTD | 0.20% | 44.5% |
| 65 | SAUDI ARABIAN MINING CO | 0.20% | 44.7% |
| 66 | CAPITEC BANK HOLDINGS LTD | 0.19% | 44.8% |
| 67 | KOTAK MAHINDRA BANK LTD | 0.19% | 45.0% |
| 68 | SAUDI TELECOM CO | 0.19% | 45.2% |
| 69 | STATE BANK OF INDIA | 0.19% | 45.4% |
| 70 | AMERICA MOVIL SAB DE CV | 0.18% | 45.6% |
| 71 | FIRST ABU DHABI BANK PJSC | 0.18% | 45.8% |
| 72 | FOMENTO ECONOMICO MEXICANO SAB DE CV | 0.18% | 46.0% |
| 73 | HINDUSTAN UNILEVER LTD | 0.18% | 46.1% |
| 74 | MALAYAN BANKING BHD | 0.18% | 46.3% |
| 75 | MTN GROUP LTD | 0.18% | 46.5% |
| 76 | QATAR NATIONAL BANK QPSC | 0.18% | 46.7% |
| 77 | SUN PHARMACEUTICAL INDUSTRIES LTD | 0.18% | 46.9% |
| 78 | VALTERRA PLATINUM LTD | 0.18% | 47.0% |
| 79 | B3 SA - BRASIL BOLSA BALCAO | 0.17% | 47.2% |
| 80 | EMAAR PROPERTIES PJSC | 0.17% | 47.4% |
| 81 | NTPC LTD | 0.17% | 47.5% |
| 82 | CEMEX SAB DE CV | 0.16% | 47.7% |
| 83 | JOBGeely Automobile Holdings Ltd | 0.16% | 47.9% |
| 84 | MARUTI SUZUKI INDIA LTD | 0.16% | 48.0% |
| 85 | TATA STEEL LTD | 0.16% | 48.2% |
| 86 | YUANTA FINANCIAL HOLDING CO LTD | 0.16% | 48.3% |
| 87 | EMIRATES TELECOMMUNICATIONS GROUP CO PJSC | 0.15% | 48.5% |
| 88 | KWEICHOW MOUTAI CO LTD | 0.15% | 48.6% |
| 89 | ONCBeOne Medicines Ltd | 0.15% | 48.8% |
| 90 | PUBLIC BANK BHD | 0.15% | 48.9% |
| 91 | TITAN CO LTD | 0.15% | 49.1% |
| 92 | YUMCYum China Holdings Inc | 0.15% | 49.2% |
| 93 | ASPEED TECHNOLOGY INC | 0.14% | 49.4% |
| 94 | BANK CENTRAL ASIA TBK PT | 0.14% | 49.5% |
| 95 | BHARAT ELECTRONICS LTD | 0.14% | 49.7% |
| 96 | BIZLINK HOLDING INC | 0.14% | 49.8% |
| 97 | CHINA PETROLEUM & CHEMICAL CORP | 0.14% | 49.9% |
| 98 | CHTChunghwa Telecom Co Ltd | 0.14% | 50.1% |
| 99 | CIMB GROUP HOLDINGS BHD | 0.14% | 50.2% |
| 100 | HINDALCO INDUSTRIES LTD | 0.14% | 50.4% |
| 101 | KUAISHOU TECHNOLOGY | 0.14% | 50.5% |
| 102 | WAL-MART DE MEXICO SAB DE CV | 0.14% | 50.6% |
| 103 | WUXI BIOLOGICS CAYMAN INC | 0.14% | 50.8% |
| 104 | XHLDTengda Construction Group Co Ltd | 0.14% | 50.9% |
| 105 | YAGEO CORP | 0.14% | 51.1% |
| 106 | BANCO BTG PACTUAL SA | 0.13% | 51.2% |
| 107 | CIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO SABESP | 0.13% | 51.3% |
| 108 | E.SUN FINANCIAL HOLDING CO LTD | 0.13% | 51.4% |
| 109 | GOLD CIRCUIT ELECTRONICS LTD | 0.13% | 51.6% |
| 110 | JENTECH PRECISION INDUSTRIAL CO LTD | 0.13% | 51.7% |
| 111 | MEGA FINANCIAL HOLDING CO LTD | 0.13% | 51.8% |
| 112 | POWER GRID CORP OF INDIA LTD | 0.13% | 52.0% |
| 113 | SAUDI BASIC INDUSTRIES CORP | 0.13% | 52.1% |
| 114 | TS FINANCIAL HOLDING CO LTD | 0.13% | 52.2% |
| 115 | ULTRATECH CEMENT LTD | 0.13% | 52.4% |
| 116 | WIWYNN CORP | 0.13% | 52.5% |
| 117 | VEDANTA LTD | 0.12% | 52.6% |
| 118 | ADANI PORTS & SPECIAL ECONOMIC ZONE LTD | 0.12% | 52.7% |
| 119 | AXIA ENERGIA SA | 0.12% | 52.9% |
| 120 | CHINA HONGQIAO GROUP LTD | 0.12% | 53.0% |
| 121 | CHINA PACIFIC INSURANCE GROUP CO LTD | 0.12% | 53.1% |
| 122 | EMIRATES NBD BANK PJSC | 0.12% | 53.2% |
| 123 | HCL TECHNOLOGIES LTD | 0.12% | 53.3% |
| 124 | MPI CORP | 0.12% | 53.4% |
| 125 | NAN YA PLASTICS CORP | 0.12% | 53.6% |
| 126 | POP MART INTERNATIONAL GROUP LTD | 0.12% | 53.7% |
| 127 | SHRIRAM FINANCE LTD | 0.12% | 53.8% |
| 128 | WEG SA | 0.12% | 53.9% |
| 129 | WISTRON CORP | 0.12% | 54.0% |
| 130 | ABEVAmbev SA | 0.11% | 54.2% |
| 131 | ADANI POWER LTD | 0.11% | 54.3% |
| 132 | AKESO INC | 0.11% | 54.4% |
| 133 | ANTA SPORTS PRODUCTS LTD | 0.11% | 54.5% |
| 134 | ASUSTEK COMPUTER INC | 0.11% | 54.6% |
| 135 | IMPALA PLATINUM HOLDINGS LTD | 0.11% | 54.7% |
| 136 | OIL & NATURAL GAS CORP LTD | 0.11% | 54.8% |
| 137 | PICC PROPERTY & CASUALTY CO LTD | 0.11% | 54.9% |
| 138 | PTT PCL | 0.11% | 55.0% |
| 139 | SINOPAC FINANCIAL HOLDINGS CO LTD | 0.11% | 55.1% |
| 140 | YANGTZE OPTICAL FIBRE & CABLE JOINT STOCK LTD CO | 0.11% | 55.3% |
| 141 | EVEXEverbright Securities Co Ltd | 0.11% | 55.4% |
| 142 | ABU DHABI COMMERCIAL BANK PJSC | 0.10% | 55.5% |
| 143 | ADVANCED INFO SERVICE PCL | 0.10% | 55.6% |
| 144 | ASIAN PAINTS LTD | 0.10% | 55.7% |
| 145 | BANK MANDIRI PERSERO TBK PT | 0.10% | 55.8% |
| 146 | BANK RAKYAT INDONESIA PERSERO TBK PT | 0.10% | 55.9% |
| 147 | CHINA RESOURCES LAND LTD | 0.10% | 56.0% |
| 148 | CMOC GROUP LTD | 0.10% | 56.1% |
| 149 | COAL INDIA LTD | 0.10% | 56.2% |
| 150 | GLOBAL UNICHIP CORP | 0.10% | 56.3% |
| 151 | ITUBItau Unibanco Holding SA | 0.10% | 56.4% |
| 152 | JSW STEEL LTD | 0.10% | 56.5% |
| 153 | NESTLE INDIA LTD | 0.10% | 56.6% |
| 154 | NIO INC | 0.10% | 56.7% |
| 155 | QATAR ISLAMIC BANK QPSC | 0.10% | 56.8% |
| 156 | WEICHAI POWER CO LTD | 0.10% | 56.9% |
| 157 | XPENG INC | 0.10% | 57.0% |
| 158 | ZOMATO LTD | 0.10% | 57.1% |
| 159 | ZTOZTO Express Cayman Inc | 0.10% | 57.2% |
| 160 | BANK OF COMMUNICATIONS CO LTD | 0.10% | 57.3% |
| 161 | HUA HONG SEMICONDUCTOR LTD | 0.10% | 57.4% |
| 162 | NODKNingbo Peacebird Fashion Co Ltd | 0.10% | 57.5% |
| 163 | ABSA GROUP LTD | 0.09% | 57.6% |
| 164 | ACWA POWER CO | 0.09% | 57.7% |
| 165 | ALCHIP TECHNOLOGIES LTD | 0.09% | 57.7% |
| 166 | ARCA CONTINENTAL SAB DE CV | 0.09% | 57.8% |
| 167 | ASELSAN ELEKTRONIK SANAYI VE TICARET AS | 0.09% | 57.9% |
| 168 | CHINA CITIC BANK CORP LTD | 0.09% | 58.0% |
| 169 | CIBGrupo Cibest SA | 0.09% | 58.1% |
| 170 | EICHER MOTORS LTD | 0.09% | 58.2% |
| 171 | EMBJEmbraer SA | 0.09% | 58.3% |
| 172 | EUROBANK SA | 0.09% | 58.4% |
| 173 | GRASIM INDUSTRIES LTD | 0.09% | 58.5% |
| 174 | GRUPO AEROPORTUARIO DEL PACIFICO SAB DE CV | 0.09% | 58.6% |
| 175 | HTHTH World Group Ltd | 0.09% | 58.6% |
| 176 | ITC LTD | 0.09% | 58.7% |
| 177 | KASIKORNBANK PCL | 0.09% | 58.8% |
| 178 | KE HOLDINGS INC | 0.09% | 58.9% |
| 179 | KGI FINANCIAL HOLDING CO LTD | 0.09% | 59.0% |
| 180 | KING YUAN ELECTRONICS CO LTD | 0.09% | 59.1% |
| 181 | LILi Auto Inc | 0.09% | 59.2% |
| 182 | LITE-ON TECHNOLOGY CORP | 0.09% | 59.3% |
| 183 | NONGFU SPRING CO LTD | 0.09% | 59.4% |
| 184 | PHISON ELECTRONICS CORP | 0.09% | 59.5% |
| 185 | PIRAEUS BANK SA | 0.09% | 59.5% |
| 186 | PRIO SA/BRAZIL | 0.09% | 59.6% |
| 187 | RIYAD BANK | 0.09% | 59.7% |
| 188 | THFFFirst Financial Holding Co Ltd | 0.09% | 59.8% |
| 189 | UNI-PRESIDENT ENTERPRISES CORP | 0.09% | 59.9% |
| 190 | WUXI APPTEC CO LTD | 0.09% | 60.0% |
| 191 | ABU DHABI ISLAMIC BANK PJSC | 0.08% | 60.1% |
| 192 | ALINMA BANK | 0.08% | 60.2% |
| 193 | CITIC SECURITIES CO LTD | 0.08% | 60.2% |
| 194 | CSPICSPC Innovation Pharmaceutical Co Ltd | 0.08% | 60.3% |
| 195 | DIVI'S LABORATORIES LTD | 0.08% | 60.4% |
| 196 | EQUATORIAL SA | 0.08% | 60.5% |
| 197 | HINDUSTAN AERONAUTICS LTD | 0.08% | 60.6% |
| 198 | HUA NAN FINANCIAL HOLDINGS CO LTD | 0.08% | 60.6% |
| 199 | INDUSTRIAS PENOLES SAB DE CV | 0.08% | 60.7% |
| 200 | MACRONIX INTERNATIONAL CO LTD | 0.08% | 60.8% |
| 201 | RDYDr Reddy's Laboratories Ltd | 0.08% | 60.9% |
| 202 | SABIC AGRI-NUTRIENTS CO | 0.08% | 61.0% |
| 203 | SAUDI AWWAL BANK | 0.08% | 61.0% |
| 204 | SSLSasol Ltd | 0.08% | 61.1% |
| 205 | TATA MOTORS LTD /NEW | 0.08% | 61.2% |
| 206 | TECH MAHINDRA LTD | 0.08% | 61.3% |
| 207 | TVS MOTOR CO LTD | 0.08% | 61.4% |
| 208 | WINBOND ELECTRONICS CORP | 0.08% | 61.4% |
| 209 | ZHEN DING TECHNOLOGY HOLDING LTD | 0.08% | 61.5% |
| 210 | ZHONGJI INNOLIGHT CO LTD | 0.08% | 61.6% |
| 211 | NEW CHINA LIFE INSURANCE CO LTD | 0.08% | 61.7% |
| 212 | ALDAR PROPERTIES PJSC | 0.07% | 61.7% |
| 213 | APOLLO HOSPITALS ENTERPRISE LTD | 0.07% | 61.8% |
| 214 | BANCA TRANSILVANIA SA | 0.07% | 61.9% |
| 215 | BANCO DO BRASIL SA | 0.07% | 62.0% |
| 216 | BCHBanco de Chile | 0.07% | 62.0% |
| 217 | BID CORP LTD | 0.07% | 62.1% |
| 218 | BSE LTD | 0.07% | 62.2% |
| 219 | CAMBRICON TECHNOLOGIES CORP LTD | 0.07% | 62.2% |
| 220 | CEZ AS | 0.07% | 62.3% |
| 221 | CIPLA LTD/INDIA | 0.07% | 62.4% |
| 222 | CITIC LTD | 0.07% | 62.4% |
| 223 | CMICummins India Ltd | 0.07% | 62.5% |
| 224 | COMPEQ MANUFACTURING CO LTD | 0.07% | 62.6% |
| 225 | DISCOVERY LTD | 0.07% | 62.7% |
| 226 | EDUNew Oriental Education & Technology Group Inc | 0.07% | 62.7% |
| 227 | EMEMORY TECHNOLOGY INC | 0.07% | 62.8% |
| 228 | GULF DEVELOPMENT PCL | 0.07% | 62.9% |
| 229 | HMYHarmony Gold Mining Co Ltd | 0.07% | 62.9% |
| 230 | HORIZON ROBOTICS | 0.07% | 63.0% |
| 231 | JIO FINANCIAL SERVICES LTD | 0.07% | 63.1% |
| 232 | LARGAN PRECISION CO LTD | 0.07% | 63.1% |
| 233 | LOCALIZA RENT A CAR SA | 0.07% | 63.2% |
| 234 | MAX HEALTHCARE INSTITUTE LTD | 0.07% | 63.3% |
| 235 | NANYA TECHNOLOGY CORP | 0.07% | 63.4% |
| 236 | PRESS METAL ALUMINIUM HOLDINGS BHD | 0.07% | 63.4% |
| 237 | REALTEK SEMICONDUCTOR CORP | 0.07% | 63.5% |
| 238 | SANLAM LTD | 0.07% | 63.6% |
| 239 | SBI LIFE INSURANCE CO LTD | 0.07% | 63.6% |
| 240 | SHOPRITE HOLDINGS LTD | 0.07% | 63.7% |
| 241 | SIBANYE STILLWATER LTD | 0.07% | 63.8% |
| 242 | TAIWAN COOPERATIVE FINANCIAL HOLDING CO LTD | 0.07% | 63.8% |
| 243 | TAIWAN UNION TECHNOLOGY CORP | 0.07% | 63.9% |
| 244 | TATA CONSUMER PRODUCTS LTD | 0.07% | 64.0% |
| 245 | TATA POWER CO LTD/THE | 0.07% | 64.1% |
| 246 | TRENT LTD | 0.07% | 64.1% |
| 247 | VIBRA ENERGIA SA | 0.07% | 64.2% |
| 248 | WINWAY TECHNOLOGY CO LTD | 0.07% | 64.3% |
| 249 | YANGZIJIANG SHIPBUILDING HOLDINGS LTD | 0.07% | 64.3% |
| 250 | HAIER SMART HOME CO LTD | 0.07% | 64.4% |
| 251 | LTMLatam Airlines Group SA | 0.07% | 64.5% |
| 252 | YANKUANG ENERGY GROUP CO LTD | 0.07% | 64.5% |
| 253 | ALUMINUM CORP OF CHINA LTD | 0.06% | 64.6% |
| 254 | COSCO SHIPPING HOLDINGS CO LTD | 0.06% | 64.7% |
| 255 | FOXFoxconn Industrial Internet Co Ltd | 0.06% | 64.7% |
| 256 | POSTPostal Savings Bank of China Co Ltd | 0.06% | 64.8% |
| 257 | ADANI ENTERPRISES LTD | 0.06% | 64.8% |
| 258 | AIRTAC INTERNATIONAL GROUP | 0.06% | 64.9% |
| 259 | ALPHA BANK SA | 0.06% | 65.0% |
| 260 | ASTRA INTERNATIONAL TBK PT | 0.06% | 65.0% |
| 261 | AVENUE SUPERMARTS LTD | 0.06% | 65.1% |
| 262 | BAJAJ AUTO LTD | 0.06% | 65.1% |
| 263 | BAJAJ FINSERV LTD | 0.06% | 65.2% |
| 264 | BIM BIRLESIK MAGAZALAR AS | 0.06% | 65.3% |
| 265 | BRITANNIA INDUSTRIES LTD | 0.06% | 65.3% |
| 266 | CHINA MENGNIU DAIRY CO LTD | 0.06% | 65.4% |
| 267 | CHINA OVERSEAS LAND & INVESTMENT LTD | 0.06% | 65.4% |
| 268 | CHINA STEEL CORP | 0.06% | 65.5% |
| 269 | CHINA TOWER CORP LTD | 0.06% | 65.6% |
| 270 | CHINA YANGTZE POWER CO LTD | 0.06% | 65.6% |
| 271 | CHOLAMANDALAM INVESTMENT AND FINANCE CO LTD | 0.06% | 65.7% |
| 272 | COMMERCIAL INTERNATIONAL BANK - EGYPT (CIB) | 0.06% | 65.7% |
| 273 | CP ALL PCL | 0.06% | 65.8% |
| 274 | DR SULAIMAN AL HABIB MEDICAL SERVICES GROUP CO | 0.06% | 65.9% |
| 275 | DUBAI ELECTRICITY & WATER AUTHORITY PJSC | 0.06% | 65.9% |
| 276 | ETIHAD ETISALAT CO | 0.06% | 66.0% |
| 277 | FORMOSA PLASTICS CORP | 0.06% | 66.0% |
| 278 | GUOTAI JUNAN SECURITIES CO LTD | 0.06% | 66.1% |
| 279 | HERO MOTOCORP LTD | 0.06% | 66.2% |
| 280 | HYGON INFORMATION TECHNOLOGY CO LTD | 0.06% | 66.2% |
| 281 | IHH HEALTHCARE BHD | 0.06% | 66.3% |
| 282 | INDUSTRIES QATAR QSC | 0.06% | 66.3% |
| 283 | J&T GLOBAL EXPRESS LTD | 0.06% | 66.4% |
| 284 | KING SLIDE WORKS CO LTD | 0.06% | 66.5% |
| 285 | LANDMARK OPTOELECTRONICS CORP | 0.06% | 66.5% |
| 286 | LOTES CO LTD | 0.06% | 66.6% |
| 287 | MIDEA GROUP CO LTD | 0.06% | 66.6% |
| 288 | NAN YA PRINTED CIRCUIT BOARD CORP | 0.06% | 66.7% |
| 289 | NEDBANK GROUP LTD | 0.06% | 66.8% |
| 290 | NORTHAM PLATINUM HOLDINGS LTD | 0.06% | 66.8% |
| 291 | POWER FINANCE CORP LTD | 0.06% | 66.9% |
| 292 | REDE D'OR SAO LUIZ SA | 0.06% | 66.9% |
| 293 | SCB X PCL | 0.06% | 67.0% |
| 294 | SENSETIME GROUP INC | 0.06% | 67.1% |
| 295 | SINO BIOPHARMACEUTICAL LTD | 0.06% | 67.1% |
| 296 | SUZLON ENERGY LTD | 0.06% | 67.2% |
| 297 | TATA MOTORS PASSENGER VEHICLES LIMITED | 0.06% | 67.2% |
| 298 | TELKOM INDONESIA PERSERO TBK PT | 0.06% | 67.3% |
| 299 | TRIPOD TECHNOLOGY CORP | 0.06% | 67.4% |
| 300 | VARUN BEVERAGES LTD | 0.06% | 67.4% |
| 301 | 3SBIO INC | 0.05% | 67.5% |
| 302 | ADNOC GAS PLC | 0.05% | 67.5% |
| 303 | ADVANTECH CO LTD | 0.05% | 67.6% |
| 304 | AIRPORTS OF THAILAND PCL | 0.05% | 67.6% |
| 305 | ALMARAI CO JSC | 0.05% | 67.7% |
| 306 | AU SMALL FINANCE BANK LTD | 0.05% | 67.7% |
| 307 | BANCO BRADESCO SA | 0.05% | 67.8% |
| 308 | BANCO DE CREDITO E INVERSIONES SA | 0.05% | 67.8% |
| 309 | BANGKOK DUSIT MEDICAL SERVICES PCL | 0.05% | 67.9% |
| 310 | BANQUE SAUDI FRANSI | 0.05% | 67.9% |
| 311 | BHARAT HEAVY ELECTRICALS LTD | 0.05% | 68.0% |
| 312 | BHARAT PETROLEUM CORP LTD | 0.05% | 68.0% |
| 313 | BILIBilibili Inc | 0.05% | 68.1% |
| 314 | CG POWER & INDUSTRIAL SOLUTIONS LTD | 0.05% | 68.1% |
| 315 | CHAILEASE HOLDING CO LTD | 0.05% | 68.2% |
| 316 | CHINA COAL ENERGY CO LTD | 0.05% | 68.2% |
| 317 | CHINA INTERNATIONAL CAPITAL CORP LTD | 0.05% | 68.3% |
| 318 | CHINA RESOURCES BEER HOLDINGS CO LTD | 0.05% | 68.3% |
| 319 | CIA PARANAENSE DE ENERGIA - COPEL | 0.05% | 68.4% |
| 320 | DUBAI ISLAMIC BANK PJSC | 0.05% | 68.4% |
| 321 | ENN ENERGY HOLDINGS LTD | 0.05% | 68.5% |
| 322 | FAR EASTONE TELECOMMUNICATIONS CO LTD | 0.05% | 68.5% |
| 323 | FEDERAL BANK LTD | 0.05% | 68.6% |
| 324 | FORMOSA CHEMICALS & FIBRE CORP | 0.05% | 68.6% |
| 325 | FUYAO GLASS INDUSTRY GROUP CO LTD | 0.05% | 68.7% |
| 326 | GAMUDA BHD | 0.05% | 68.7% |
| 327 | GANFENG LITHIUM GROUP CO LTD | 0.05% | 68.8% |
| 328 | GEVGE Vernova T&D India Ltd | 0.05% | 68.8% |
| 329 | HANSOH PHARMACEUTICAL GROUP CO LTD | 0.05% | 68.9% |
| 330 | HDFC ASSET MANAGEMENT CO LTD | 0.05% | 68.9% |
| 331 | HDFC LIFE INSURANCE CO LTD | 0.05% | 69.0% |
| 332 | INDIAN HOTELS CO LTD/THE | 0.05% | 69.0% |
| 333 | INDIAN OIL CORP LTD | 0.05% | 69.1% |
| 334 | INDUS TOWERS LTD | 0.05% | 69.1% |
| 335 | JD HEALTH INTERNATIONAL INC | 0.05% | 69.2% |
| 336 | JIANGXI COPPER CO LTD | 0.05% | 69.2% |
| 337 | KCKingsoft Cloud Holdings Ltd | 0.05% | 69.3% |
| 338 | KINSUS INTERCONNECT TECHNOLOGY CORP | 0.05% | 69.3% |
| 339 | KOCoca-Cola Icecek AS | 0.05% | 69.4% |
| 340 | KRUNG THAI BANK PCL | 0.05% | 69.4% |
| 341 | LI NING CO LTD | 0.05% | 69.5% |
| 342 | LUPIN LTD | 0.05% | 69.5% |
| 343 | LUXSHARE PRECISION INDUSTRY CO LTD | 0.05% | 69.6% |
| 344 | MOL HUNGARIAN OIL & GAS PLC | 0.05% | 69.6% |
| 345 | NOVNovatek PJSC | 0.05% | 69.7% |
| 346 | PB FINTECH LTD | 0.05% | 69.7% |
| 347 | PERSISTENT SYSTEMS LTD | 0.05% | 69.8% |
| 348 | PHARMAESSENTIA CORP | 0.05% | 69.8% |
| 349 | POWERCHIP SEMICONDUCTOR MANUFACTURING CORP | 0.05% | 69.9% |
| 350 | PPLIPeople.cn Co Ltd | 0.05% | 69.9% |
| 351 | PTT EXPLORATION & PRODUCTION PCL | 0.05% | 70.0% |
| 352 | REMGRO LTD | 0.05% | 70.0% |
| 353 | RICHTER GEDEON NYRT | 0.05% | 70.1% |
| 354 | SAMVARDHANA MOTHERSON INTERNATIONAL LTD | 0.05% | 70.1% |
| 355 | SD GUTHRIE BHD | 0.05% | 70.2% |
| 356 | SHANDONG GOLD MINING CO LTD | 0.05% | 70.2% |
| 357 | SUNNY OPTICAL TECHNOLOGY GROUP CO LTD | 0.05% | 70.3% |
| 358 | SUZSuzano SA | 0.05% | 70.3% |
| 359 | TCC GROUP HOLDINGS CO LTD | 0.05% | 70.4% |
| 360 | TRUE CORP PCL | 0.05% | 70.4% |
| 361 | TURKIYE PETROL RAFINERILERI AS | 0.05% | 70.5% |
| 362 | TWO POINT ZERO GROUP PJSC | 0.05% | 70.5% |
| 363 | UVVUniversal Scientific Industrial Shanghai Co Ltd | 0.05% | 70.6% |
| 364 | VIVTelefonica Brasil SA | 0.05% | 70.6% |
| 365 | WIN SEMICONDUCTORS CORP | 0.05% | 70.7% |
| 366 | WITWipro Ltd | 0.05% | 70.7% |
| 367 | WT MICROELECTRONICS CO LTD | 0.05% | 70.8% |
| 368 | YMMFull Truck Alliance Co Ltd | 0.05% | 70.8% |
| 369 | ZHAOJIN MINING INDUSTRY CO LTD | 0.05% | 70.9% |
| 370 | ADANI ENERGY SOLUTIONS LTD | 0.04% | 70.9% |
| 371 | ADATA TECHNOLOGY CO LTD | 0.04% | 70.9% |
| 372 | ADNOC DRILLING CO PJSC | 0.04% | 71.0% |
| 373 | AKBANK TAS | 0.04% | 71.0% |
| 374 | AMMB HOLDINGS BHD | 0.04% | 71.1% |
| 375 | ARAB NATIONAL BANK | 0.04% | 71.1% |
| 376 | ASHOK LEYLAND LTD | 0.04% | 71.1% |
| 377 | AUROBINDO PHARMA LTD | 0.04% | 71.2% |
| 378 | BANK ALBILAD | 0.04% | 71.2% |
| 379 | BB SEGURIDADE PARTICIPACOES SA | 0.04% | 71.3% |
| 380 | BDO UNIBANK INC | 0.04% | 71.3% |
| 381 | BHARAT FORGE LTD | 0.04% | 71.4% |
| 382 | BIDVEST GROUP LTD | 0.04% | 71.4% |
