SPSM holdings - what the fund actually owns
State Street(R) SPDR(R) Portfolio S&P 600(TM) Small Cap ETF reports 599 stock positions to the SEC, 100% of its assets. The ten largest are 5.9% of the fund, as of Jun 30, 2026.
Each week Ploutos reads the latest N-PORT filing of the largest US equity ETFs. This page is one fund's filing: its reported positions with their weights, where that weight sits by sector, what entered and left since the previous filing, and which other funds hold the most of the same stocks.
Reported positions
599
cover 100% of the fund
Weight of the top 10 holdings
5.9%
of the fund in ten names
Largest position
FORM
0.68% · FormFactor Inc
Filing date
Jun 30, 2026
holdings as reported to the SEC
Where the weight sits, by sector
Sectors come from each company's industry code in its SEC record, so they are coarse. 3.2% of the reported weight could not be placed and is shown as unknown.
Full holdings list, heaviest first
| # | Stock | Weight | Cumulative |
|---|---|---|---|
| 1 | FORMFormFactor Inc | 0.68% | 0.7% |
| 2 | VSATViasat Inc | 0.66% | 1.3% |
| 3 | MOHMolina Healthcare Inc | 0.65% | 2.0% |
| 4 | AGXArgan Inc | 0.60% | 2.6% |
| 5 | BTSGBrightSpring Health Services Inc | 0.60% | 3.2% |
| 6 | ESIElement Solutions Inc | 0.59% | 3.8% |
| 7 | MXLMaxLinear Inc | 0.58% | 4.4% |
| 8 | KRYSKrystal Biotech Inc | 0.53% | 4.9% |
| 9 | ESEESCO Technologies Inc | 0.49% | 5.4% |
| 10 | MTCHMatch Group Inc | 0.48% | 5.9% |
| 11 | ALKSAlkermes PLC | 0.47% | 6.3% |
| 12 | ECGEverus Construction Group Inc | 0.46% | 6.8% |
| 13 | CORTCorcept Therapeutics Inc | 0.45% | 7.2% |
| 14 | GKOSGlaukos Corp | 0.45% | 7.7% |
| 15 | RALRalliant Corp | 0.45% | 8.1% |
| 16 | SNEXStoneX Group Inc | 0.45% | 8.6% |
| 17 | PLXSPlexus Corp | 0.44% | 9.0% |
| 18 | POWLPowell Industries Inc | 0.44% | 9.5% |
| 19 | RHPRyman Hospitality Properties Inc | 0.44% | 9.9% |
| 20 | FSSFederal Signal Corp | 0.43% | 10.3% |
| 21 | NPOEnpro Inc | 0.43% | 10.8% |
| 22 | EMNEastman Chemical Co | 0.42% | 11.2% |
| 23 | MYRGMYR Group Inc | 0.42% | 11.6% |
| 24 | JBTMJBT Marel Corp | 0.41% | 12.0% |
| 25 | KMXCarMax Inc | 0.41% | 12.4% |
| 26 | QRVOQorvo Inc | 0.41% | 12.8% |
| 27 | ZWSZurn Elkay Water Solutions Corp | 0.41% | 13.2% |
| 28 | KGSKodiak Gas Services Inc | 0.40% | 13.6% |
| 29 | PTGXProtagonist Therapeutics Inc | 0.40% | 14.0% |
| 30 | ACAArcosa Inc | 0.39% | 14.4% |
| 31 | ACMRACM Research Inc | 0.39% | 14.8% |
| 32 | AROCArchrock Inc | 0.39% | 15.2% |
| 33 | EATBrinker International Inc | 0.39% | 15.6% |
| 34 | ETSYEtsy Inc | 0.39% | 16.0% |
| 35 | GTESGates Industrial Corp PLC | 0.39% | 16.4% |
| 36 | JXNJackson Financial Inc | 0.39% | 16.8% |
| 37 | LUMNLumen Technologies Inc | 0.39% | 17.2% |
| 38 | MACMacerich Co/The | 0.39% | 17.6% |
| 39 | MSGSMadison Square Garden Sports Corp | 0.39% | 18.0% |
| 40 | TGTXTG Therapeutics Inc | 0.39% | 18.3% |
| 41 | GVAGranite Construction Inc | 0.38% | 18.7% |
| 42 | KULICKE & SOFFA INDUSTRIES INC | 0.38% | 19.1% |
| 43 | AWIArmstrong World Industries Inc | 0.37% | 19.5% |
| 44 | POOLPool Corp | 0.37% | 19.8% |
| 45 | PTCTPTC Therapeutics Inc | 0.37% | 20.2% |
| 46 | TRNOTerreno Realty Corp | 0.37% | 20.6% |
| 47 | FBNCFirst Bancorp/Southern Pines NC | 0.36% | 20.9% |
| 48 | LKQLKQ Corp | 0.36% | 21.3% |
| 49 | VICTORIA'S SECRET & CO | 0.36% | 21.7% |
| 50 | VSHVishay Intertechnology Inc | 0.36% | 22.0% |
| 51 | CAGConagra Brands Inc | 0.35% | 22.4% |
| 52 | ENPHEnphase Energy Inc | 0.35% | 22.7% |
| 53 | EPRTEssential Properties Realty Trust Inc | 0.35% | 23.1% |
| 54 | MRCYMercury Systems Inc | 0.35% | 23.4% |
| 55 | UCTTUltra Clean Holdings Inc | 0.35% | 23.8% |
| 56 | VSECVSE Corp | 0.35% | 24.1% |
| 57 | LGNDLigand Pharmaceuticals Inc | 0.34% | 24.5% |
| 58 | LTHLife Time Group Holdings Inc | 0.34% | 24.8% |
| 59 | MHKMohawk Industries Inc | 0.34% | 25.1% |
| 60 | MTRNMaterion Corp | 0.34% | 25.5% |
| 61 | AUBAtlantic Union Bankshares Corp | 0.33% | 25.8% |
| 62 | CWSTCasella Waste Systems Inc | 0.33% | 26.1% |
| 63 | CZRCaesars Entertainment Inc | 0.33% | 26.5% |
| 64 | LNCLincoln National Corp | 0.33% | 26.8% |
| 65 | ACLSAxcelis Technologies Inc | 0.32% | 27.1% |
| 66 | ENVAEnova International Inc | 0.32% | 27.4% |
| 67 | LWLamb Weston Holdings Inc | 0.32% | 27.8% |
| 68 | MATXMatson Inc | 0.32% | 28.1% |
| 69 | SMSM Energy Co | 0.32% | 28.4% |
| 70 | ABCBAmeris Bancorp | 0.31% | 28.7% |
| 71 | IRDMIridium Communications Inc | 0.31% | 29.0% |
| 72 | AIRAAR Corp | 0.30% | 29.3% |
| 73 | AXAxos Financial Inc | 0.30% | 29.6% |
| 74 | FTDRFrontdoor Inc | 0.30% | 29.9% |
| 75 | LQDALiquidia Corp | 0.30% | 30.2% |
| 76 | LYFTLyft Inc | 0.30% | 30.5% |
| 77 | MTHMeritage Homes Corp | 0.30% | 30.8% |
| 78 | TFXTeleflex Inc | 0.30% | 31.1% |
| 79 | BCPCBalchem Corp | 0.29% | 31.4% |
| 80 | MARAMARA Holdings Inc | 0.29% | 31.7% |
| 81 | PRIMPrimoris Services Corp | 0.29% | 32.0% |
| 82 | ACIWACI Worldwide Inc | 0.28% | 32.3% |
| 83 | IBPInstalled Building Products Inc | 0.28% | 32.6% |
| 84 | PAYCPaycom Software Inc | 0.28% | 32.8% |
| 85 | PECOPhillips Edison & Co Inc | 0.28% | 33.1% |
| 86 | RITMRithm Capital Corp | 0.28% | 33.4% |
| 87 | SXTSensient Technologies Corp | 0.28% | 33.7% |
| 88 | VSNTVersant Media Group Inc | 0.28% | 34.0% |
| 89 | WSCWillScot Holdings Corp | 0.28% | 34.2% |
| 90 | YOUClear Secure Inc | 0.28% | 34.5% |
| 91 | BOOTBoot Barn Holdings Inc | 0.27% | 34.8% |
| 92 | CECelanese Corp | 0.27% | 35.1% |
| 93 | DIODDiodes Inc | 0.27% | 35.3% |
| 94 | HASIHA Sustainable Infrastructure Capital Inc | 0.27% | 35.6% |
| 95 | INDVIndivior Pharmaceuticals Inc | 0.27% | 35.9% |
| 96 | OUTOutfront Media Inc | 0.27% | 36.1% |
| 97 | PSMTPriceSmart Inc | 0.27% | 36.4% |
| 98 | RDNRadian Group Inc | 0.27% | 36.7% |
| 99 | CVCOCavco Industries Inc | 0.26% | 36.9% |
| 100 | EBCEastern Bankshares Inc | 0.26% | 37.2% |
| 101 | MCMoelis & Co | 0.26% | 37.5% |
| 102 | MGYMagnolia Oil & Gas Corp | 0.26% | 37.7% |
| 103 | PIPER SANDLER COS | 0.26% | 38.0% |
| 104 | SKYChampion Homes Inc | 0.26% | 38.2% |
| 105 | VIRTVirtu Financial Inc | 0.26% | 38.5% |
| 106 | AZZAZZ Inc | 0.25% | 38.7% |
| 107 | CSWCSW Industrials Inc | 0.25% | 39.0% |
| 108 | FULTFulton Financial Corp | 0.25% | 39.2% |
| 109 | LAURLaureate Education Inc | 0.25% | 39.5% |
| 110 | LAZLazard Inc | 0.25% | 39.7% |
| 111 | MRPMillrose Properties Inc | 0.25% | 40.0% |
| 112 | NOBLE CORP PLC | 0.25% | 40.2% |
| 113 | POWIPower Integrations Inc | 0.25% | 40.5% |
| 114 | RXORXO Inc | 0.25% | 40.7% |
| 115 | SKTTanger Inc | 0.25% | 41.0% |
| 116 | SPHRSphere Entertainment Co | 0.25% | 41.2% |
| 117 | VCYTVeracyte Inc | 0.25% | 41.5% |
| 118 | VECOVeeco Instruments Inc | 0.25% | 41.7% |
| 119 | BFHBread Financial Holdings Inc | 0.24% | 42.0% |
| 120 | CPBCampbell's Company/The | 0.24% | 42.2% |
| 121 | LIFLife360 Inc | 0.24% | 42.5% |
| 122 | MDUMDU Resources Group Inc | 0.24% | 42.7% |
| 123 | MIRMirion Technologies Inc | 0.24% | 42.9% |
| 124 | OPLNOPENLANE Inc | 0.24% | 43.2% |
| 125 | RDNTRadNet Inc | 0.24% | 43.4% |
| 126 | RUSHARush Enterprises Inc | 0.24% | 43.7% |
| 127 | SFBSServisFirst Bancshares Inc | 0.24% | 43.9% |
| 128 | SXIStandex International Corp | 0.24% | 44.1% |
| 129 | ATMUAtmus Filtration Technologies Inc | 0.23% | 44.4% |
| 130 | BMIBadger Meter Inc | 0.23% | 44.6% |
| 131 | CVSACovista Inc | 0.23% | 44.8% |
| 132 | EXTRExtreme Networks Inc | 0.23% | 45.1% |
| 133 | HCCWarrior Met Coal Inc | 0.23% | 45.3% |
| 134 | KTBKontoor Brands Inc | 0.23% | 45.5% |
| 135 | LBRTLiberty Energy Inc | 0.23% | 45.8% |
| 136 | REZIResideo Technologies Inc | 0.23% | 46.0% |
| 137 | UCBUnited Community Banks Inc/GA | 0.23% | 46.2% |
| 138 | BRCBrady Corp | 0.22% | 46.4% |
| 139 | CATYCathay General Bancorp | 0.22% | 46.7% |
| 140 | CNRCore Natural Resources Inc | 0.22% | 46.9% |
| 141 | CRCCalifornia Resources Corp | 0.22% | 47.1% |
| 142 | CWENClearway Energy Inc | 0.22% | 47.3% |
| 143 | EPAMEPAM Systems Inc | 0.22% | 47.5% |
| 144 | FELEFranklin Electric Co Inc | 0.22% | 47.8% |
| 145 | IBCPIndependent Bank Corp | 0.22% | 48.0% |
| 146 | MHOM/I Homes Inc | 0.22% | 48.2% |
| 147 | MKTXMarketAxess Holdings Inc | 0.22% | 48.4% |
| 148 | MMSIMerit Medical Systems Inc | 0.22% | 48.6% |
| 149 | MWAMueller Water Products Inc | 0.22% | 48.9% |
| 150 | OIIOceaneering International Inc | 0.22% | 49.1% |
| 151 | WSFSWSFS Financial Corp | 0.22% | 49.3% |
| 152 | ALHCAlignment Healthcare Inc | 0.21% | 49.5% |
| 153 | BGCBGC Group Inc | 0.21% | 49.7% |
| 154 | BNLBroadstone Net Lease Inc | 0.21% | 49.9% |
| 155 | DAVEDave Inc | 0.21% | 50.1% |
| 156 | GEO GROUP INC/THE | 0.21% | 50.3% |
| 157 | ICHRIchor Holdings Ltd | 0.21% | 50.6% |
| 158 | ITRIItron Inc | 0.21% | 50.8% |
| 159 | PIImpinj Inc | 0.21% | 51.0% |
| 160 | PJTPJT Partners Inc | 0.21% | 51.2% |
| 161 | RELYRemitly Global Inc | 0.21% | 51.4% |
| 162 | RNSTRenasant Corp | 0.21% | 51.6% |
| 163 | SKYWSkyWest Inc | 0.21% | 51.8% |
| 164 | UNIFIRST CORP/MA | 0.21% | 52.0% |
| 165 | VCTRVictory Capital Holdings Inc | 0.21% | 52.2% |
| 166 | AAPAdvance Auto Parts Inc | 0.20% | 52.4% |
| 167 | ABGAsbury Automotive Group Inc | 0.20% | 52.6% |
| 168 | ADEAAdeia Inc | 0.20% | 52.8% |
| 169 | ADTADT Inc | 0.20% | 53.0% |
| 170 | APLEApple Hospitality REIT Inc | 0.20% | 53.2% |
| 171 | BFAMBright Horizons Family Solutions Inc | 0.20% | 53.4% |
| 172 | BOXBox Inc | 0.20% | 53.6% |
| 173 | CACCCredit Acceptance Corp | 0.20% | 53.8% |
| 174 | CAKECheesecake Factory Inc/The | 0.20% | 54.0% |
| 175 | CALMCal-Maine Foods Inc | 0.20% | 54.2% |
| 176 | CATALYST PHARMACEUTICALS INC | 0.20% | 54.4% |
| 177 | CLSKCleanspark Inc | 0.20% | 54.6% |
| 178 | CVBFCVB Financial Corp | 0.20% | 54.8% |
| 179 | DORMDorman Products Inc | 0.20% | 55.0% |
| 180 | GFFGriffon Corp | 0.20% | 55.2% |
| 181 | GNWGenworth Financial Inc | 0.20% | 55.4% |
| 182 | ICUIICU Medical Inc | 0.20% | 55.6% |
| 183 | KAIKadant Inc | 0.20% | 55.8% |
| 184 | LRNStride Inc | 0.20% | 56.0% |
| 185 | NHINational Health Investors Inc | 0.20% | 56.2% |
| 186 | NSITInsight Enterprises Inc | 0.20% | 56.4% |
| 187 | OTTROtter Tail Corp | 0.20% | 56.6% |
| 188 | SLGSL Green Realty Corp | 0.20% | 56.8% |
| 189 | URBNUrban Outfitters Inc | 0.20% | 57.0% |
| 190 | WSBCWesBanco Inc | 0.20% | 57.2% |
| 191 | BHEBenchmark Electronics Inc | 0.19% | 57.4% |
| 192 | BKUBankUnited Inc | 0.19% | 57.6% |
| 193 | CBUCommunity Financial System Inc | 0.19% | 57.8% |
| 194 | CHEFChefs' Warehouse Inc/The | 0.19% | 58.0% |
| 195 | COHUCohu Inc | 0.19% | 58.2% |
| 196 | CONConcentra Group Holdings Parent Inc | 0.19% | 58.4% |
| 197 | FFBCFirst Financial Bancorp | 0.19% | 58.6% |
| 198 | FHBFirst Hawaiian Inc | 0.19% | 58.8% |
| 199 | GPIGroup 1 Automotive Inc | 0.19% | 58.9% |
| 200 | HAYWHayward Holdings Inc | 0.19% | 59.1% |
| 201 | KFYKorn Ferry | 0.19% | 59.3% |
| 202 | KNKnowles Corp | 0.19% | 59.5% |
| 203 | OGNOrganon & Co | 0.19% | 59.7% |
| 204 | PENGPenguin Solutions Inc | 0.19% | 59.9% |
| 205 | SEDGSolarEdge Technologies Inc | 0.19% | 60.1% |
| 206 | SIGSignet Jewelers Ltd | 0.19% | 60.3% |
| 207 | TDSTelephone and Data Systems Inc | 0.19% | 60.5% |
| 208 | WHDCactus Inc | 0.19% | 60.7% |
| 209 | AGOAssured Guaranty Ltd | 0.18% | 60.8% |
| 210 | AVAAvista Corp | 0.18% | 61.0% |
| 211 | BOHBank of Hawaii Corp | 0.18% | 61.2% |
| 212 | CNKCinemark Holdings Inc | 0.18% | 61.4% |
| 213 | FIBKFirst Interstate BancSystem Inc | 0.18% | 61.6% |
| 214 | GOLFAcushnet Holdings Corp | 0.18% | 61.7% |
| 215 | HIWHighwoods Properties Inc | 0.18% | 61.9% |
| 216 | HPHelmerich & Payne Inc | 0.18% | 62.1% |
| 217 | NICNicolet Bankshares Inc | 0.18% | 62.3% |
| 218 | OSISOSI Systems Inc | 0.18% | 62.5% |
| 219 | PLMRPalomar Holdings Inc | 0.18% | 62.6% |
| 220 | SFNCSimmons First National Corp | 0.18% | 62.8% |
| 221 | TDCTeradata Corp | 0.18% | 63.0% |
| 222 | WDFCWD-40 Co | 0.18% | 63.2% |
| 223 | ACADACADIA Pharmaceuticals Inc | 0.17% | 63.3% |
| 224 | ACADEMY SPORTS & OUTDOORS INC | 0.17% | 63.5% |
| 225 | AMTMAmentum Holdings Inc | 0.17% | 63.7% |
| 226 | ARCBArcBest Corp | 0.17% | 63.9% |
| 227 | AWRAmerican States Water Co | 0.17% | 64.0% |
| 228 | CCChemours Co/The | 0.17% | 64.2% |
| 229 | CWKCushman & Wakefield Ltd | 0.17% | 64.4% |
| 230 | HB FULLER CO | 0.17% | 64.5% |
| 231 | INSWInternational Seaways Inc | 0.17% | 64.7% |
| 232 | ITGRInteger Holdings Corp | 0.17% | 64.9% |
| 233 | KALUKaiser Aluminum Corp | 0.17% | 65.0% |
| 234 | LXPLXP Industrial Trust | 0.17% | 65.2% |
| 235 | MGEEMGE Energy Inc | 0.17% | 65.4% |
| 236 | NATLNCR Atleos Corp | 0.17% | 65.6% |
| 237 | NMIHNMI Holdings Inc | 0.17% | 65.7% |
| 238 | PFSProvident Financial Services Inc | 0.17% | 65.9% |
| 239 | PHINPhinia Inc | 0.17% | 66.1% |
| 240 | PRVAPrivia Health Group Inc | 0.17% | 66.2% |
| 241 | PTENPatterson-UTI Energy Inc | 0.17% | 66.4% |
| 242 | RHIRobert Half Inc | 0.17% | 66.6% |
| 243 | RRRRed Rock Resorts Inc | 0.17% | 66.7% |
| 244 | RSIRush Street Interactive Inc | 0.17% | 66.9% |
| 245 | RUNSunrun Inc | 0.17% | 67.1% |
| 246 | SBCFSeacoast Banking Corp of Florida | 0.17% | 67.3% |
| 247 | SHOOSteven Madden Ltd | 0.17% | 67.4% |
| 248 | STEPStepStone Group Inc | 0.17% | 67.6% |
| 249 | TDWTidewater Inc | 0.17% | 67.8% |
| 250 | WRBYWarby Parker Inc | 0.17% | 67.9% |
| 251 | AMRXAmneal Pharmaceuticals Inc | 0.16% | 68.1% |
| 252 | COCOVita Coco Co Inc/The | 0.16% | 68.3% |
| 253 | CPKChesapeake Utilities Corp | 0.16% | 68.4% |
| 254 | CURBCurbline Properties Corp | 0.16% | 68.6% |
| 255 | CWTCalifornia Water Service Group | 0.16% | 68.7% |
| 256 | CXWCoreCivic Inc | 0.16% | 68.9% |
| 257 | DANDana Inc | 0.16% | 69.1% |
| 258 | DBDDiebold Nixdorf Inc | 0.16% | 69.2% |
| 259 | FRPTFreshpet Inc | 0.16% | 69.4% |
| 260 | HWKNHawkins Inc | 0.16% | 69.5% |
| 261 | NTCTNetScout Systems Inc | 0.16% | 69.7% |
| 262 | OSWOneSpaWorld Holdings Ltd | 0.16% | 69.9% |
| 263 | PATKPatrick Industries Inc | 0.16% | 70.0% |
| 264 | PPLIPeople Inc | 0.16% | 70.2% |
| 265 | PRKPark National Corp | 0.16% | 70.3% |
| 266 | QTWOQ2 Holdings Inc | 0.16% | 70.5% |
| 267 | RNGRingCentral Inc | 0.16% | 70.7% |
| 268 | SEZLSezzle Inc | 0.16% | 70.8% |
| 269 | UEUrban Edge Properties | 0.16% | 71.0% |
| 270 | VGNTVersigent PLC | 0.16% | 71.1% |
| 271 | ACHCAcadia Healthcare Co Inc | 0.15% | 71.3% |
| 272 | AEOAmerican Eagle Outfitters Inc | 0.15% | 71.4% |
| 273 | AKRAcadia Realty Trust | 0.15% | 71.6% |
| 274 | ATENA10 Networks Inc | 0.15% | 71.7% |
| 275 | BANCBanc of California Inc | 0.15% | 71.9% |
| 276 | BCCBoise Cascade Co | 0.15% | 72.0% |
| 277 | BTUPeabody Energy Corp | 0.15% | 72.2% |
| 278 | DGIIDigi International Inc | 0.15% | 72.3% |
| 279 | FCPTFour Corners Property Trust Inc | 0.15% | 72.5% |
| 280 | HNIHNI Corp | 0.15% | 72.6% |
| 281 | IVTInvenTrust Properties Corp | 0.15% | 72.8% |
| 282 | KMTKennametal Inc | 0.15% | 72.9% |
| 283 | MCYMercury General Corp | 0.15% | 73.1% |
| 284 | PARRPar Pacific Holdings Inc | 0.15% | 73.2% |
| 285 | PENNPenn Entertainment Inc | 0.15% | 73.4% |
| 286 | RCUSArcus Biosciences Inc | 0.15% | 73.5% |
| 287 | ROGRogers Corp | 0.15% | 73.7% |
| 288 | SUPNSupernus Pharmaceuticals Inc | 0.15% | 73.8% |
| 289 | TRMKTrustmark Corp | 0.15% | 74.0% |
| 290 | TRNTrinity Industries Inc | 0.15% | 74.1% |
| 291 | UNFIUnited Natural Foods Inc | 0.15% | 74.3% |
| 292 | VACMarriott Vacations Worldwide Corp | 0.15% | 74.4% |
| 293 | WAFDWaFd Inc | 0.15% | 74.6% |
| 294 | ABMABM Industries Inc | 0.14% | 74.7% |
| 295 | AGYSAgilysys Inc | 0.14% | 74.9% |
| 296 | ALGTAllegiant Travel Co | 0.14% | 75.0% |
| 297 | BBTBeacon Financial Corp | 0.14% | 75.1% |
| 298 | BXMTBlackstone Mortgage Trust Inc | 0.14% | 75.3% |
| 299 | CALYCallaway Golf Co | 0.14% | 75.4% |
| 300 | CARGCargurus Inc | 0.14% | 75.6% |
| 301 | CENXCentury Aluminum Co | 0.14% | 75.7% |
| 302 | CUBICustomers Bancorp Inc | 0.14% | 75.8% |
| 303 | DRHDiamondRock Hospitality Co | 0.14% | 76.0% |
| 304 | HUBGHub Group Inc | 0.14% | 76.1% |
| 305 | KNTKKinetik Holdings Inc | 0.14% | 76.3% |
| 306 | LCIILCI Industries | 0.14% | 76.4% |
| 307 | NBTBNBT Bancorp Inc | 0.14% | 76.5% |
| 308 | NGVTIngevity Corp | 0.14% | 76.7% |
| 309 | NHCNational HealthCare Corp | 0.14% | 76.8% |
| 310 | NWLNewell Brands Inc | 0.14% | 77.0% |
| 311 | PDFSPDF Solutions Inc | 0.14% | 77.1% |
| 312 | SPNTSiriusPoint Ltd | 0.14% | 77.2% |
| 313 | TBBKBancorp Inc/The | 0.14% | 77.4% |
| 314 | WERNWerner Enterprises Inc | 0.14% | 77.5% |
| 315 | ALRMAlarm.com Holdings Inc | 0.13% | 77.7% |
| 316 | ANDEAndersons Inc/The | 0.13% | 77.8% |
| 317 | APAMArtisan Partners Asset Management Inc | 0.13% | 77.9% |
| 318 | BANFBancFirst Corp | 0.13% | 78.0% |
| 319 | CENTCentral Garden & Pet Co | 0.13% | 78.2% |
| 320 | CRGYCrescent Energy Co | 0.13% | 78.3% |
| 321 | DNOWDNOW Inc | 0.13% | 78.4% |
| 322 | GRBKGreen Brick Partners Inc | 0.13% | 78.6% |
| 323 | HEHawaiian Electric Industries Inc | 0.13% | 78.7% |
| 324 | HTOH2O America | 0.13% | 78.8% |
| 325 | JOESt Joe Co/The | 0.13% | 79.0% |
| 326 | LFSTLifeStance Health Group Inc | 0.13% | 79.1% |
| 327 | PTONPeloton Interactive Inc | 0.13% | 79.2% |
| 328 | RAMPLiveRamp Holdings Inc | 0.13% | 79.3% |
| 329 | WAYWaystar Holding Corp | 0.13% | 79.5% |
| 330 | WUWestern Union Co/The | 0.13% | 79.6% |
| 331 | ARRARMOUR Residential REIT Inc | 0.12% | 79.7% |
| 332 | BANRBanner Corp | 0.12% | 79.8% |
| 333 | CALXCalix Inc | 0.12% | 80.0% |
| 334 | DXPEDXP Enterprises Inc/TX | 0.12% | 80.1% |
| 335 | FBKFB Financial Corp | 0.12% | 80.2% |
| 336 | FUNSix Flags Entertainment Corp | 0.12% | 80.3% |
| 337 | MPTMedical Properties Trust Inc | 0.12% | 80.4% |
| 338 | MTXMinerals Technologies Inc | 0.12% | 80.6% |
| 339 | NWBINorthwest Bancshares Inc | 0.12% | 80.7% |
| 340 | PBHPrestige Consumer Healthcare Inc | 0.12% | 80.8% |
| 341 | PBIPitney Bowes Inc | 0.12% | 80.9% |
| 342 | PEBPebblebrook Hotel Trust | 0.12% | 81.0% |
| 343 | PLUSePlus Inc | 0.12% | 81.2% |
| 344 | QUAKER CHEMICAL CORP | 0.12% | 81.3% |
| 345 | SHAKShake Shack Inc | 0.12% | 81.4% |
| 346 | SHOSunstone Hotel Investors Inc | 0.12% | 81.5% |
| 347 | TMDXTransMedics Group Inc | 0.12% | 81.6% |
| 348 | UTIUniversal Technical Institute Inc | 0.12% | 81.8% |
| 349 | VCELVericel Corp | 0.12% | 81.9% |
| 350 | WTWisdomTree Inc | 0.12% | 82.0% |
| 351 | UAUnder Armour Inc | 0.11% | 82.1% |
| 352 | ADMAADMA Biologics Inc | 0.11% | 82.2% |
| 353 | AINAlbany International Corp | 0.11% | 82.3% |
| 354 | ASTHAstrana Health Inc | 0.11% | 82.4% |
| 355 | CNSCohen & Steers Inc | 0.11% | 82.6% |
| 356 | CRVLCorVel Corp | 0.11% | 82.7% |
| 357 | DEIDouglas Emmett Inc | 0.11% | 82.8% |
| 358 | ECPGEncore Capital Group Inc | 0.11% | 82.9% |
| 359 | EZPWEZCORP Inc | 0.11% | 83.0% |
| 360 | FCFFirst Commonwealth Financial Corp | 0.11% | 83.1% |
| 361 | HMNHorace Mann Educators Corp | 0.11% | 83.2% |
| 362 | IOSPInnospec Inc | 0.11% | 83.3% |
| 363 | IPARInterparfums Inc | 0.11% | 83.4% |
| 364 | KSSKohl's Corp | 0.11% | 83.5% |
| 365 | LMATLeMaitre Vascular Inc | 0.11% | 83.7% |
| 366 | LTCLTC Properties Inc | 0.11% | 83.8% |
| 367 | MBCMasterbrand Inc | 0.11% | 83.9% |
| 368 | MDPediatrix Medical Group Inc | 0.11% | 84.0% |
| 369 | NBHCNational Bank Holdings Corp | 0.11% | 84.1% |
| 370 | NEOGNeogen Corp | 0.11% | 84.2% |
| 371 | NTSTNETSTREIT Corp | 0.11% | 84.3% |
| 372 | NWNNorthwest Natural Holding Co | 0.11% | 84.4% |
| 373 | OFGOFG Bancorp | 0.11% | 84.5% |
| 374 | PGNYProgyny Inc | 0.11% | 84.6% |
| 375 | PRLBProto Labs Inc | 0.11% | 84.8% |
| 376 | SPSCSPS Commerce Inc | 0.11% | 84.9% |
| 377 | STCStewart Information Services Corp | 0.11% | 85.0% |
| 378 | TILEInterface Inc | 0.11% | 85.1% |
| 379 | UFPTUFP Technologies Inc | 0.11% | 85.2% |
| 380 | UNITUniti Group Inc | 0.11% | 85.3% |
| 381 | AAMIAcadian Asset Management Inc | 0.10% | 85.4% |
| 382 | ADUSAddus HomeCare Corp | 0.10% | 85.5% |
| 383 | ALGAlamo Group Inc | 0.10% | 85.6% |
| 384 | AMRAlpha Metallurgical Resources Inc | 0.10% | 85.7% |
| 385 | CASHPathward Financial Inc | 0.10% | 85.8% |
| 386 | CCSCentury Communities Inc | 0.10% | 85.9% |
| 387 | CHCOCity Holding Co | 0.10% | 86.0% |
| 388 | CTSCTS Corp | 0.10% | 86.1% |
| 389 | EPACEnerpac Tool Group Corp | 0.10% | 86.2% |
| 390 | GTYGetty Realty Corp | 0.10% | 86.3% |
| 391 | HCIHCI Group Inc | 0.10% | 86.4% |
| 392 | HLITHarmonic Inc | 0.10% | 86.5% |
| 393 | HOPEHope Bancorp Inc | 0.10% | 86.6% |
| 394 | IIPRInnovative Industrial Properties Inc | 0.10% | 86.7% |
| 395 | NEONeoGenomics Inc | 0.10% | 86.8% |
| 396 | NTRSNorthern Oil & Gas Inc | 0.10% | 86.9% |
| 397 | OMCLOmnicell Inc | 0.10% | 87.0% |
| 398 | PAYOPayoneer Global Inc | 0.10% | 87.1% |
| 399 | PLABPhotronics Inc | 0.10% | 87.2% |
| 400 | PRDOPerdoceo Education Corp | 0.10% | 87.3% |
| 401 | PRGPROG Holdings Inc | 0.10% | 87.4% |
| 402 | SELECT MEDICAL HOLDINGS CORP | 0.10% | 87.5% |
| 403 | SNDRSchneider National Inc | 0.10% | 87.6% |
| 404 | SRPTSarepta Therapeutics Inc | 0.10% | 87.7% |
| 405 | STBAS&T Bancorp Inc | 0.10% | 87.8% |
| 406 | STELLAR BANCORP INC | 0.10% | 87.9% |
| 407 | WDWalker & Dunlop Inc | 0.10% | 88.0% |
| 408 | WLYJohn Wiley & Sons Inc | 0.10% | 88.1% |
| 409 | XHRXenia Hotels & Resorts Inc | 0.10% | 88.2% |
| 410 | ZDZiff Davis Inc | 0.10% | 88.3% |
| 411 | DCOMDime Commercial Bancshares Inc | 0.09% | 88.4% |
| 412 | EFCEllington Financial Inc | 0.09% | 88.5% |
| 413 | EVTCEVERTEC Inc | 0.09% | 88.6% |
| 414 | FLOFlowers Foods Inc | 0.09% | 88.7% |
| 415 | FTREFortrea Holdings Inc | 0.09% | 88.8% |
| 416 | GNLGlobal Net Lease Inc | 0.09% | 88.8% |
| 417 | HCSGHealthcare Services Group Inc | 0.09% | 88.9% |
| 418 | HTHHilltop Holdings Inc | 0.09% | 89.0% |
