VYMI holdings - what the fund actually owns
VANGUARD INTERNATIONAL HIGH DIVIDEND YIELD INDEX FUND reports 1,434 stock positions to the SEC, 98% of its assets. The ten largest are 13.9% of the fund, as of Jul 31, 2026.
Each week Ploutos reads the latest N-PORT filing of the largest US equity ETFs. This page is one fund's filing: its reported positions with their weights, where that weight sits by sector, what entered and left since the previous filing, and which other funds hold the most of the same stocks.
Reported positions
1,434
cover 98% of the fund
Weight of the top 10 holdings
13.9%
of the fund in ten names
Largest position
HSBC
1.91% · HSBC Holdings PLC
Filing date
Jul 31, 2026
holdings as reported to the SEC
Full holdings list, heaviest first
| # | Stock | Weight | Cumulative |
|---|---|---|---|
| 1 | HSBCHSBC Holdings PLC | 1.91% | 1.9% |
| 2 | ROCHE HOLDING AG | 1.67% | 3.6% |
| 3 | RYRoyal Bank of Canada | 1.53% | 5.1% |
| 4 | NVSNovartis AG | 1.52% | 6.6% |
| 5 | NESTLE SA | 1.35% | 8.0% |
| 6 | SHELShell PLC | 1.34% | 9.3% |
| 7 | MUFGMitsubishi UFJ Financial Group Inc | 1.27% | 10.6% |
| 8 | BHPBHP Group Ltd | 1.12% | 11.7% |
| 9 | COMMONWEALTH BANK OF AUSTRALIA | 1.09% | 12.8% |
| 10 | BANCO SANTANDER SA | 1.08% | 13.9% |
| 11 | TMToyota Motor Corp | 1.06% | 14.9% |
| 12 | TDToronto-Dominion Bank/The | 1.05% | 16.0% |
| 13 | ALLIANZ SE | 1.00% | 17.0% |
| 14 | TTETotalEnergies SE | 0.89% | 17.9% |
| 15 | UBS GROUP AG | 0.86% | 18.7% |
| 16 | IBERDROLA SA | 0.85% | 19.6% |
| 17 | BBVABanco Bilbao Vizcaya Argentaria SA | 0.82% | 20.4% |
| 18 | SUMITOMO MITSUI FINANCIAL GROUP INC | 0.81% | 21.2% |
| 19 | MEDIATEK INC | 0.81% | 22.0% |
| 20 | NVONovo Nordisk A/S | 0.79% | 22.8% |
| 21 | RIORio Tinto Ltd | 0.76% | 23.6% |
| 22 | BPBPER Banca SPA | 0.75% | 24.3% |
| 23 | UNICREDIT SPA | 0.75% | 25.1% |
| 24 | ULUnilever PLC | 0.70% | 25.8% |
| 25 | BMOBank of Montreal | 0.66% | 26.4% |
| 26 | BNP PARIBAS SA | 0.65% | 27.1% |
| 27 | BTIBritish American Tobacco PLC | 0.64% | 27.7% |
| 28 | MFGMizuho Financial Group Inc | 0.64% | 28.4% |
| 29 | ENBEnbridge Inc | 0.62% | 29.0% |
| 30 | DBS GROUP HOLDINGS LTD | 0.61% | 29.6% |
| 31 | INTESA SANPAOLO SPA | 0.60% | 30.2% |
| 32 | ZURICH INSURANCE GROUP AG | 0.60% | 30.8% |
| 33 | CMCanadian Imperial Bank of Commerce | 0.57% | 31.4% |
| 34 | BANK OF NOVA SCOTIA/THE | 0.57% | 31.9% |
| 35 | DEUTSCHE TELEKOM AG | 0.56% | 32.5% |
| 36 | CHINA CONSTRUCTION BANK CORP | 0.56% | 33.0% |
| 37 | GSKGSK PLC | 0.54% | 33.6% |
| 38 | INGING Groep NV | 0.53% | 34.1% |
| 39 | NBHCNational Bank of Greece SA | 0.52% | 34.6% |
| 40 | CNQCanadian Natural Resources Ltd | 0.51% | 35.1% |
| 41 | TOKIO MARINE HOLDINGS INC | 0.50% | 35.6% |
| 42 | BCSBarclays PLC | 0.49% | 36.1% |
| 43 | SNYSanofi SA | 0.49% | 36.6% |
| 44 | HON HAI PRECISION INDUSTRY CO LTD | 0.48% | 37.1% |
| 45 | WESTPAC BANKING CORP | 0.47% | 37.6% |
| 46 | LYGLloyds Banking Group PLC | 0.47% | 38.0% |
| 47 | NATIONAL AUSTRALIA BANK LTD | 0.45% | 38.5% |
| 48 | ENEL SPA | 0.45% | 38.9% |
| 49 | AXTAAXA SA | 0.44% | 39.4% |
| 50 | INDUSTRIAL & COMMERCIAL BANK OF CHINA LTD | 0.43% | 39.8% |
| 51 | NGGNational Grid PLC | 0.41% | 40.2% |
| 52 | ANZ GROUP HOLDINGS LTD | 0.41% | 40.6% |
| 53 | SUSuncor Energy Inc | 0.41% | 41.1% |
| 54 | MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG IN MUENCHEN | 0.39% | 41.4% |
| 55 | NWGNatWest Group PLC | 0.39% | 41.8% |
| 56 | GLENCORE PLC | 0.39% | 42.2% |
| 57 | MFCManulife Financial Corp | 0.39% | 42.6% |
| 58 | NODKNingbo Sanxing Medical Electric Co Ltd | 0.38% | 43.0% |
| 59 | OVERSEA-CHINESE BANKING CORP LTD | 0.38% | 43.4% |
| 60 | INDUSTRIA DE DISENO TEXTIL SA | 0.38% | 43.8% |
| 61 | WESFARMERS LTD | 0.37% | 44.1% |
| 62 | TRPTC Energy Corp | 0.37% | 44.5% |
| 63 | VINPVinci SA | 0.36% | 44.9% |
| 64 | VOLVO AB | 0.35% | 45.2% |
| 65 | NORDEA BANK ABP | 0.34% | 45.5% |
| 66 | DBDeutsche Bank AG | 0.33% | 45.9% |
| 67 | SOCIETE GENERALE SA | 0.33% | 46.2% |
| 68 | HONG KONG EXCHANGES & CLEARING LTD | 0.33% | 46.5% |
| 69 | DEUTSCHE POST AG | 0.32% | 46.9% |
| 70 | MACQUARIE GROUP LTD | 0.32% | 47.2% |
| 71 | SUGPSuofeiya Home Collection Co Ltd | 0.32% | 47.5% |
| 72 | ENGIE SA | 0.30% | 47.8% |
| 73 | ASXASE Technology Holding Co Ltd | 0.29% | 48.1% |
| 74 | TAKTakeda Pharmaceutical Co Ltd | 0.28% | 48.4% |
| 75 | PING AN INSURANCE GROUP CO OF CHINA LTD | 0.28% | 48.7% |
| 76 | CAIXABANK SA | 0.28% | 48.9% |
| 77 | KDDI CORP | 0.28% | 49.2% |
| 78 | VALE SA | 0.27% | 49.5% |
| 79 | BANK OF CHINA LTD | 0.26% | 49.7% |
| 80 | EEni SpA | 0.26% | 50.0% |
| 81 | BASF SE | 0.26% | 50.3% |
| 82 | SWISS RE AG | 0.26% | 50.5% |
| 83 | DEODiageo PLC | 0.26% | 50.8% |
| 84 | DANONE SA | 0.26% | 51.0% |
| 85 | JAPAN TOBACCO INC | 0.25% | 51.3% |
| 86 | GENERALI | 0.25% | 51.6% |
| 87 | AL RAJHI BANK | 0.25% | 51.8% |
| 88 | E.ON SE | 0.25% | 52.1% |
| 89 | HOLCIM AG | 0.24% | 52.3% |
| 90 | SLFSun Life Financial Inc | 0.24% | 52.5% |
| 91 | RECKITT BENCKISER GROUP PLC | 0.24% | 52.8% |
| 92 | IXORIX Corp | 0.23% | 53.0% |
| 93 | WDSWoodside Energy Group Ltd | 0.23% | 53.2% |
| 94 | UMCUnited Microelectronics Corp | 0.23% | 53.5% |
| 95 | MERCEDES-BENZ GROUP AG | 0.22% | 53.7% |
| 96 | CIE DE SAINT-GOBAIN SA | 0.22% | 53.9% |
| 97 | SUMITOMO CORP | 0.22% | 54.1% |
| 98 | KOYNCSL Ltd | 0.22% | 54.4% |
| 99 | SAUDI ARABIAN OIL CO | 0.22% | 54.6% |
| 100 | DAIICHI LIFE GROUP INC | 0.22% | 54.8% |
| 101 | TESCO PLC | 0.22% | 55.0% |
| 102 | UNITED OVERSEAS BANK LTD | 0.21% | 55.2% |
| 103 | JDJD.com Inc | 0.21% | 55.4% |
| 104 | ORANGE SA | 0.21% | 55.6% |
| 105 | CVECenovus Energy Inc | 0.21% | 55.8% |
| 106 | INFYInfosys Ltd | 0.21% | 56.1% |
| 107 | KBKB Financial Group Inc | 0.20% | 56.3% |
| 108 | SOFTBANK CORP | 0.20% | 56.5% |
| 109 | INTRInterconexion Electrica SA ESP | 0.20% | 56.7% |
| 110 | KOMATSU LTD | 0.20% | 56.9% |
| 111 | SSE PLC | 0.20% | 57.1% |
| 112 | HMCHonda Motor Co Ltd | 0.20% | 57.3% |
| 113 | SOMPO HOLDINGS INC | 0.20% | 57.5% |
| 114 | AUAnglogold Ashanti Plc | 0.19% | 57.7% |
| 115 | MS&AD INSURANCE GROUP HOLDINGS INC | 0.19% | 57.8% |
| 116 | ERSTE GROUP BANK AG | 0.19% | 58.0% |
| 117 | DANSKE BANK A/S | 0.19% | 58.2% |
| 118 | POWER CORP OF CANADA | 0.19% | 58.4% |
| 119 | KONINKLIJKE AHOLD DELHAIZE NV | 0.19% | 58.6% |
| 120 | SKANDINAVISKA ENSKILDA BANKEN AB | 0.18% | 58.8% |
| 121 | BANK LEUMI LE-ISRAEL BM | 0.18% | 59.0% |
| 122 | CTBC FINANCIAL HOLDING CO LTD | 0.18% | 59.1% |
| 123 | JAPAN POST BANK CO LTD | 0.18% | 59.3% |
| 124 | GRUPO MEXICO SAB DE CV | 0.18% | 59.5% |
| 125 | OTP BANK NYRT | 0.18% | 59.7% |
| 126 | WOOLWORTHS GROUP LTD | 0.18% | 59.9% |
| 127 | GRUPO FINANCIERO BANORTE SAB DE CV | 0.18% | 60.0% |
| 128 | PETROLEO BRASILEIRO SA | 0.18% | 60.2% |
| 129 | SWISS LIFE HOLDING AG | 0.18% | 60.4% |
| 130 | REPSOL SA | 0.17% | 60.6% |
| 131 | NTRNutrien Ltd | 0.17% | 60.7% |
| 132 | CHINA MERCHANTS BANK CO LTD | 0.17% | 60.9% |
| 133 | FUBON FINANCIAL HOLDING CO LTD | 0.17% | 61.1% |
| 134 | SWEDBANK AB | 0.17% | 61.2% |
| 135 | TRANSURBAN GROUP | 0.17% | 61.4% |
| 136 | KBC GROUP NV | 0.17% | 61.6% |
| 137 | BANK HAPOALIM BM | 0.17% | 61.8% |
| 138 | FIRSTRAND LTD | 0.17% | 61.9% |
| 139 | AGRICULTURAL BANK OF CHINA LTD | 0.16% | 62.1% |
| 140 | SAUDI NATIONAL BANK/THE | 0.16% | 62.2% |
| 141 | EQNREquinor ASA | 0.16% | 62.4% |
| 142 | PETROCHINA CO LTD | 0.16% | 62.5% |
| 143 | CATHAY FINANCIAL HOLDING CO LTD | 0.15% | 62.7% |
| 144 | GFIGold Fields Ltd | 0.15% | 62.9% |
| 145 | SHGShinhan Financial Group Co Ltd | 0.15% | 63.0% |
| 146 | VODVodafone Group PLC | 0.15% | 63.2% |
| 147 | DAIICHI SANKYO CO LTD | 0.15% | 63.3% |
| 148 | FTSFortis Inc/Canada | 0.15% | 63.5% |
| 149 | DAIMLER TRUCK HOLDING AG | 0.15% | 63.6% |
| 150 | COMMERZBANK AG | 0.15% | 63.8% |
| 151 | IMPERIAL BRANDS PLC | 0.15% | 63.9% |
| 152 | PBAPembina Pipeline Corp | 0.15% | 64.1% |
| 153 | AVIVA PLC | 0.15% | 64.2% |
| 154 | CHINA LIFE INSURANCE CO LTD | 0.15% | 64.4% |
| 155 | NMRNomura Holdings Inc | 0.15% | 64.5% |
| 156 | SAMPO OYJ | 0.14% | 64.6% |
| 157 | ABN AMRO BANK NV | 0.14% | 64.8% |
| 158 | AMADEUS IT GROUP SA | 0.14% | 64.9% |
| 159 | BRIDGESTONE CORP | 0.14% | 65.1% |
| 160 | BANCO BPM SPA | 0.14% | 65.2% |
| 161 | TELEFONAKTIEBOLAGET LM ERICSSON | 0.14% | 65.3% |
| 162 | NTT INC | 0.14% | 65.5% |
| 163 | BANCA MONTE DEI PASCHI DI SIENA SPA | 0.14% | 65.6% |
| 164 | DNB BANK ASA | 0.14% | 65.8% |
| 165 | SUMITOMO MITSUI TRUST GROUP INC | 0.14% | 65.9% |
| 166 | CIE GENERALE DES ETABLISSEMENTS MICHELIN SCA | 0.14% | 66.0% |
| 167 | QBE INSURANCE GROUP LTD | 0.14% | 66.2% |
| 168 | POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA | 0.13% | 66.3% |
| 169 | STANDARD BANK GROUP LTD | 0.13% | 66.4% |
| 170 | QSRRestaurant Brands International Inc | 0.13% | 66.6% |
| 171 | SINGAPORE TELECOMMUNICATIONS LTD | 0.13% | 66.7% |
| 172 | TS FINANCIAL HOLDING CO LTD | 0.13% | 66.8% |
| 173 | CK HUTCHISON HOLDINGS LTD | 0.13% | 67.0% |
| 174 | AIBAIB Group PLC | 0.13% | 67.1% |
| 175 | PUBLICIS GROUPE SA | 0.13% | 67.2% |
| 176 | TATA CONSULTANCY SERVICES LTD | 0.13% | 67.4% |
| 177 | NNBRNN Group NV | 0.13% | 67.5% |
| 178 | ASTELLAS PHARMA INC | 0.13% | 67.6% |
| 179 | VEOLIA ENVIRONNEMENT SA | 0.13% | 67.7% |
| 180 | JAPAN POST HOLDINGS CO LTD | 0.13% | 67.9% |
| 181 | BOC HONG KONG HOLDINGS LTD | 0.12% | 68.0% |
| 182 | FIRST ABU DHABI BANK PJSC | 0.12% | 68.1% |
| 183 | QUANTA COMPUTER INC | 0.12% | 68.2% |
| 184 | ORLEN SA | 0.12% | 68.4% |
| 185 | LENOVO GROUP LTD | 0.12% | 68.5% |
| 186 | CANON INC | 0.12% | 68.6% |
| 187 | SVENSKA HANDELSBANKEN AB | 0.12% | 68.7% |
| 188 | NEXT PLC | 0.12% | 68.8% |
| 189 | LEGAL & GENERAL GROUP PLC | 0.12% | 69.0% |
| 190 | HANA FINANCIAL GROUP INC | 0.12% | 69.1% |
| 191 | COLES GROUP LTD | 0.12% | 69.2% |
| 192 | POSTPostal Savings Bank of China Co Ltd | 0.12% | 69.3% |
| 193 | YUANTA FINANCIAL HOLDING CO LTD | 0.12% | 69.4% |
| 194 | FMXFomento Economico Mexicano SAB de CV | 0.11% | 69.5% |
| 195 | CHINA SHENHUA ENERGY CO LTD | 0.11% | 69.7% |
| 196 | DENSO CORP | 0.11% | 69.8% |
| 197 | AENA SME SA | 0.11% | 69.9% |
| 198 | SAUDI TELECOM CO | 0.11% | 70.0% |
| 199 | FORTESCUE LTD | 0.11% | 70.1% |
| 200 | KIA CORP | 0.11% | 70.2% |
| 201 | CREDIT AGRICOLE SA | 0.11% | 70.3% |
| 202 | HELVETIA BALOISE HOLDING AG | 0.11% | 70.4% |
| 203 | MALAYAN BANKING BHD | 0.11% | 70.5% |
| 204 | DSM-FIRMENICH AG | 0.11% | 70.6% |
| 205 | ENEOS HOLDINGS INC | 0.11% | 70.7% |
| 206 | VIVTelefonica Brasil SA | 0.10% | 70.8% |
| 207 | INPEX CORP | 0.10% | 70.9% |
| 208 | BANK OF IRELAND GROUP PLC | 0.10% | 71.1% |
| 209 | QATAR NATIONAL BANK QPSC | 0.10% | 71.2% |
| 210 | SGS SA | 0.10% | 71.3% |
| 211 | SWISSCOM AG | 0.10% | 71.4% |
| 212 | AMXAmerica Movil SAB de CV | 0.10% | 71.5% |
| 213 | EMIRATES TELECOMMUNICATIONS GROUP CO PJSC | 0.10% | 71.6% |
| 214 | BAYERISCHE MOTOREN WERKE AG | 0.10% | 71.7% |
| 215 | MEGA FINANCIAL HOLDING CO LTD | 0.10% | 71.8% |
| 216 | BAMBrookfield Asset Management Ltd | 0.10% | 71.9% |
| 217 | VALTERRA PLATINUM LTD | 0.10% | 72.0% |
| 218 | EMAAR PROPERTIES PJSC | 0.10% | 72.1% |
| 219 | PUBLIC BANK BHD | 0.10% | 72.2% |
| 220 | CAPGEMINI SE | 0.10% | 72.2% |
| 221 | BRAMBLES LTD | 0.10% | 72.3% |
| 222 | WOLTERS KLUWER NV | 0.10% | 72.4% |
| 223 | KONINKLIJKE KPN NV | 0.10% | 72.5% |
| 224 | SANTOS LTD | 0.10% | 72.6% |
| 225 | BANCO DE SABADELL SA | 0.10% | 72.7% |
| 226 | JULIUS BAER GROUP LTD | 0.10% | 72.8% |
| 227 | MGAMagna International Inc | 0.09% | 72.9% |
| 228 | UVVUniversal Robina Corp | 0.09% | 73.0% |
| 229 | E.SUN FINANCIAL HOLDING CO LTD | 0.09% | 73.1% |
| 230 | KWEICHOW MOUTAI CO LTD | 0.09% | 73.2% |
| 231 | DAIWA HOUSE INDUSTRY CO LTD | 0.09% | 73.3% |
| 232 | NTPC LTD | 0.09% | 73.4% |
| 233 | ESSITY AB | 0.09% | 73.5% |
| 234 | FINECOBANK BANCA FINECO SPA | 0.09% | 73.5% |
| 235 | WIWYNN CORP | 0.09% | 73.6% |
| 236 | GREAT-WEST LIFECO INC | 0.09% | 73.7% |
| 237 | ASUSTEK COMPUTER INC | 0.09% | 73.8% |
| 238 | TOURMALINE OIL CORP | 0.09% | 73.9% |
| 239 | XHLDTenaga Nasional Bhd | 0.09% | 74.0% |
| 240 | SAMSUNG LIFE INSURANCE CO LTD | 0.09% | 74.1% |
| 241 | HANNOVER RUECK SE | 0.09% | 74.2% |
| 242 | PARTNERS GROUP HOLDING AG | 0.09% | 74.2% |
| 243 | CIMB GROUP HOLDINGS BHD | 0.09% | 74.3% |
| 244 | BANK CENTRAL ASIA TBK PT | 0.09% | 74.4% |
| 245 | EMAEmera Inc | 0.08% | 74.5% |
| 246 | BANCO BRADESCO SA | 0.08% | 74.6% |
| 247 | WISTRON CORP | 0.08% | 74.7% |
| 248 | EVOLUTION MINING LTD | 0.08% | 74.8% |
| 249 | SINOPAC FINANCIAL HOLDINGS CO LTD | 0.08% | 74.8% |
| 250 | KONE OYJ | 0.08% | 74.9% |
| 251 | PKXPOSCO Holdings Inc | 0.08% | 75.0% |
| 252 | CHTChunghwa Telecom Co Ltd | 0.08% | 75.1% |
| 253 | JOBGeely Automobile Holdings Ltd | 0.08% | 75.2% |
| 254 | TERNA - RETE ELETTRICA NAZIONALE | 0.08% | 75.2% |
| 255 | WFWoori Financial Group Inc | 0.08% | 75.3% |
| 256 | BAWAG GROUP AG | 0.08% | 75.4% |
| 257 | CLPSCLP Holdings Ltd | 0.08% | 75.5% |
| 258 | AGEAS SA/NV | 0.08% | 75.6% |
| 259 | NATURGY ENERGY GROUP SA | 0.08% | 75.7% |
| 260 | SINGAPORE EXCHANGE LTD | 0.08% | 75.7% |
| 261 | EDP SA | 0.08% | 75.8% |
| 262 | ENDESA SA | 0.08% | 75.9% |
| 263 | ASAHI GROUP HOLDINGS LTD | 0.08% | 76.0% |
| 264 | BT GROUP PLC | 0.08% | 76.1% |
| 265 | KANSAI ELECTRIC POWER CO INC/THE | 0.08% | 76.1% |
| 266 | COMPUTERSHARE LTD | 0.08% | 76.2% |
| 267 | DAIWA SECURITIES GROUP INC | 0.08% | 76.3% |
| 268 | KOCoca-Cola Icecek AS | 0.08% | 76.4% |
| 269 | PERNOD RICARD SA | 0.08% | 76.4% |
| 270 | KIRIN HOLDINGS CO LTD | 0.08% | 76.5% |
| 271 | KGI FINANCIAL HOLDING CO LTD | 0.08% | 76.6% |
| 272 | WAL-MART DE MEXICO SAB DE CV | 0.08% | 76.7% |
| 273 | CHINA PETROLEUM & CHEMICAL CORP | 0.08% | 76.8% |
| 274 | VONOVIA SE | 0.08% | 76.8% |
| 275 | PICC PROPERTY & CASUALTY CO LTD | 0.08% | 76.9% |
| 276 | B3 SA - BRASIL BOLSA BALCAO | 0.08% | 77.0% |
| 277 | CIBGrupo Cibest SA | 0.08% | 77.1% |
| 278 | HCL TECHNOLOGIES LTD | 0.08% | 77.1% |
| 279 | WHITECAP RESOURCES INC | 0.08% | 77.2% |
| 280 | SOUTH32 LTD | 0.07% | 77.3% |
| 281 | T&D HOLDINGS INC | 0.07% | 77.4% |
| 282 | UPM-KYMMENE OYJ | 0.07% | 77.4% |
| 283 | TELSTRA GROUP LTD | 0.07% | 77.5% |
| 284 | PTT PCL | 0.07% | 77.6% |
| 285 | SNAM SPA | 0.07% | 77.7% |
| 286 | EMIRATES NBD BANK PJSC | 0.07% | 77.7% |
| 287 | CARLSBERG AS | 0.07% | 77.8% |
| 288 | AXIA ENERGIA SA | 0.07% | 77.9% |
| 289 | UNITED UTILITIES GROUP PLC | 0.07% | 77.9% |
| 290 | ARC RESOURCES LTD | 0.07% | 78.0% |
| 291 | ASAHI KASEI CORP | 0.07% | 78.1% |
| 292 | ABEVAmbev SA | 0.07% | 78.2% |
| 293 | SEKISUI HOUSE LTD | 0.07% | 78.2% |
| 294 | INSURANCE AUSTRALIA GROUP LTD | 0.07% | 78.3% |
| 295 | POWER GRID CORP OF INDIA LTD | 0.07% | 78.4% |
| 296 | BANCO BTG PACTUAL SA | 0.07% | 78.4% |
| 297 | ORIGIN ENERGY LTD | 0.07% | 78.5% |
| 298 | METSO OYJ | 0.07% | 78.6% |
| 299 | ABU DHABI COMMERCIAL BANK PJSC | 0.07% | 78.6% |
| 300 | ASR NEDERLAND NV | 0.07% | 78.7% |
| 301 | PHOENIX FINANCIAL LTD | 0.07% | 78.8% |
| 302 | KASIKORNBANK PCL | 0.07% | 78.8% |
| 303 | CHUBU ELECTRIC POWER CO INC | 0.07% | 78.9% |
| 304 | KEPPEL LTD | 0.07% | 79.0% |
| 305 | EUROBANK SA | 0.07% | 79.0% |
| 306 | ADMIRAL GROUP PLC | 0.07% | 79.1% |
| 307 | CIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO SABESP | 0.07% | 79.2% |
| 308 | ANTA SPORTS PRODUCTS LTD | 0.07% | 79.2% |
| 309 | THFFFirst Financial Holding Co Ltd | 0.07% | 79.3% |
| 310 | JARDINE MATHESON HOLDINGS LTD | 0.06% | 79.4% |
| 311 | SAMSUNG FIRE & MARINE INSURANCE CO LTD | 0.06% | 79.4% |
| 312 | CHINA PACIFIC INSURANCE GROUP CO LTD | 0.06% | 79.5% |
| 313 | BANK RAKYAT INDONESIA PERSERO TBK PT | 0.06% | 79.6% |
| 314 | CHINA RESOURCES LAND LTD | 0.06% | 79.6% |
| 315 | LITE-ON TECHNOLOGY CORP | 0.06% | 79.7% |
| 316 | AEGON LTD | 0.06% | 79.7% |
| 317 | BUNZL PLC | 0.06% | 79.8% |
| 318 | AKZO NOBEL NV | 0.06% | 79.9% |
| 319 | SAUDI BASIC INDUSTRIES CORP | 0.06% | 79.9% |
| 320 | HUA NAN FINANCIAL HOLDINGS CO LTD | 0.06% | 80.0% |
| 321 | NORSK HYDRO ASA | 0.06% | 80.1% |
| 322 | HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING CO LTD | 0.06% | 80.1% |
| 323 | BANK POLSKA KASA OPIEKI SA | 0.06% | 80.2% |
| 324 | KTKT&G Corp | 0.06% | 80.3% |
| 325 | ISRAEL DISCOUNT BANK LTD | 0.06% | 80.3% |
| 326 | UNIPOL GRUPPO SPA | 0.06% | 80.4% |
| 327 | YOKOHAMA FINANCIAL GROUP INC | 0.06% | 80.4% |
| 328 | KUEHNE + NAGEL INTERNATIONAL AG | 0.06% | 80.5% |
| 329 | BANKINTER SA | 0.06% | 80.6% |
| 330 | MIZRAHI TEFAHOT BANK LTD | 0.06% | 80.6% |
| 331 | LARGAN PRECISION CO LTD | 0.06% | 80.7% |
| 332 | MITSUI OSK LINES LTD | 0.06% | 80.7% |
| 333 | ACCLAccor SA | 0.06% | 80.8% |
| 334 | SEVERN TRENT PLC | 0.06% | 80.9% |
| 335 | BUREAU VERITAS SA | 0.06% | 80.9% |
| 336 | CK ASSET HOLDINGS LTD | 0.06% | 81.0% |
| 337 | TECH MAHINDRA LTD | 0.06% | 81.0% |
| 338 | UNI-PRESIDENT ENTERPRISES CORP | 0.06% | 81.1% |
| 339 | POWSZECHNY ZAKLAD UBEZPIECZEN SA | 0.06% | 81.1% |
| 340 | AKER BP ASA | 0.06% | 81.2% |
| 341 | BANK OF COMMUNICATIONS CO LTD | 0.06% | 81.3% |
| 342 | BANCO COMERCIAL PORTUGUES SA | 0.06% | 81.3% |
| 343 | ABSA GROUP LTD | 0.06% | 81.4% |
| 344 | BOUYGUES SA | 0.06% | 81.4% |
| 345 | QATAR ISLAMIC BANK QPSC | 0.06% | 81.5% |
| 346 | FMSFresenius Medical Care AG | 0.06% | 81.5% |
| 347 | CARREFOUR SA | 0.06% | 81.6% |
| 348 | OMV AG | 0.06% | 81.7% |
| 349 | RIYAD BANK | 0.05% | 81.7% |
| 350 | ADVANCED INFO SERVICE PCL | 0.05% | 81.8% |
| 351 | EIFFAGE SA | 0.05% | 81.8% |
| 352 | TELIA CO AB | 0.05% | 81.9% |
| 353 | CHIBA BANK LTD/THE | 0.05% | 81.9% |
| 354 | COAL INDIA LTD | 0.05% | 82.0% |
| 355 | POWER ASSETS HOLDINGS LTD | 0.05% | 82.0% |
| 356 | ARCA CONTINENTAL SAB DE CV | 0.05% | 82.1% |
| 357 | TOYOToyota Boshoku Corp | 0.05% | 82.1% |
| 358 | ENDEAVOUR MINING PLC | 0.05% | 82.2% |
| 359 | WEICHAI POWER CO LTD | 0.05% | 82.2% |
| 360 | MITSUBISHI CHEMICAL GROUP CORP | 0.05% | 82.3% |
| 361 | BLUESCOPE STEEL LTD | 0.05% | 82.4% |
| 362 | CHINA CITIC BANK CORP LTD | 0.05% | 82.4% |
| 363 | OECOrion Oyj | 0.05% | 82.5% |
| 364 | REALTEK SEMICONDUCTOR CORP | 0.05% | 82.5% |
| 365 | BANK MANDIRI PERSERO TBK PT | 0.05% | 82.6% |
| 366 | M&G PLC | 0.05% | 82.6% |
| 367 | OIL & NATURAL GAS CORP LTD | 0.05% | 82.7% |
| 368 | STLAStellantis NV | 0.05% | 82.7% |
| 369 | MEDIBANK PVT LTD | 0.05% | 82.8% |
| 370 | ZTOZTO Express Cayman Inc | 0.05% | 82.8% |
| 371 | FORTUM OYJ | 0.05% | 82.9% |
| 372 | KEYERA CORP | 0.05% | 82.9% |
| 373 | HONG KONG & CHINA GAS CO LTD | 0.05% | 83.0% |
| 374 | PANDORA A/S | 0.05% | 83.0% |
| 375 | BCHBanco de Chile | 0.05% | 83.1% |
| 376 | GALAXY ENTERTAINMENT GROUP LTD | 0.05% | 83.1% |
| 377 | CONTINENTAL AG | 0.05% | 83.2% |
| 378 | MOWI ASA | 0.05% | 83.2% |
| 379 | TELE2 AB | 0.05% | 83.3% |
| 380 | ZHEN DING TECHNOLOGY HOLDING LTD | 0.05% | 83.3% |
| 381 | CEZ AS | 0.05% | 83.4% |
| 382 | BDAIBid Corp Ltd | 0.05% | 83.4% |
| 383 | COLOPLAST A/S | 0.05% | 83.5% |
| 384 | CENTRICA PLC | 0.05% | 83.5% |
| 385 | REXEL SA | 0.05% | 83.6% |
| 386 | SINGAPORE AIRLINES LTD | 0.05% | 83.6% |
| 387 | STANDARD LIFE PLC | 0.05% | 83.7% |
| 388 | TENARIS SA | 0.05% | 83.7% |
| 389 | J SAINSBURY PLC | 0.05% | 83.8% |
| 390 | EVOLUTION AB | 0.05% | 83.8% |
| 391 | GALP ENERGIA SGPS SA | 0.05% | 83.9% |
| 392 | SKF AB | 0.05% | 83.9% |
| 393 | SKANSKA AB | 0.05% | 83.9% |
| 394 | NOVATEK MICROELECTRONICS CORP | 0.05% | 84.0% |
| 395 | APAAPA Group | 0.05% | 84.0% |
| 396 | CHINA HONGQIAO GROUP LTD | 0.05% | 84.1% |
| 397 | ITC LTD | 0.05% | 84.1% |
| 398 | GRUPO AEROPORTUARIO DEL PACIFICO SAB DE CV | 0.05% | 84.2% |
| 399 | ALINMA BANK | 0.05% | 84.2% |
| 400 | TELENOR ASA | 0.05% | 84.3% |
| 401 | SAUDI AWWAL BANK | 0.05% | 84.3% |
| 402 | SSAB AB | 0.05% | 84.4% |
| 403 | PHISON ELECTRONICS CORP | 0.05% | 84.4% |
| 404 | SHIZUOKA FINANCIAL GROUP INC | 0.05% | 84.5% |
| 405 | GUOTAI JUNAN SECURITIES CO LTD | 0.05% | 84.5% |
| 406 | RAIFFEISEN BANK INTERNATIONAL AG | 0.05% | 84.6% |
