SPDW holdings - what the fund actually owns
State Street(R) SPDR(R) Portfolio Developed World ex-US ETF reports 2,285 stock positions to the SEC, 99% of its assets. The ten largest are 14.5% of the fund, as of Jun 30, 2026.
Each week Ploutos reads the latest N-PORT filing of the largest US equity ETFs. This page is one fund's filing: its reported positions with their weights, where that weight sits by sector, what entered and left since the previous filing, and which other funds hold the most of the same stocks.
Reported positions
2,285
cover 99% of the fund
Weight of the top 10 holdings
14.5%
of the fund in ten names
Largest position
SAMSUNG ELECTRONICS CO LTD
3.13% · Samsung Electronics Co Ltd
Filing date
Jun 30, 2026
holdings as reported to the SEC
Full holdings list, heaviest first
| # | Stock | Weight | Cumulative |
|---|---|---|---|
| 1 | SAMSUNG ELECTRONICS CO LTD | 3.13% | 3.1% |
| 2 | SKHYSK hynix Inc | 2.79% | 5.9% |
| 3 | ASMLASML Holding NV | 2.28% | 8.2% |
| 4 | MUFGMitsubishi Corp | 1.04% | 9.2% |
| 5 | HSBCHSBC Holdings PLC | 0.97% | 10.2% |
| 6 | ROCHE HOLDING AG | 0.90% | 11.1% |
| 7 | AZNAstraZeneca PLC | 0.87% | 12.0% |
| 8 | RYRoyal Bank of Canada | 0.86% | 12.8% |
| 9 | NVSNovartis AG | 0.86% | 13.7% |
| 10 | NESTLE SA | 0.80% | 14.5% |
| 11 | NODKNippon Television Holdings Inc | 0.77% | 15.3% |
| 12 | SUGPSun Frontier Fudousan Co Ltd | 0.70% | 16.0% |
| 13 | SIEMENS AG | 0.70% | 16.7% |
| 14 | SHELShell PLC | 0.68% | 17.3% |
| 15 | TOKYO ELECTRON LTD | 0.67% | 18.0% |
| 16 | BHPBHP Group Ltd | 0.63% | 18.6% |
| 17 | TMToyota Motor Corp | 0.61% | 19.3% |
| 18 | BANCO SANTANDER SA | 0.60% | 19.9% |
| 19 | TDToronto-Dominion Bank/The | 0.60% | 20.5% |
| 20 | COMMONWEALTH BANK OF AUSTRALIA | 0.57% | 21.0% |
| 21 | SCHNEIDER ELECTRIC SE | 0.55% | 21.6% |
| 22 | ALLIANZ SE | 0.53% | 22.1% |
| 23 | ABB LTD | 0.52% | 22.6% |
| 24 | ROLLS-ROYCE HOLDINGS PLC | 0.51% | 23.1% |
| 25 | SAPSapporo Holdings Ltd | 0.50% | 23.6% |
| 26 | UBS GROUP AG | 0.47% | 24.1% |
| 27 | TTETotalEnergies SE | 0.47% | 24.6% |
| 28 | ADVANTEST CORP | 0.46% | 25.0% |
| 29 | IBERDROLA SA | 0.46% | 25.5% |
| 30 | NVONovo Nordisk A/S | 0.46% | 26.0% |
| 31 | SUMITOMO MITSUI FINANCIAL GROUP INC | 0.45% | 26.4% |
| 32 | RIORio Tinto Ltd | 0.45% | 26.9% |
| 33 | SOFTBANK GROUP CORP | 0.44% | 27.3% |
| 34 | BBVABanco Bilbao Vizcaya Argentaria SA | 0.43% | 27.7% |
| 35 | UNICREDIT SPA | 0.43% | 28.2% |
| 36 | MURATA MANUFACTURING CO LTD | 0.42% | 28.6% |
| 37 | LVMH MOET HENNESSY LOUIS VUITTON SE | 0.42% | 29.0% |
| 38 | SHOPShopify Inc | 0.42% | 29.4% |
| 39 | AIRBUS SE | 0.41% | 29.8% |
| 40 | SIEMENS ENERGY AG | 0.40% | 30.2% |
| 41 | ULUnilever PLC | 0.40% | 30.6% |
| 42 | SAFRAN SA | 0.40% | 31.0% |
| 43 | BPBPER Banca SPA | 0.38% | 31.4% |
| 44 | SONYSony Group Corp | 0.38% | 31.8% |
| 45 | BMOBank of Montreal | 0.38% | 32.2% |
| 46 | AIR LIQUIDE SA | 0.38% | 32.6% |
| 47 | HITACHI LTD | 0.38% | 32.9% |
| 48 | CIE FINANCIERE RICHEMONT SA | 0.37% | 33.3% |
| 49 | BTIBritish American Tobacco PLC | 0.37% | 33.7% |
| 50 | INFINEON TECHNOLOGIES AG | 0.36% | 34.0% |
| 51 | BNP PARIBAS SA | 0.35% | 34.4% |
| 52 | MFGMizuho Financial Group Inc | 0.35% | 34.7% |
| 53 | ENBEnbridge Inc | 0.35% | 35.1% |
| 54 | ZURICH INSURANCE GROUP AG | 0.34% | 35.4% |
| 55 | BANK OF NOVA SCOTIA/THE | 0.33% | 35.8% |
| 56 | INTESA SANPAOLO SPA | 0.33% | 36.1% |
| 57 | CMCanadian Imperial Bank of Commerce | 0.32% | 36.4% |
| 58 | GSKGSK PLC | 0.32% | 36.7% |
| 59 | FAST RETAILING CO LTD | 0.32% | 37.0% |
| 60 | DBS GROUP HOLDINGS LTD | 0.31% | 37.4% |
| 61 | AIAIAIA Group Ltd | 0.31% | 37.7% |
| 62 | RECRUIT HOLDINGS CO LTD | 0.31% | 38.0% |
| 63 | KIOXIA HOLDINGS CORP | 0.30% | 38.3% |
| 64 | KEYENCE CORP | 0.30% | 38.6% |
| 65 | INGIngenia Communities Group | 0.30% | 38.9% |
| 66 | L'OREAL SA | 0.30% | 39.2% |
| 67 | LYGLloyds Banking Group PLC | 0.29% | 39.5% |
| 68 | SK SQUARE CO LTD | 0.29% | 39.8% |
| 69 | BROOKFIELD CORP | 0.28% | 40.0% |
| 70 | SNYSanofi SA | 0.28% | 40.3% |
| 71 | BCSBarclays PLC | 0.28% | 40.6% |
| 72 | DEUTSCHE TELEKOM AG | 0.28% | 40.9% |
| 73 | TOKIO MARINE HOLDINGS INC | 0.26% | 41.1% |
| 74 | ENEL SPA | 0.26% | 41.4% |
| 75 | SHIN-ETSU CHEMICAL CO LTD | 0.26% | 41.7% |
| 76 | AXTAAXA SA | 0.26% | 41.9% |
| 77 | MITSUI & CO LTD | 0.25% | 42.2% |
| 78 | AEMAgnico Eagle Mines Ltd | 0.25% | 42.4% |
| 79 | WESTPAC BANKING CORP | 0.25% | 42.7% |
| 80 | BUDAnheuser-Busch InBev SA/NV | 0.25% | 42.9% |
| 81 | CNQCanadian Natural Resources Ltd | 0.24% | 43.2% |
| 82 | CPCanadian Pacific Kansas City Ltd | 0.24% | 43.4% |
| 83 | NGGNational Grid PLC | 0.24% | 43.7% |
| 84 | ITOCHU CORP | 0.24% | 43.9% |
| 85 | NATIONAL AUSTRALIA BANK LTD | 0.24% | 44.1% |
| 86 | NOKIA OYJ | 0.24% | 44.4% |
| 87 | SAMSUNG ELECTRO-MECHANICS CO LTD | 0.23% | 44.6% |
| 88 | ATLAS COPCO AB | 0.23% | 44.8% |
| 89 | MITSUBISHI ELECTRIC CORP | 0.23% | 45.1% |
| 90 | INVESTOR AB | 0.23% | 45.3% |
| 91 | BAE SYSTEMS PLC | 0.23% | 45.5% |
| 92 | MITSUBISHI HEAVY INDUSTRIES LTD | 0.23% | 45.7% |
| 93 | OVERSEA-CHINESE BANKING CORP LTD | 0.22% | 46.0% |
| 94 | CNICanadian National Railway Co | 0.22% | 46.2% |
| 95 | VINPVinci SA | 0.22% | 46.4% |
| 96 | MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG IN MUENCHEN | 0.22% | 46.6% |
| 97 | ANZ GROUP HOLDINGS LTD | 0.22% | 46.8% |
| 98 | NWGNatWest Group PLC | 0.21% | 47.1% |
| 99 | WESFARMERS LTD | 0.21% | 47.3% |
| 100 | GLENCORE PLC | 0.21% | 47.5% |
| 101 | INDUSTRIA DE DISENO TEXTIL SA | 0.21% | 47.7% |
| 102 | SPOTSpotify Technology SA | 0.21% | 47.9% |
| 103 | TRPTC Energy Corp | 0.21% | 48.1% |
| 104 | DBDeutsche Bank AG | 0.20% | 48.3% |
| 105 | PANASONIC HOLDINGS CORP | 0.20% | 48.5% |
| 106 | MFCManulife Financial Corp | 0.20% | 48.7% |
| 107 | NORDEA BANK ABP | 0.19% | 48.9% |
| 108 | SOCIETE GENERALE SA | 0.19% | 49.1% |
| 109 | FUJIKURA LTD | 0.19% | 49.3% |
| 110 | SUSuncor Energy Inc | 0.19% | 49.5% |
| 111 | MACQUARIE GROUP LTD | 0.19% | 49.7% |
| 112 | HERMES INTERNATIONAL SCA | 0.18% | 49.8% |
| 113 | BBarrick Mining Corp | 0.18% | 50.0% |
| 114 | NBHCNational Bank of Canada | 0.18% | 50.2% |
| 115 | ANGLO AMERICAN PLC | 0.18% | 50.4% |
| 116 | HOYA CORP | 0.18% | 50.6% |
| 117 | VOLVO AB | 0.18% | 50.7% |
| 118 | HONG KONG EXCHANGES & CLEARING LTD | 0.17% | 50.9% |
| 119 | RENESAS ELECTRONICS CORP | 0.17% | 51.1% |
| 120 | RELXRELX PLC | 0.17% | 51.3% |
| 121 | ARGXArgenx SE | 0.17% | 51.4% |
| 122 | PROSUS NV | 0.17% | 51.6% |
| 123 | ENGIE SA | 0.17% | 51.8% |
| 124 | DEUTSCHE POST AG | 0.17% | 51.9% |
| 125 | EEni SpA | 0.16% | 52.1% |
| 126 | CCJCameco Corp | 0.16% | 52.3% |
| 127 | STMSTMicroelectronics NV | 0.16% | 52.4% |
| 128 | CAIXABANK SA | 0.16% | 52.6% |
| 129 | ESSILORLUXOTTICA SA | 0.16% | 52.7% |
| 130 | COMPCompass Group PLC | 0.16% | 52.9% |
| 131 | SANDVIK AB | 0.16% | 53.1% |
| 132 | ALIMENTATION COUCHE-TARD INC | 0.16% | 53.2% |
| 133 | ASM INTERNATIONAL NV | 0.16% | 53.4% |
| 134 | BAYER AG | 0.16% | 53.5% |
| 135 | DANONE SA | 0.16% | 53.7% |
| 136 | GENERALI | 0.16% | 53.9% |
| 137 | RHRHI Magnesita NV | 0.15% | 54.0% |
| 138 | TAKTakeda Pharmaceutical Co Ltd | 0.15% | 54.2% |
| 139 | DEUTSCHE BOERSE AG | 0.15% | 54.3% |
| 140 | ARM HOLDINGS PLC | 0.15% | 54.5% |
| 141 | SUMITOMO CORP | 0.15% | 54.6% |
| 142 | WPMWheaton Precious Metals Corp | 0.15% | 54.8% |
| 143 | FANUC CORP | 0.15% | 54.9% |
| 144 | DAIICHI LIFE GROUP INC | 0.15% | 55.1% |
| 145 | STANDARD CHARTERED PLC | 0.15% | 55.2% |
| 146 | IXORIX Corp | 0.15% | 55.4% |
| 147 | LONDON STOCK EXCHANGE GROUP PLC | 0.15% | 55.5% |
| 148 | KDDI CORP | 0.15% | 55.6% |
| 149 | DISCO CORP | 0.14% | 55.8% |
| 150 | PRYSMIAN SPA | 0.14% | 55.9% |
| 151 | MARUBENI CORP | 0.14% | 56.1% |
| 152 | LONZA GROUP AG | 0.14% | 56.2% |
| 153 | ERSTE GROUP BANK AG | 0.14% | 56.4% |
| 154 | TDK CORP | 0.14% | 56.5% |
| 155 | SWISS RE AG | 0.14% | 56.6% |
| 156 | DSV A/S | 0.14% | 56.8% |
| 157 | BASF SE | 0.14% | 56.9% |
| 158 | UCB SA | 0.14% | 57.0% |
| 159 | HOLCIM AG | 0.14% | 57.2% |
| 160 | DAIKIN INDUSTRIES LTD | 0.14% | 57.3% |
| 161 | LEGRAND SA | 0.13% | 57.5% |
| 162 | COMMERZBANK AG | 0.13% | 57.6% |
| 163 | KOMATSU LTD | 0.13% | 57.7% |
| 164 | GOODMAN GROUP | 0.13% | 57.9% |
| 165 | KBKB Financial Group Inc | 0.13% | 58.0% |
| 166 | CIE DE SAINT-GOBAIN SA | 0.13% | 58.1% |
| 167 | RECKITT BENCKISER GROUP PLC | 0.13% | 58.3% |
| 168 | DOLLARAMA INC | 0.13% | 58.4% |
| 169 | E.ON SE | 0.13% | 58.5% |
| 170 | RACEFerrari NV | 0.13% | 58.6% |
| 171 | UNITED OVERSEAS BANK LTD | 0.13% | 58.8% |
| 172 | SLFSun Life Financial Inc | 0.13% | 58.9% |
| 173 | HYUNDAI MOTOR CO | 0.13% | 59.0% |
| 174 | DEODiageo PLC | 0.13% | 59.2% |
| 175 | JAPAN TOBACCO INC | 0.13% | 59.3% |
| 176 | RWE AG | 0.13% | 59.4% |
| 177 | TOYOToyota Boshoku Corp | 0.13% | 59.5% |
| 178 | SSE PLC | 0.13% | 59.7% |
| 179 | OTSUKA HOLDINGS CO LTD | 0.13% | 59.8% |
| 180 | WCNWaste Connections Inc | 0.13% | 59.9% |
| 181 | HLNHaleon PLC | 0.13% | 60.1% |
| 182 | SOMPO HOLDINGS INC | 0.12% | 60.2% |
| 183 | SANDOZ GROUP AG | 0.12% | 60.3% |
| 184 | TESCO PLC | 0.12% | 60.4% |
| 185 | GALDERMA GROUP AG | 0.12% | 60.6% |
| 186 | CLSCelestica Inc | 0.12% | 60.7% |
| 187 | IBIDEN CO LTD | 0.12% | 60.8% |
| 188 | INTRInternational Petroleum Corp | 0.12% | 60.9% |
| 189 | DANSKE BANK A/S | 0.12% | 61.0% |
| 190 | FNVFranco-Nevada Corp | 0.12% | 61.2% |
| 191 | POWER CORP OF CANADA | 0.12% | 61.3% |
| 192 | KOYNCSL Ltd | 0.12% | 61.4% |
| 193 | MERCEDES-BENZ GROUP AG | 0.11% | 61.5% |
| 194 | TEVATeva Pharmaceutical Industries Ltd | 0.11% | 61.6% |
| 195 | MS&AD INSURANCE GROUP HOLDINGS INC | 0.11% | 61.7% |
| 196 | HMCHonda Motor Co Ltd | 0.11% | 61.8% |
| 197 | WDSWoodside Energy Group Ltd | 0.11% | 61.9% |
| 198 | CONSTELLATION SOFTWARE INC/CANADA | 0.11% | 62.1% |
| 199 | INTACT FINANCIAL CORP | 0.11% | 62.2% |
| 200 | EXPERIAN PLC | 0.11% | 62.3% |
| 201 | SOFTBANK CORP | 0.11% | 62.4% |
| 202 | KONINKLIJKE AHOLD DELHAIZE NV | 0.11% | 62.5% |
| 203 | SWISS LIFE HOLDING AG | 0.11% | 62.6% |
| 204 | TELEFONAKTIEBOLAGET LM ERICSSON | 0.11% | 62.7% |
| 205 | VODVodafone Group PLC | 0.10% | 62.8% |
| 206 | SIKA AG | 0.10% | 62.9% |
| 207 | ALCAlconix Corp | 0.10% | 63.0% |
| 208 | BANK LEUMI LE-ISRAEL BM | 0.10% | 63.1% |
| 209 | ASSA ABLOY AB | 0.10% | 63.2% |
| 210 | JAPAN POST BANK CO LTD | 0.10% | 63.3% |
| 211 | FUJITSU LTD | 0.10% | 63.4% |
| 212 | GIVAUDAN SA | 0.10% | 63.5% |
| 213 | ADIDAS AG | 0.10% | 63.6% |
| 214 | EQNREquinor ASA | 0.10% | 63.7% |
| 215 | FERFerrovial NV | 0.10% | 63.8% |
| 216 | KBC GROUP NV | 0.10% | 63.9% |
| 217 | SKANDINAVISKA ENSKILDA BANKEN AB | 0.10% | 64.0% |
| 218 | NTRNutrien Ltd | 0.10% | 64.1% |
| 219 | SEA LTD | 0.10% | 64.2% |
| 220 | ORANGE SA | 0.10% | 64.4% |
| 221 | IMPERIAL BRANDS PLC | 0.10% | 64.5% |
| 222 | FAIRFAX FINANCIAL HOLDINGS LTD | 0.10% | 64.6% |
| 223 | PRUDENTIAL PLC | 0.10% | 64.6% |
| 224 | CVECenovus Energy Inc | 0.10% | 64.7% |
| 225 | LOBLAW COS LTD | 0.10% | 64.8% |
| 226 | WOOLWORTHS GROUP LTD | 0.10% | 64.9% |
| 227 | CHUGAI PHARMACEUTICAL CO LTD | 0.10% | 65.0% |
| 228 | MITSUBISHI ESTATE CO LTD | 0.10% | 65.1% |
| 229 | VEOLIA ENVIRONNEMENT SA | 0.10% | 65.2% |
| 230 | AJINOMOTO CO INC | 0.10% | 65.3% |
| 231 | NEC CORP | 0.10% | 65.4% |
| 232 | SWEDBANK AB | 0.10% | 65.5% |
| 233 | INTERCONTINENTAL HOTELS GROUP PLC | 0.10% | 65.6% |
| 234 | ARISTOCRAT LEISURE LTD | 0.10% | 65.7% |
| 235 | CANON INC | 0.10% | 65.8% |
| 236 | BANK HAPOALIM BM | 0.10% | 65.9% |
| 237 | 3I GROUP PLC | 0.09% | 66.0% |
| 238 | TRANSURBAN GROUP | 0.09% | 66.1% |
| 239 | ARCELORMITTAL SA | 0.09% | 66.2% |
| 240 | DAIICHI SANKYO CO LTD | 0.09% | 66.3% |
| 241 | TECKTeck Resources Ltd | 0.09% | 66.4% |
| 242 | REPSOL SA | 0.09% | 66.5% |
| 243 | FUJIFILM HOLDINGS CORP | 0.09% | 66.6% |
| 244 | KYOCERA CORP | 0.09% | 66.7% |
| 245 | SHGShinhan Financial Group Co Ltd | 0.09% | 66.7% |
| 246 | ADYEN NV | 0.09% | 66.8% |
| 247 | PHGKoninklijke Philips NV | 0.09% | 66.9% |
| 248 | RESONA HOLDINGS INC | 0.09% | 67.0% |
| 249 | VESTAS WIND SYSTEMS A/S | 0.09% | 67.1% |
| 250 | SEVEN & I HOLDINGS CO LTD | 0.09% | 67.2% |
| 251 | ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA | 0.09% | 67.3% |
| 252 | FTSFortis Inc/Canada | 0.08% | 67.4% |
| 253 | CIE GENERALE DES ETABLISSEMENTS MICHELIN SCA | 0.08% | 67.4% |
| 254 | ASTELLAS PHARMA INC | 0.08% | 67.5% |
| 255 | CREDIT AGRICOLE SA | 0.08% | 67.6% |
| 256 | KGCKinross Gold Corp | 0.08% | 67.7% |
| 257 | IMOImperial Oil Ltd | 0.08% | 67.8% |
| 258 | QBE INSURANCE GROUP LTD | 0.08% | 67.9% |
| 259 | NMRNomura Holdings Inc | 0.08% | 67.9% |
| 260 | BANCO BPM SPA | 0.08% | 68.0% |
| 261 | HEIDELBERG MATERIALS AG | 0.08% | 68.1% |
| 262 | DNB BANK ASA | 0.08% | 68.2% |
| 263 | JAPAN POST HOLDINGS CO LTD | 0.08% | 68.3% |
| 264 | SUMITOMO MITSUI TRUST GROUP INC | 0.08% | 68.3% |
| 265 | EPIROC AB | 0.08% | 68.4% |
| 266 | TSEMTower Semiconductor Ltd | 0.08% | 68.5% |
| 267 | AIBAIB Group PLC | 0.08% | 68.6% |
| 268 | AVIVA PLC | 0.08% | 68.7% |
| 269 | NTT INC | 0.08% | 68.7% |
| 270 | AERAerCap Holdings NV | 0.08% | 68.8% |
| 271 | BANCA MONTE DEI PASCHI DI SIENA SPA | 0.08% | 68.9% |
| 272 | SAMPO OYJ | 0.08% | 69.0% |
| 273 | PBAPembina Pipeline Corp | 0.08% | 69.0% |
| 274 | EAST JAPAN RAILWAY CO | 0.08% | 69.1% |
| 275 | AMADEUS IT GROUP SA | 0.08% | 69.2% |
| 276 | GEBERIT AG | 0.08% | 69.3% |
| 277 | BE SEMICONDUCTOR INDUSTRIES NV | 0.08% | 69.4% |
| 278 | DAIMLER TRUCK HOLDING AG | 0.08% | 69.4% |
| 279 | SAMSUNG LIFE INSURANCE CO LTD | 0.08% | 69.5% |
| 280 | THALES SA | 0.08% | 69.6% |
| 281 | SMC CORP | 0.08% | 69.7% |
| 282 | DAIWA SECURITIES GROUP INC | 0.08% | 69.7% |
| 283 | JULIUS BAER GROUP LTD | 0.07% | 69.8% |
| 284 | BRIDGESTONE CORP | 0.07% | 69.9% |
| 285 | LEONARDO SPA | 0.07% | 70.0% |
| 286 | LASERTEC CORP | 0.07% | 70.0% |
| 287 | DSM-FIRMENICH AG | 0.07% | 70.1% |
| 288 | SAMSUNG C&T CORP | 0.07% | 70.2% |
| 289 | KAO CORP | 0.07% | 70.2% |
| 290 | MITSUI FUDOSAN CO LTD | 0.07% | 70.3% |
| 291 | ONONOnex Corp | 0.07% | 70.4% |
| 292 | DENSO CORP | 0.07% | 70.5% |
| 293 | HEINEKEN NV | 0.07% | 70.5% |
| 294 | ABN AMRO BANK NV | 0.07% | 70.6% |
| 295 | CENTRAL JAPAN RAILWAY CO | 0.07% | 70.7% |
| 296 | SINGAPORE TELECOMMUNICATIONS LTD | 0.07% | 70.8% |
| 297 | COLES GROUP LTD | 0.07% | 70.8% |
| 298 | IRENIren SpA | 0.07% | 70.9% |
| 299 | MRKMerck KGaA | 0.07% | 71.0% |
| 300 | DOOSAN ENERBILITY CO LTD | 0.07% | 71.0% |
| 301 | ENEOS HOLDINGS INC | 0.07% | 71.1% |
| 302 | CHOCOLADEFABRIKEN LINDT & SPRUENGLI AG | 0.07% | 71.2% |
| 303 | ASICS CORP | 0.07% | 71.2% |
| 304 | VAT GROUP AG | 0.07% | 71.3% |
| 305 | NOVNovonesis Novozymes B | 0.07% | 71.4% |
| 306 | AEON CO LTD | 0.07% | 71.5% |
| 307 | QSRRestaurant Brands International Inc | 0.07% | 71.5% |
| 308 | CCEPCoca-Cola Europacific Partners PLC | 0.07% | 71.6% |
| 309 | KIA CORP | 0.07% | 71.7% |
| 310 | FORTESCUE LTD | 0.07% | 71.7% |
| 311 | UVVUniversal Music Group NV | 0.07% | 71.8% |
| 312 | VIVTelefonica SA | 0.07% | 71.9% |
| 313 | KONINKLIJKE KPN NV | 0.07% | 71.9% |
| 314 | TECHTRONIC INDUSTRIES CO LTD | 0.07% | 72.0% |
| 315 | PUBLICIS GROUPE SA | 0.07% | 72.1% |
| 316 | LEGAL & GENERAL GROUP PLC | 0.07% | 72.1% |
| 317 | BOMBARDIER INC | 0.07% | 72.2% |
| 318 | SVENSKA HANDELSBANKEN AB | 0.07% | 72.3% |
| 319 | MGAMagna International Inc | 0.06% | 72.3% |
| 320 | SCHINDLER HOLDING AG | 0.06% | 72.4% |
| 321 | BT GROUP PLC | 0.06% | 72.4% |
| 322 | DOOSAN CO LTD | 0.06% | 72.5% |
| 323 | KONE OYJ | 0.06% | 72.6% |
| 324 | KUBOTA CORP | 0.06% | 72.6% |
| 325 | MTU AERO ENGINES AG | 0.06% | 72.7% |
| 326 | AENA SME SA | 0.06% | 72.8% |
| 327 | HYOSUNG HEAVY INDUSTRIES CORP | 0.06% | 72.8% |
| 328 | T&D HOLDINGS INC | 0.06% | 72.9% |
| 329 | INDUSTRIVARDEN AB | 0.06% | 73.0% |
| 330 | SGS SA | 0.06% | 73.0% |
| 331 | NNBRNN Group NV | 0.06% | 73.1% |
| 332 | SECOM CO LTD | 0.06% | 73.1% |
| 333 | CK HUTCHISON HOLDINGS LTD | 0.06% | 73.2% |
| 334 | HELVETIA BALOISE HOLDING AG | 0.06% | 73.3% |
| 335 | KERING SA | 0.06% | 73.3% |
| 336 | SCREEN HOLDINGS CO LTD | 0.06% | 73.4% |
| 337 | BAYERISCHE MOTOREN WERKE AG | 0.06% | 73.4% |
| 338 | AGEAS SA/NV | 0.06% | 73.5% |
| 339 | FURUKAWA ELECTRIC CO LTD | 0.06% | 73.6% |
| 340 | ACCLAccor SA | 0.06% | 73.6% |
| 341 | HANWHA AEROSPACE CO LTD | 0.06% | 73.7% |
| 342 | SAAB AB | 0.06% | 73.8% |
| 343 | NEXT PLC | 0.06% | 73.8% |
| 344 | HANA FINANCIAL GROUP INC | 0.06% | 73.9% |
| 345 | SWISSCOM AG | 0.06% | 73.9% |
| 346 | VONOVIA SE | 0.06% | 74.0% |
| 347 | DAIFUKU CO LTD | 0.06% | 74.0% |
| 348 | RESONAC HOLDINGS CORP | 0.06% | 74.1% |
| 349 | TERUMO CORP | 0.06% | 74.2% |
| 350 | HYUNDAI MOBIS CO LTD | 0.06% | 74.2% |
| 351 | RYAAYRyanair Holdings PLC | 0.06% | 74.3% |
| 352 | HALMA PLC | 0.06% | 74.3% |
| 353 | TELECOM ITALIA SPA/MILANO | 0.06% | 74.4% |
| 354 | SK INC | 0.06% | 74.5% |
| 355 | EBARA CORP | 0.06% | 74.5% |
| 356 | BOC HONG KONG HOLDINGS LTD | 0.06% | 74.6% |
| 357 | EDP SA | 0.06% | 74.6% |
| 358 | NTRSNorthern Star Resources Ltd | 0.06% | 74.7% |
| 359 | GREAT-WEST LIFECO INC | 0.06% | 74.7% |
| 360 | CLPSCLP Holdings Ltd | 0.06% | 74.8% |
| 361 | KAJIMA CORP | 0.06% | 74.9% |
| 362 | SAMSUNG SDI CO LTD | 0.06% | 74.9% |
| 363 | CELLTRION INC | 0.06% | 75.0% |
| 364 | LUNDIN MINING CORP | 0.06% | 75.0% |
| 365 | AP MOLLER - MAERSK A/S | 0.06% | 75.1% |
| 366 | ESLTElbit Systems Ltd | 0.06% | 75.1% |
| 367 | BLUESCOPE STEEL LTD | 0.06% | 75.2% |
| 368 | NAVER CORP | 0.05% | 75.3% |
| 369 | FRESENIUS SE & CO KGAA | 0.05% | 75.3% |
| 370 | TOKYO GAS CO LTD | 0.05% | 75.4% |
| 371 | INPEX CORP | 0.05% | 75.4% |
| 372 | ANTOFAGASTA PLC | 0.05% | 75.5% |
| 373 | BRAMBLES LTD | 0.05% | 75.5% |
| 374 | POSTPostNL NV | 0.05% | 75.6% |
| 375 | KOCoca-Cola Bottlers Japan Holdings Inc | 0.05% | 75.6% |
| 376 | ORIENTAL LAND CO LTD/JAPAN | 0.05% | 75.7% |
| 377 | NORSK HYDRO ASA | 0.05% | 75.7% |
| 378 | JX ADVANCED METALS CORP | 0.05% | 75.8% |
| 379 | PKXPOSCO Holdings Inc | 0.05% | 75.8% |
| 380 | ARITZIA INC | 0.05% | 75.9% |
| 381 | IHI CORP | 0.05% | 76.0% |
| 382 | MITSUI KINZOKU CO LTD | 0.05% | 76.0% |
| 383 | BANK OF IRELAND GROUP PLC | 0.05% | 76.1% |
| 384 | ASAHI GROUP HOLDINGS LTD | 0.05% | 76.1% |
| 385 | PAASPan American Silver Corp | 0.05% | 76.2% |
| 386 | PARTNERS GROUP HOLDING AG | 0.05% | 76.2% |
| 387 | GMABGenmab A/S | 0.05% | 76.3% |
| 388 | DAIWA HOUSE INDUSTRY CO LTD | 0.05% | 76.3% |
| 389 | UNIBAIL-RODAMCO-WESTFIELD | 0.05% | 76.4% |
| 390 | H & M HENNES & MAURITZ AB | 0.05% | 76.4% |
| 391 | SMITHS GROUP PLC | 0.05% | 76.5% |
| 392 | ALFA LAVAL AB | 0.05% | 76.5% |
| 393 | WOLTERS KLUWER NV | 0.05% | 76.6% |
| 394 | INSURANCE AUSTRALIA GROUP LTD | 0.05% | 76.6% |
| 395 | ORIGIN ENERGY LTD | 0.05% | 76.7% |
| 396 | EVOLUTION MINING LTD | 0.05% | 76.7% |
| 397 | KUEHNE + NAGEL INTERNATIONAL AG | 0.05% | 76.8% |
| 398 | WARTSILA OYJ ABP | 0.05% | 76.8% |
| 399 | PSOPearson PLC | 0.05% | 76.9% |
| 400 | FIRST QUANTUM MINERALS LTD | 0.05% | 76.9% |
| 401 | TORAY INDUSTRIES INC | 0.05% | 77.0% |
| 402 | CELLNEX TELECOM SA | 0.05% | 77.0% |
| 403 | ESSITY AB | 0.05% | 77.1% |
| 404 | BAMBrookfield Asset Management Ltd | 0.05% | 77.1% |
| 405 | STRAUMANN HOLDING AG | 0.05% | 77.2% |
| 406 | OMV AG | 0.05% | 77.2% |
| 407 | SANTOS LTD | 0.05% | 77.3% |
| 408 | CHKPCheck Point Software Technologies Ltd | 0.05% | 77.3% |
| 409 | JHXJames Hardie Industries PLC | 0.05% | 77.4% |
| 410 | TAIYO YUDEN CO LTD | 0.05% | 77.4% |
| 411 | TERNA - RETE ELETTRICA NAZIONALE | 0.05% | 77.5% |
| 412 | JAPAN EXCHANGE GROUP INC | 0.05% | 77.5% |
| 413 | BANDAI NAMCO HOLDINGS INC | 0.05% | 77.6% |
| 414 | OSAKA GAS CO LTD | 0.05% | 77.6% |
| 415 | BANCO DE SABADELL SA | 0.05% | 77.7% |
| 416 | HANNOVER RUECK SE | 0.05% | 77.7% |
| 417 | NVMINova Ltd | 0.05% | 77.8% |
| 418 | NEXANS SA | 0.05% | 77.8% |
| 419 | KANSAI ELECTRIC POWER CO INC/THE | 0.05% | 77.9% |
| 420 | BOLIDEN AB | 0.05% | 77.9% |
