AVDE holdings - what the fund actually owns
Avantis International Equity ETF reports 1,568 stock positions to the SEC, 98% of its assets. The ten largest are 7.6% of the fund, as of May 31, 2026.
Each week Ploutos reads the latest N-PORT filing of the largest US equity ETFs. This page is one fund's filing: its reported positions with their weights, where that weight sits by sector, what entered and left since the previous filing, and which other funds hold the most of the same stocks.
Reported positions
1,568
cover 98% of the fund
Weight of the top 10 holdings
7.6%
of the fund in ten names
Largest position
ASML
1.31% · ASML Holding NV
Filing date
May 31, 2026
holdings as reported to the SEC
Full holdings list, heaviest first
| # | Stock | Weight | Cumulative |
|---|---|---|---|
| 1 | ASMLASML Holding NV | 1.31% | 1.3% |
| 2 | NODKNippon Air Conditioning Services Co Ltd | 0.99% | 2.3% |
| 3 | ROCHE HOLDING AG | 0.98% | 3.3% |
| 4 | SHELShell PLC | 0.83% | 4.1% |
| 5 | HSBCHS Holdings Co Ltd | 0.81% | 4.9% |
| 6 | BHPBHP Group Ltd | 0.59% | 5.5% |
| 7 | NVSNovartis AG | 0.54% | 6.1% |
| 8 | MUFGMitsubishi Corp | 0.53% | 6.6% |
| 9 | BBVABanco Bilbao Vizcaya Argentaria SA | 0.52% | 7.1% |
| 10 | RIORio Tinto Ltd | 0.52% | 7.6% |
| 11 | SAFRAN SA | 0.52% | 8.1% |
| 12 | SMFGSumitomo Corp | 0.52% | 8.7% |
| 13 | ALLIANZ SE | 0.50% | 9.2% |
| 14 | UBSUBS Group AG | 0.50% | 9.7% |
| 15 | DEUTSCHE TELEKOM AG | 0.49% | 10.1% |
| 16 | MITSUI KINZOKU CO LTD | 0.49% | 10.6% |
| 17 | AZNAstraZeneca PLC | 0.48% | 11.1% |
| 18 | BPBP PLC | 0.48% | 11.6% |
| 19 | SOFTBANK GROUP CORP | 0.47% | 12.1% |
| 20 | CLSCelestica Inc | 0.46% | 12.5% |
| 21 | TMToyota Motor Corp | 0.46% | 13.0% |
| 22 | TTETotalEnergies SE | 0.46% | 13.5% |
| 23 | ROLLS-ROYCE HOLDINGS PLC | 0.44% | 13.9% |
| 24 | BNP PARIBAS SA | 0.42% | 14.3% |
| 25 | INFINEON TECHNOLOGIES AG | 0.42% | 14.7% |
| 26 | ING GROEP NV | 0.41% | 15.1% |
| 27 | RYRoyal Bank of Canada | 0.41% | 15.6% |
| 28 | ABB LTD | 0.40% | 16.0% |
| 29 | VINPVinci SA | 0.40% | 16.4% |
| 30 | ZURICH INSURANCE GROUP AG | 0.40% | 16.8% |
| 31 | GSKGSK PLC | 0.39% | 17.1% |
| 32 | BCSBarclays PLC | 0.38% | 17.5% |
| 33 | ADVANTEST CORP | 0.37% | 17.9% |
| 34 | AEMAgnico Eagle Mines Ltd | 0.37% | 18.3% |
| 35 | BANCO SANTANDER SA | 0.37% | 18.6% |
| 36 | HOLCIM AG | 0.37% | 19.0% |
| 37 | SUSuncor Energy Inc | 0.37% | 19.4% |
| 38 | CNQCanadian Natural Resources Ltd | 0.35% | 19.7% |
| 39 | FUJIKURA LTD | 0.35% | 20.1% |
| 40 | LYGLloyds Banking Group PLC | 0.35% | 20.4% |
| 41 | GLENCORE PLC | 0.34% | 20.8% |
| 42 | RWE AG | 0.34% | 21.1% |
| 43 | SOCIETE GENERALE SA | 0.34% | 21.4% |
| 44 | REPSOL SA | 0.33% | 21.8% |
| 45 | STANDARD CHARTERED PLC | 0.33% | 22.1% |
| 46 | TDToronto-Dominion Bank/The | 0.33% | 22.4% |
| 47 | BMOBank of Montreal | 0.32% | 22.8% |
| 48 | UNICREDIT SPA | 0.32% | 23.1% |
| 49 | CVECenovus Energy Inc | 0.31% | 23.4% |
| 50 | IBERDROLA SA | 0.31% | 23.7% |
| 51 | LVMH MOET HENNESSY LOUIS VUITTON SE | 0.31% | 24.0% |
| 52 | SUMITOMO ELECTRIC INDUSTRIES LTD | 0.31% | 24.3% |
| 53 | KONINKLIJKE AHOLD DELHAIZE NV | 0.30% | 24.6% |
| 54 | NVONovo Nordisk A/S | 0.30% | 24.9% |
| 55 | SIEMENS ENERGY AG | 0.30% | 25.2% |
| 56 | CIE DE SAINT-GOBAIN SA | 0.29% | 25.5% |
| 57 | HITACHI LTD | 0.29% | 25.8% |
| 58 | ARCELORMITTAL SA | 0.28% | 26.1% |
| 59 | CMCanadian Imperial Bank of Commerce | 0.28% | 26.4% |
| 60 | NBHCNational Bank Canada | 0.28% | 26.6% |
| 61 | NESTLE SA | 0.28% | 26.9% |
| 62 | COMMONWEALTH BANK OF AUSTRALIA | 0.27% | 27.2% |
| 63 | RHRHI Magnesita NV | 0.27% | 27.5% |
| 64 | WESTPAC BANKING CORP | 0.27% | 27.7% |
| 65 | TDK CORP | 0.26% | 28.0% |
| 66 | ASM INTERNATIONAL NV | 0.25% | 28.2% |
| 67 | BBarrick Mining Corp | 0.25% | 28.5% |
| 68 | CIE FINANCIERE RICHEMONT SA | 0.25% | 28.7% |
| 69 | DBS GROUP HOLDINGS LTD | 0.25% | 29.0% |
| 70 | IBIDEN CO LTD | 0.25% | 29.2% |
| 71 | NWGNatWest Group PLC | 0.25% | 29.5% |
| 72 | ORANGE SA | 0.25% | 29.7% |
| 73 | AIR LIQUIDE SA | 0.24% | 30.0% |
| 74 | BANK OF NOVA SCOTIA/THE | 0.24% | 30.2% |
| 75 | DBDeutsche Bank AG | 0.24% | 30.5% |
| 76 | FURUKAWA ELECTRIC CO LTD | 0.24% | 30.7% |
| 77 | MFGMizuho Financial Group Inc | 0.24% | 30.9% |
| 78 | MURATA MANUFACTURING CO LTD | 0.24% | 31.2% |
| 79 | SCHNEIDER ELECTRIC SE | 0.24% | 31.4% |
| 80 | TOKIO MARINE HOLDINGS INC | 0.24% | 31.6% |
| 81 | TSEMTOWER Ltd | 0.24% | 31.9% |
| 82 | INTESA SANPAOLO SPA | 0.23% | 32.1% |
| 83 | KGCKinross Gold Corp | 0.23% | 32.3% |
| 84 | MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG IN MUENCHEN | 0.23% | 32.6% |
| 85 | PAASPan American Silver Corp | 0.23% | 32.8% |
| 86 | VODVodafone Group PLC | 0.23% | 33.0% |
| 87 | ANZ GROUP HOLDINGS LTD | 0.22% | 33.3% |
| 88 | CNICanadian National Railway Co | 0.22% | 33.5% |
| 89 | COMMERZBANK AG | 0.22% | 33.7% |
| 90 | DEUTSCHE POST AG | 0.22% | 33.9% |
| 91 | MITSUBISHI HEAVY INDUSTRIES LTD | 0.22% | 34.1% |
| 92 | AERAerCap Holdings NV | 0.21% | 34.3% |
| 93 | CIE GENERALE DES ETABLISSEMENTS MICHELIN SCA | 0.21% | 34.6% |
| 94 | ENI SPA | 0.21% | 34.8% |
| 95 | NATIONAL AUSTRALIA BANK LTD | 0.21% | 35.0% |
| 96 | NNBRNN Group NV | 0.21% | 35.2% |
| 97 | OVERSEA-CHINESE BANKING CORP LTD | 0.21% | 35.4% |
| 98 | PARTNERS GROUP HOLDING AG | 0.21% | 35.6% |
| 99 | SWISS LIFE HOLDING AG | 0.21% | 35.8% |
| 100 | SWISS RE AG | 0.21% | 36.0% |
| 101 | ENGIE SA | 0.20% | 36.2% |
| 102 | MFCManulife Financial Corp | 0.20% | 36.4% |
| 103 | WDSWoodside Energy Group Ltd | 0.20% | 36.6% |
| 104 | AIAIAIA Group Ltd | 0.19% | 36.8% |
| 105 | ANGLO AMERICAN PLC | 0.19% | 37.0% |
| 106 | AXTAAXA SA | 0.19% | 37.2% |
| 107 | BASF SE | 0.19% | 37.4% |
| 108 | DAIICHI LIFE GROUP INC | 0.19% | 37.6% |
| 109 | DAIMLER TRUCK HOLDING AG | 0.19% | 37.8% |
| 110 | IA FINANCIAL CORP INC | 0.19% | 38.0% |
| 111 | IXORIX Corp | 0.19% | 38.1% |
| 112 | MS&AD INSURANCE GROUP HOLDINGS INC | 0.19% | 38.3% |
| 113 | WESFARMERS LTD | 0.19% | 38.5% |
| 114 | BT GROUP PLC | 0.18% | 38.7% |
| 115 | KDDI CORP | 0.18% | 38.9% |
| 116 | SAPSaputo Inc | 0.18% | 39.1% |
| 117 | SIEMENS AG | 0.18% | 39.2% |
| 118 | SUMCO CORP | 0.18% | 39.4% |
| 119 | BPER BANCA SPA | 0.17% | 39.6% |
| 120 | ENEL SPA | 0.17% | 39.8% |
| 121 | KONINKLIJKE KPN NV | 0.17% | 39.9% |
| 122 | LEGAL & GENERAL GROUP PLC | 0.17% | 40.1% |
| 123 | MARUBENI CORP | 0.17% | 40.3% |
| 124 | SLFSun Life Financial Inc | 0.17% | 40.4% |
| 125 | TESCO PLC | 0.17% | 40.6% |
| 126 | VESTAS WIND SYSTEMS A/S | 0.17% | 40.8% |
| 127 | WHITECAP RESOURCES INC | 0.17% | 41.0% |
| 128 | ABN AMRO BANK NV | 0.16% | 41.1% |
| 129 | BANK LEUMI LE-ISRAEL BM | 0.16% | 41.3% |
| 130 | E.ON SE | 0.16% | 41.4% |
| 131 | EVOLUTION MINING LTD | 0.16% | 41.6% |
| 132 | FIRST QUANTUM MINERALS LTD | 0.16% | 41.8% |
| 133 | FUJI ELECTRIC CO LTD | 0.16% | 41.9% |
| 134 | KAWASAKI HEAVY INDUSTRIES LTD | 0.16% | 42.1% |
| 135 | KERING SA | 0.16% | 42.2% |
| 136 | L'OREAL SA | 0.16% | 42.4% |
| 137 | LONZA GROUP AG | 0.16% | 42.6% |
| 138 | MGAMagna International Inc | 0.16% | 42.7% |
| 139 | NEXT PLC | 0.16% | 42.9% |
| 140 | NGGNational Grid PLC | 0.16% | 43.0% |
| 141 | NORDEA BANK ABP | 0.16% | 43.2% |
| 142 | SHIN-ETSU CHEMICAL CO LTD | 0.16% | 43.4% |
| 143 | SSE PLC | 0.16% | 43.5% |
| 144 | SUNBSunbelt Rentals Holdings Inc | 0.16% | 43.7% |
| 145 | SWISSCOM AG | 0.16% | 43.8% |
| 146 | UCB SA | 0.16% | 44.0% |
| 147 | ULUnilever PLC | 0.16% | 44.2% |
| 148 | UNITED OVERSEAS BANK LTD | 0.16% | 44.3% |
| 149 | ATLAS COPCO AB | 0.15% | 44.5% |
| 150 | AIRBUS SE | 0.15% | 44.6% |
| 151 | ARITZIA INC | 0.15% | 44.8% |
| 152 | ASTELLAS PHARMA INC | 0.15% | 44.9% |
| 153 | BAYERISCHE MOTOREN WERKE AG | 0.15% | 45.1% |
| 154 | DEXERIALS CORP | 0.15% | 45.2% |
| 155 | FINNING INTERNATIONAL INC | 0.15% | 45.4% |
| 156 | INDUSTRIA DE DISENO TEXTIL SA | 0.15% | 45.5% |
| 157 | NOKIA OYJ | 0.15% | 45.7% |
| 158 | PANASONIC HOLDINGS CORP | 0.15% | 45.8% |
| 159 | RECRUIT HOLDINGS CO LTD | 0.15% | 46.0% |
| 160 | SCREEN HOLDINGS CO LTD | 0.15% | 46.1% |
| 161 | TELEFONAKTIEBOLAGET LM ERICSSON | 0.15% | 46.3% |
| 162 | TRPTC Energy Corp | 0.15% | 46.4% |
| 163 | VEOLIA ENVIRONNEMENT SA | 0.15% | 46.6% |
| 164 | ARGXArgenx SE | 0.14% | 46.7% |
| 165 | ASR NEDERLAND NV | 0.14% | 46.8% |
| 166 | BANK HAPOALIM BM | 0.14% | 47.0% |
| 167 | BOC HONG KONG HOLDINGS LTD | 0.14% | 47.1% |
| 168 | BOLIDEN AB | 0.14% | 47.3% |
| 169 | CGAUCenterra Gold Inc | 0.14% | 47.4% |
| 170 | CLAL INSURANCE ENTERPRISES HOLDINGS LTD | 0.14% | 47.5% |
| 171 | CPCanadian Pacific Kansas City Ltd | 0.14% | 47.7% |
| 172 | DANSKE BANK A/S | 0.14% | 47.8% |
| 173 | DOLLARAMA INC | 0.14% | 48.0% |
| 174 | EBARA CORP | 0.14% | 48.1% |
| 175 | EIFFAGE SA | 0.14% | 48.2% |
| 176 | HELVETIA BALOISE HOLDING AG | 0.14% | 48.4% |
| 177 | HMCHonda Motor Co Ltd | 0.14% | 48.5% |
| 178 | MEBUKI FINANCIAL GROUP INC | 0.14% | 48.7% |
| 179 | MERCEDES-BENZ GROUP AG | 0.14% | 48.8% |
| 180 | RELXRELX PLC | 0.14% | 48.9% |
| 181 | RESONA HOLDINGS INC | 0.14% | 49.1% |
| 182 | SNYSanofi SA | 0.14% | 49.2% |
| 183 | SOMPO HOLDINGS INC | 0.14% | 49.4% |
| 184 | SONYSony Group Corp | 0.14% | 49.5% |
| 185 | INTRIntercos SpA | 0.14% | 49.6% |
| 186 | BANCO DE SABADELL SA | 0.13% | 49.8% |
| 187 | DEUTSCHE BOERSE AG | 0.13% | 49.9% |
| 188 | ENEOS HOLDINGS INC | 0.13% | 50.0% |
| 189 | INPEX CORP | 0.13% | 50.2% |
| 190 | NTRNutrien Ltd | 0.13% | 50.3% |
| 191 | PRYSMIAN SPA | 0.13% | 50.4% |
| 192 | QBE INSURANCE GROUP LTD | 0.13% | 50.6% |
| 193 | RECKITT BENCKISER GROUP PLC | 0.13% | 50.7% |
| 194 | RGSRegis Healthcare Ltd | 0.13% | 50.8% |
| 195 | TOKYO ELECTRON LTD | 0.13% | 50.9% |
| 196 | WOOLWORTHS GROUP LTD | 0.13% | 51.1% |
| 197 | 3I GROUP PLC | 0.12% | 51.2% |
| 198 | ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA | 0.12% | 51.3% |
| 199 | AIBAIB Group PLC | 0.12% | 51.4% |
| 200 | BAYER AG | 0.12% | 51.6% |
| 201 | CDECoeur Mining Inc | 0.12% | 51.7% |
| 202 | CENTRICA PLC | 0.12% | 51.8% |
| 203 | COLES GROUP LTD | 0.12% | 51.9% |
| 204 | ELEMENT FLEET MANAGEMENT CORP | 0.12% | 52.0% |
| 205 | ENBEnbridge Inc | 0.12% | 52.2% |
| 206 | ENDESA SA | 0.12% | 52.3% |
| 207 | FINECOBANK BANCA FINECO SPA | 0.12% | 52.4% |
| 208 | FORTESCUE LTD | 0.12% | 52.5% |
| 209 | GAZTRANSPORT ET TECHNIGAZ SA | 0.12% | 52.6% |
| 210 | HANNOVER RUECK SE | 0.12% | 52.8% |
| 211 | HERMES INTERNATIONAL SCA | 0.12% | 52.9% |
| 212 | IAGIAMGOLD Corp | 0.12% | 53.0% |
| 213 | JULIUS BAER GROUP LTD | 0.12% | 53.1% |
| 214 | KBC GROUP NV | 0.12% | 53.2% |
| 215 | LUNDIN MINING CORP | 0.12% | 53.4% |
| 216 | NKT A/S | 0.12% | 53.5% |
| 217 | SAAB AB | 0.12% | 53.6% |
| 218 | SANDFIRE RESOURCES LTD | 0.12% | 53.7% |
| 219 | SANTOS LTD | 0.12% | 53.8% |
| 220 | SHOPShopify Inc | 0.12% | 54.0% |
| 221 | SHUFERSAL LTD | 0.12% | 54.1% |
| 222 | SWEDBANK AB | 0.12% | 54.2% |
| 223 | THYSSENKRUPP AG | 0.12% | 54.3% |
| 224 | ACCELLERON INDUSTRIES AG | 0.11% | 54.4% |
| 225 | AENA SME SA | 0.11% | 54.5% |
| 226 | ATHABASCA OIL CORP | 0.11% | 54.6% |
| 227 | AVANZA BANK HOLDING AB | 0.11% | 54.8% |
| 228 | BLUESCOPE STEEL LTD | 0.11% | 54.9% |
| 229 | CAPITAL POWER CORP | 0.11% | 55.0% |
| 230 | CONTINENTAL AG | 0.11% | 55.1% |
| 231 | GAMES WORKSHOP GROUP PLC | 0.11% | 55.2% |
| 232 | HEIDELBERG MATERIALS AG | 0.11% | 55.3% |
| 233 | ISRAEL DISCOUNT BANK LTD | 0.11% | 55.4% |
| 234 | MARKS & SPENCER GROUP PLC | 0.11% | 55.5% |
| 235 | MITSUBISHI ELECTRIC CORP | 0.11% | 55.6% |
| 236 | SINGAPORE EXCHANGE LTD | 0.11% | 55.7% |
| 237 | STMSTMicroelectronics NV | 0.11% | 55.9% |
| 238 | SUZUKI MOTOR CORP | 0.11% | 56.0% |
| 239 | TECKTeck Resources Ltd | 0.11% | 56.1% |
| 240 | THALES SA | 0.11% | 56.2% |
| 241 | AGCOAGC Inc | 0.10% | 56.3% |
| 242 | ALIMENTATION COUCHE-TARD INC | 0.10% | 56.4% |
| 243 | ARC RESOURCES LTD | 0.10% | 56.5% |
| 244 | ASAHI KASEI CORP | 0.10% | 56.6% |
| 245 | BAE SYSTEMS PLC | 0.10% | 56.7% |
| 246 | BANK OF IRELAND GROUP PLC | 0.10% | 56.8% |
| 247 | BRIDGESTONE CORP | 0.10% | 56.9% |
| 248 | BTGB2Gold Corp | 0.10% | 57.0% |
| 249 | CLPSCLP Holdings Ltd | 0.10% | 57.1% |
| 250 | COMPCompass Group PLC | 0.10% | 57.2% |
| 251 | DEODiageo PLC | 0.10% | 57.3% |
| 252 | EMAEmerald Resources NL | 0.10% | 57.4% |
| 253 | EQNREquinor ASA | 0.10% | 57.5% |
| 254 | FERFerrovial NV | 0.10% | 57.6% |
| 255 | HONG KONG EXCHANGES & CLEARING LTD | 0.10% | 57.7% |
| 256 | IDEMITSU KOSAN CO LTD | 0.10% | 57.8% |
| 257 | IHI CORP | 0.10% | 57.9% |
| 258 | JAPAN POST HOLDINGS CO LTD | 0.10% | 58.0% |
| 259 | KANEMATSU CORP | 0.10% | 58.1% |
| 260 | KEYERA CORP | 0.10% | 58.2% |
| 261 | KOCoca-Cola Bottlers Japan Holdings Inc | 0.10% | 58.3% |
| 262 | MICRONICS JAPAN CO LTD | 0.10% | 58.4% |
| 263 | MINEBEA MITSUMI INC | 0.10% | 58.5% |
| 264 | MITSUBISHI CHEMICAL GROUP CORP | 0.10% | 58.6% |
| 265 | MITSUI FUDOSAN CO LTD | 0.10% | 58.7% |
| 266 | NTRSNorthern Star Resources Ltd | 0.10% | 58.8% |
| 267 | PBAPembina Pipeline Corp | 0.10% | 58.9% |
| 268 | RENAULT SA | 0.10% | 59.0% |
| 269 | SAIPEM SPA | 0.10% | 59.1% |
| 270 | SANDVIK AB | 0.10% | 59.2% |
| 271 | SKANDINAVISKA ENSKILDA BANKEN AB | 0.10% | 59.3% |
| 272 | STOREBRAND ASA | 0.10% | 59.4% |
| 273 | TEVATeva Pharmaceutical Industries Ltd | 0.10% | 59.5% |
| 274 | TOURMALINE OIL CORP | 0.10% | 59.6% |
| 275 | WFGWest Fraser Timber Co Ltd | 0.10% | 59.7% |
| 276 | WH GROUP LTD | 0.10% | 59.8% |
| 277 | YANGZIJIANG SHIPBUILDING HOLDINGS LTD | 0.10% | 59.9% |
| 278 | AGEAS SA/NV | 0.09% | 60.0% |
| 279 | AGIAlamos Gold Inc | 0.09% | 60.1% |
| 280 | AMRZAmrize Ltd | 0.09% | 60.2% |
| 281 | ANTOFAGASTA PLC | 0.09% | 60.2% |
| 282 | BRAMBLES LTD | 0.09% | 60.3% |
| 283 | CAIXABANK SA | 0.09% | 60.4% |
| 284 | CCJCameco Corp | 0.09% | 60.5% |
| 285 | CK HUTCHISON HOLDINGS LTD | 0.09% | 60.6% |
| 286 | DAIWA SECURITIES GROUP INC | 0.09% | 60.7% |
| 287 | DOWDowner EDI Ltd | 0.09% | 60.8% |
| 288 | EPIROC AB | 0.09% | 60.9% |
| 289 | GEBERIT AG | 0.09% | 61.0% |
| 290 | GILGildan Activewear Inc | 0.09% | 61.1% |
| 291 | IPSEN SA | 0.09% | 61.1% |
| 292 | ITALGAS SPA | 0.09% | 61.2% |
| 293 | ITOCHU CORP | 0.09% | 61.3% |
| 294 | JARDINE MATHESON HOLDINGS LTD | 0.09% | 61.4% |
| 295 | KEPPEL LTD | 0.09% | 61.5% |
| 296 | KNORR-BREMSE AG | 0.09% | 61.6% |
| 297 | KOMATSU LTD | 0.09% | 61.7% |
| 298 | LEGRAND SA | 0.09% | 61.8% |
| 299 | LOOMIS AB | 0.09% | 61.9% |
| 300 | MACQUARIE GROUP LTD | 0.09% | 62.0% |
| 301 | MTU AERO ENGINES AG | 0.09% | 62.0% |
| 302 | NEXANS SA | 0.09% | 62.1% |
| 303 | NHK SPRING CO LTD | 0.09% | 62.2% |
| 304 | OGCOceanaGold Corp | 0.09% | 62.3% |
| 305 | POSTPostNL NV | 0.09% | 62.4% |
| 306 | RESONAC HOLDINGS CORP | 0.09% | 62.5% |
| 307 | SESSES SA | 0.09% | 62.6% |
| 308 | SGS SA | 0.09% | 62.7% |
| 309 | SOUTH32 LTD | 0.09% | 62.8% |
| 310 | SSAB AB | 0.09% | 62.9% |
| 311 | SUBSEA 7 SA | 0.09% | 63.0% |
| 312 | SWISS PRIME SITE AG | 0.09% | 63.0% |
| 313 | TAISEI CORP | 0.09% | 63.1% |
| 314 | TELIA CO AB | 0.09% | 63.2% |
| 315 | TERNA - RETE ELETTRICA NAZIONALE | 0.09% | 63.3% |
| 316 | TOYOTA TSUSHO CORP | 0.09% | 63.4% |
| 317 | TREND MICRO INC/JAPAN | 0.09% | 63.5% |
| 318 | UNITED UTILITIES GROUP PLC | 0.09% | 63.6% |
| 319 | VOLVO AB | 0.09% | 63.7% |
| 320 | ALCAlcon AG | 0.08% | 63.8% |
| 321 | ASICS CORP | 0.08% | 63.8% |
| 322 | AURIZON HOLDINGS LTD | 0.08% | 63.9% |
| 323 | AZIMUT HOLDING SPA | 0.08% | 64.0% |
| 324 | BANCO BPM SPA | 0.08% | 64.1% |
| 325 | BE SEMICONDUCTOR INDUSTRIES NV | 0.08% | 64.2% |
| 326 | BOUYGUES SA | 0.08% | 64.2% |
| 327 | BUDAnheuser-Busch InBev SA/NV | 0.08% | 64.3% |
| 328 | CHALLENGER LTD | 0.08% | 64.4% |
| 329 | CREDIT AGRICOLE SA | 0.08% | 64.5% |
| 330 | DASSAULT AVIATION SA | 0.08% | 64.6% |
| 331 | DNB BANK ASA | 0.08% | 64.6% |
| 332 | EGOEldorado Gold Corp | 0.08% | 64.7% |
| 333 | EMISEmmi AG | 0.08% | 64.8% |
| 334 | ERSTE GROUP BANK AG | 0.08% | 64.9% |
| 335 | FOOD & LIFE COS LTD | 0.08% | 65.0% |
| 336 | GALP ENERGIA SGPS SA | 0.08% | 65.0% |
| 337 | GEA GROUP AG | 0.08% | 65.1% |
| 338 | GENERALI | 0.08% | 65.2% |
| 339 | GMABGenmab A/S | 0.08% | 65.3% |
| 340 | LOGILogitech International SA | 0.08% | 65.4% |
| 341 | MITSUI-SOKO HOLDINGS CO LTD | 0.08% | 65.4% |
| 342 | NORSK HYDRO ASA | 0.08% | 65.5% |
| 343 | NTT INC | 0.08% | 65.6% |
| 344 | PAREX RESOURCES INC | 0.08% | 65.7% |
| 345 | PEYTO EXPLORATION & DEVELOPMENT CORP | 0.08% | 65.8% |
| 346 | PLUS500 LTD | 0.08% | 65.8% |
| 347 | PRUDENTIAL PLC | 0.08% | 65.9% |
| 348 | PSP SWISS PROPERTY AG | 0.08% | 66.0% |
| 349 | QSRRestaurant Brands International Inc | 0.08% | 66.1% |
| 350 | RICOH CO LTD | 0.08% | 66.1% |
| 351 | SBI HOLDINGS INC | 0.08% | 66.2% |
| 352 | SCHINDLER HOLDING AG | 0.08% | 66.3% |
| 353 | SEKISUI CHEMICAL CO LTD | 0.08% | 66.4% |
| 354 | SEVERN TRENT PLC | 0.08% | 66.5% |
| 355 | SINGAPORE TECHNOLOGIES ENGINEERING LTD | 0.08% | 66.5% |
| 356 | SOBOSouth Bow Corp | 0.08% | 66.6% |
| 357 | SUMITOMO CHEMICAL CO LTD | 0.08% | 66.7% |
| 358 | SVENSKA HANDELSBANKEN AB | 0.08% | 66.8% |
| 359 | TEIJIN LTD | 0.08% | 66.9% |
| 360 | TIGOMillicom International Cellular SA | 0.08% | 66.9% |
| 361 | UPM-KYMMENE OYJ | 0.08% | 67.0% |
| 362 | VALLOUREC SACA | 0.08% | 67.1% |
| 363 | VAT GROUP AG | 0.08% | 67.2% |
| 364 | VONOVIA SE | 0.08% | 67.3% |
| 365 | WARTSILA OYJ ABP | 0.08% | 67.3% |
| 366 | WHITEHAVEN COAL LTD | 0.08% | 67.4% |
| 367 | ACCIONA SA | 0.07% | 67.5% |
| 368 | ACKERMANS & VAN HAAREN NV | 0.07% | 67.6% |
| 369 | ADMIRAL GROUP PLC | 0.07% | 67.6% |
| 370 | AEGON LTD | 0.07% | 67.7% |
| 371 | AIXTRON SE | 0.07% | 67.8% |
| 372 | AMPOL LTD | 0.07% | 67.8% |
| 373 | AP MOLLER - MAERSK A/S | 0.07% | 67.9% |
| 374 | APAAPAC Resources Ltd | 0.07% | 68.0% |
| 375 | AVIVA PLC | 0.07% | 68.1% |
| 376 | AXFOOD AB | 0.07% | 68.1% |
| 377 | BARRY CALLEBAUT AG | 0.07% | 68.2% |
| 378 | CCI GROUP INC | 0.07% | 68.3% |
| 379 | CEMBRA MONEY BANK AG | 0.07% | 68.3% |
| 380 | DAISHI HOKUETSU FINANCIAL GROUP INC | 0.07% | 68.4% |
| 381 | DEUTSCHE LUFTHANSA AG | 0.07% | 68.5% |
| 382 | ESSITY AB | 0.07% | 68.5% |
| 383 | FTSFortis Inc/Canada | 0.07% | 68.6% |
| 384 | GREAT-WEST LIFECO INC | 0.07% | 68.7% |
| 385 | GUNMA BANK LTD/THE | 0.07% | 68.8% |
| 386 | H & M HENNES & MAURITZ AB | 0.07% | 68.8% |
| 387 | HBMHudbay Minerals Inc | 0.07% | 68.9% |
| 388 | HOPENew Hope Corp Ltd | 0.07% | 69.0% |
| 389 | HOWDEN JOINERY GROUP PLC | 0.07% | 69.0% |
| 390 | ILUKA RESOURCES LTD | 0.07% | 69.1% |
| 391 | INFICON HOLDING AG | 0.07% | 69.2% |
| 392 | ISUZU MOTORS LTD | 0.07% | 69.2% |
| 393 | IYOGIN HOLDINGS INC | 0.07% | 69.3% |
| 394 | JB HI-FI LTD | 0.07% | 69.4% |
| 395 | JYSKE BANK A/S | 0.07% | 69.5% |
| 396 | KAJIMA CORP | 0.07% | 69.5% |
| 397 | KINGFISHER PLC | 0.07% | 69.6% |
| 398 | KONINKLIJKE VOPAK NV | 0.07% | 69.7% |
| 399 | LION FINANCE GROUP PLC | 0.07% | 69.7% |
| 400 | LOBLAW COS LTD | 0.07% | 69.8% |
| 401 | MDAMDA Space Ltd | 0.07% | 69.9% |
| 402 | MEIJI HOLDINGS CO LTD | 0.07% | 69.9% |
| 403 | METRO INC/CN | 0.07% | 70.0% |
| 404 | NEC CORP | 0.07% | 70.1% |
| 405 | OBAYASHI CORP | 0.07% | 70.2% |
| 406 | OKI ELECTRIC INDUSTRY CO LTD | 0.07% | 70.2% |
| 407 | ORSTED AS | 0.07% | 70.3% |
| 408 | PAZ RETAIL AND ENERGY LTD | 0.07% | 70.4% |
| 409 | PHOENIX FINANCIAL LTD | 0.07% | 70.4% |
| 410 | SHIMIZU CORP | 0.07% | 70.5% |
| 411 | SNAM SPA | 0.07% | 70.6% |
| 412 | SOFTBANK CORP | 0.07% | 70.6% |
| 413 | SOJITZ CORP | 0.07% | 70.7% |
| 414 | SPOTSpotify Technology SA | 0.07% | 70.8% |
| 415 | STORA ENSO OYJ | 0.07% | 70.9% |
| 416 | SUBARU CORP | 0.07% | 70.9% |
| 417 | SUMITOMO OSAKA CEMENT CO LTD | 0.07% | 71.0% |
| 418 | TAIHEIYO CEMENT CORP | 0.07% | 71.1% |
| 419 | TAMARACK VALLEY ENERGY LTD | 0.07% | 71.1% |
| 420 | TELSTRA GROUP LTD | 0.07% | 71.2% |
| 421 | UOL GROUP LTD | 0.07% | 71.3% |
| 422 | VALEO SE | 0.07% | 71.3% |
